BROWNSBURG, Ind. - Order after one round of qualifying in Pro Stock Motorcycle at the NHRA Mello Yello Drag Racing Series, 60th annual Chevrolet Performance U.S. Nationals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 3 Eddie Krawiec, Brownsburg IN, Harley V-Rod 6.930 193.57 193.57
2 4 Hector Arana Jr, Milltown IN, Buell XB9R 6.931 192.96 192.96
3 504 Andrew Hines, Brownsburg IN, Harley V-Rod 6.953 192.14 192.14
4 1 Matt Smith, King NC, Buell XB9R 6.964 192.44 192.44
5 8 John Hall, Hamden CT, Buell XB9R 6.984 193.74 193.74
6 401 Jerry Savoie, Cut Off LA, Suzuki TL1000 6.988 191.16 191.16
7 2 Michael Ray, New Braunfels TX, Buell XB9R 6.991 192.03 192.03
8 5 Hector Arana, Milltown IN, Buell XB9R 7.003 192.93 192.93
9 77 Angie Smith, King NC, Buell XB9R 7.013 189.52 189.52
10 10 Adam Arana, Milltown IN, Buell XB9R 7.014 191.38 191.38
11 9 Shawn Gann, Stoneville NC, Buell XB9R 7.036 190.51 190.51
12 7 LE Tonglet, Metairie LA, Suzuki GSXR 7.056 189.82 189.82
------------ Not Qualified ------------
13 573 Mike Berry, Littleton CO, Buell XB9R 7.063 188.49 188.49
14 6 Scotty Pollacheck, Medford OR, Buell XB12R 7.076 189.71 189.71
15 533 Jim Underdahl, Forest Lake MN, Suzuki GSXR 7.077 190.14 190.14
16 751 Steve Johnson, Birmingham AL, Suzuki TL1000 7.138 187.52 187.52
17 895 Elvira Karlsson, Storvreta SW, Suzuki 7.138 184.85 184.85
18 207 Chaz Kennedy, Ormond Beach FL, Buell XB9R 7.152 187.52 187.52
19 310 Joe DeSantis, Rootstown OH, Suzuki GSXR 7.175 187.91 187.91
20 32 Freddie Camarena, Placentia CA, Suzuki GSXR 7.198 188.38 188.38
21 457 Redell Harris, Prairieville LA, Buell XB9R 7.250 185.84 185.84
22 704 Craig Treble, Indianapolis IN, Buell XB92 NT
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |