POMONA, Calif. - Order after 2 rounds of qualifying in Top Alcohol Dragster at the NHRA Mello Yello Drag Racing Series, 49th annual Automobile Club of Southern California NHRA Finals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 B/AD Jim Whiteley, Grand Junction CO, Nielso 5.223 275.62 275.62
2 613 B/AD Joey Severance, Woodburn OR, Hadman-MBR 5.251 271.41 271.41
3 8 B/AD Mark Taliaferro, Odessa TX, CNE-CRE 5.282 271.02 271.02
4 2 B/AD Chris Demke, Tujunga CA, Uyehara-BAE 5.291 271.57 271.57
5 611 A/FD Garrett Bateman, Albany OR, Hadman-BAE 5.363 270.32 270.32
6 6067 A/FD Don St. Arnaud, Edmonton AB, Hadman-BAE 5.367 271.57 271.57
7 465 A/FD Michael Manners, Willis TX, Monden-CRE 5.386 269.94 269.94
8 64 B/AD Ray Martin, Anchorage AK, Hadman-BAE 5.386 262.90 262.90
9 681 B/AD Shawn Cowie, Delta BC, Hadman-BAE 5.396 268.28 269.94
10 75 A/FD Megan McKernan, Sierra Madre CA, McKinn 5.429 268.54 268.54
11 7590 B/AD Ross Stickler, Gilbert AZ, Hadman-BAE 5.453 260.46 260.46
12 597 B/AD Greg Hunter, Sheridan WY, Hadman-BAE 5.463 242.84 263.56
13 6 A/FD Duane Shields, Boulder City NV, Hadman- 5.467 261.98 261.98
14 79 A/FD Johnny Ahten, Santa Clarita CA, Uyehara 5.484 259.01 259.01
15 6931 TA/D Jeff Ashwell, Keizer OR, Santos-BAE 5.557 257.19 257.19
16 704 A/FD William Litton, La Jolla CA, DSR-BAE 5.563 255.82 260.86
------------ Not Qualified ------------
17 7303 A/FD Brooks Brown, Costa Mesa CA, Swindahl-T 5.615 246.84 246.84
18 724 A/FD Casey Grisel, Orangevale CA, McKinney-B 5.634 261.78 261.78
19 712 A/FD Larry Miersch, Huntington Beach CA, Att 5.767 245.67 245.67
20 589 A/FD Gord Gingles, Winnipeg MB, Monden-BAE 8.684 95.77 95.77
21 706 A/FD Ashley Sanford, Fullerton CA, Spitzer-B 11.505 79.22 79.44
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |