Drag Race Central - NHRA
Thu, 30 May 2013, 18:21 PM

Super Stock Eliminations Ladder




ENGLISHTOWN, N.J. - Eliminations ladder in Super Stock at the NHRA Mello Yello Drag Racing Series, 44th Toyota NHRA Summernationals:

Psn--Car-#-Driver--------Class---Ov/Un                 Ov/Un--Class---------Driver-Car-#-Psn

  1  1116 J Armstrong    SSA/A  -0.945                 -0.881 GT/CA  N Hall        1173     2
  0       Bye                                           -0.580 SS/DA  L Jewell      1034    34
 
 18  1638 R Morehead     GT/FA  -0.691                               Bye                     0
 50  1000 D Garland      SS/IA  -0.317                               Bye                     0
 
 10  1046 T Sheehan      GT/IA  -0.757                 -0.754 GT/BA  B Martel      6       11
 42  1185 S Biondo       GT/CA  -0.484                 -0.478 SS/IA  D Fletcher    1781    43
 
 26    15 K Hanley       GT/BA  -0.611                 -0.611 GT/DA  W Kennedy     1671    27
 58  1273 B Kenney       SS/AAA  0.105                  0.327 SS/AAA J Beattie Jr  1242    59
 
  6    19 G Richard      GT/AA  -0.776                 -0.774 GT/KA  D Chervanik   1513     7
 38  1945 G Wolkwitz     SS/AH  -0.512                 -0.512 GT/CA  B Hochrun     1192    39
 
 22  1289 R Park         GT/GA  -0.655                 -0.650 SS/BA  J Sepanek     1196    23
 54  105C N Chiles       SS/BS  -0.163                 -0.136 GT/TD  E Merryfield  1883    55
 
 14    17 J Kakalecik    SS/CA  -0.712                 -0.704 GT/H   R Scardelli   1473    15
 46  4420 T Hebert       SS/AH  -0.395                 -0.383 GT/DA  D Linke       1787    47
 
 30     3 B Worner       GT/EA  -0.601                 -0.597 SS/AS  A Bertozzi    213A  31
 62  1922 P Cambria      SSA/A   2.061                  3.306 GT/FA  V Savino      1104  63
 
  3  3558 R Matcham      SS/CA  -0.878                 -0.847 GT/EA  J Blais       1224     4
 35  1161 J Antonette    SS/CS  -0.578                 -0.569 SS/FA  L Miller      1725    36
 
 19  1778 J Santangelo   GT/HA  -0.688                 -0.672 GT/GA  S Smith       1137    20
 51  1972 G Porter       SS/BS  -0.231                 -0.212 SS/PA  J La Flair    1727    52
 
  0       Bye                                           -0.724 GT/CA  B Marshall    1328    12
  0       Bye                                           -0.431 SS/BM  J Tripp       1760    44
 
  0       Bye                                           -0.605 SS/BA  A Bongiovanni 1759    28
  0       Bye                                            0.564 SS/JA  M Letellier   1375    60
 
  8     7 D Rampy        GT/HA  -0.768                               Bye                     0
 40  4426 J Teuton       SS/AH  -0.495                               Bye                     0
 
 24  1748 B Worner       SS/IA  -0.629                               Bye                     0
 56  1517 J Daniels      SS/AH  -0.074                               Bye                     0
 
 16  1223 S Gaffney      SS/GA  -0.695                               Bye                     0
 48  1977 M Iacono       GT/CA  -0.378                               Bye                     0
 
 32  1136 P Biondo       GT/DA  -0.587                             Bye 0
 64  1969 S Comella      SS/AH   6.263                             Bye 0
 
  0       Bye                                           -0.789 SS/KA  B Cupp        1324     5
  0       Bye                                           -0.550 SS/L   B Fazio       1373    37
 
  0       Bye                                           -0.670 SS/CA  J Ellex       1903    21
  0       Bye                                           -0.208 GT/HA  A Fetch       1154    53
 
  0       Bye                                           -0.723 GT/HA  B Bagley      1325    13
  0       Bye                                           -0.427 SS/CA  B Letellier   1779    45
 
  0       Bye                                           -0.601 GT/EA  B Stianchi    1292    29
  0       Bye                                            2.025 SS/AH  D Barton      1990    61
 
  0       Bye                                           -0.763 GT/KA  N Scardelli   1478     9
  0       Bye                                           -0.492 SS/EA  M Rinehart Jr 1125    41
 
  0       Bye                                           -0.622 GT/GA  L Morehead    11      25
  0       Bye                                           -0.035 SS/CM  B Pires       1414    57
 
  0       Bye                                           -0.693 SS/AAA B Romanelli   2047    17
  0       Bye                                           -0.367 SS/MA  J Fontana     1230    49
 
  0       Bye                                           -0.587 GT/FA  J Lisa        16  33
  0       Bye                                           No Time GT/EA  R Panza       1160  65
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
  0       Bye                                                         Bye                     0
  0       Bye                                                         Bye                     0
 
Bold pairs will be first pairs out

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035