COMMERCE, Ga. - Eliminations ladder in Stock Eliminator at the NHRA POWERade Drag Racing Series, 23rd annual Summit Racing Equipment NHRA Southern Nationals presented by Pontiac:
Psn--Driver--------Class--Ov/Un Ov/Un--Class--------Driver-Psn
1 C Sniesak CT/SA -1.120 -1.093 G/FIA R Shaw 2
0 Bye -0.779 B/SA B Howell 32
17 J Wentling C/FIA -0.955 Bye 0
47 B Lundholm G/SA -0.594 Bye 0
9 J McCormack B/S -1.020 -1.016 C/FIA J Strickland 10
39 S Carr B/FIA -0.711 -0.704 H/SA B Lundholm 40
24 D Rampy F/SA -0.870 -0.850 P/SA D Himes 25
54 A Bertozzi A/SA -0.385 -0.374 D/SA M Iacono 55
5 W Shaw B/FIA -1.050 -1.043 B/FIA W Josey 6
35 B Parker H/SA -0.773 -0.763 N/SA K Riley 36
20 S Biondo J/SA -0.909 -0.890 E/FIA B Rowe 21
50 J Carnero K/SA -0.557 -0.504 I/SA M Quinn 51
13 C Couris E/SA -0.984 -0.962 G/SA T Miller 14
43 M Schrimscher B/SA -0.657 -0.636 I/SA M Whaley 44
28 G Glazener F/SA -0.832 -0.825 F/FIA B Valentine 29
58 B Sorce G/SA -0.284 -0.173 U/SA R Ortiz 59
3 T Hemmingson L/S -1.057 -1.057 A/SA J Velde 4
33 P Simpkins H/SA -0.779 -0.775 G/SA S Welborn 34
18 G Tamasi Jr C/FIA -0.914 -0.913 C/FIA R Kincaid 19
48 R Waddell J/S -0.590 -0.575 F/SA T Lang 49
11 L Zane K/SA -0.998 -0.993 E/SA R Pare{ 12
41 L Bannister H/SA -0.675 -0.661 B/SA R Johnson 42
26 D Fletcher B/SA -0.835 -0.834 D/FIA G Cox 27
56 N Griffis, Jr. V/SA -0.337 -0.305 F/SA B Radley 57
7 B Payne C/FIA -1.037 -1.030 C/SA J Boudreau 8
37 M Stephenson O/SA -0.729 -0.712 I/SA B Wood 38
22 T Rhoda A/FIA -0.877 -0.874 G/SA T Stevenson 23
52 F Harvey N/SA -0.433 -0.392 D/SA D Forbes 53
15 R Charnes F/FIA -0.959 -0.959 L/SA D Patrick 16
45 T Ward T/SA -0.633 -0.624 IT/SA R Campbell 46
30 G Pinkston G/SA -0.798 -0.782 A/S K Helms 31
60 A Peters Sr G/S -0.069 1.348 I/SA D Cossey 61
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |