CLERMONT, Ind. - Final order after Saturday's qualifying in Jegs Super Quick at the NHRA, 21st annual NHRA Fall Classic National Open:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 352A SQ Jeremy Busenbark, Terre Haute IN, '04 Jprc 4.501 4.50 0.001
2 3772 SQ Scott Carman, Lewisport KY, '10 American 4.503 4.50 0.003
3 3915 SQ Erin Staley, Kalamazoo MI, '11 Bowen 4.507 4.50 0.007
4 3765 SQ Kenneth Simpson, Grand Rapids MI, '09 Ame 4.511 4.50 0.011
5 N384 SQ Norman Smith, Irvington KY, '08 Canode 4.512 4.50 0.012
6 327 SQ Ed Dudley, Fishers IN, '05 Undercover 4.516 4.50 0.016
7 3714 SQ Ken Storey, Sebree KY, '00 BOS 4.523 4.50 0.023
8 340 SQ Terry Smith, Middletown OH, '02 Advanced 4.526 4.50 0.026
9 31X SQ Troy Galbraith, Indianapolis IN, '07 Spit 4.527 4.50 0.027
10 351B SQ Dan Elliott, Logansport IN, '11 Canode 4.530 4.50 0.030
11 T392 SQ Tim Thatcher, Xenia OH, '08 American 4.531 4.50 0.031
12 302Y SQ Glenn Yancey, Waynesville OH, Spitzer-598 4.538 4.50 0.038
13 B327 SQ Mike Bagley, Indianapolis IN, '96 Spitzer 4.540 4.50 0.040
14 31 SQ Bobby Small, Hartford KY, '09 American 4.545 4.50 0.045
15 39 SQ Jeremiah Hall, Evansville IN, '06 MRJ 4.546 4.50 0.046
16 304K SQ Ashley Marie Bach, Eaton OH, '00 Spitzer 4.551 4.50 0.051
17 3687 SQ Al Peavler, Olney IL, '10 American 4.555 4.50 0.055
18 3377 SQ Daniel Oldham, Kouts IN, '10 Gebhardt 4.559 4.50 0.059
19 334G SQ Jeff Brown, Marysville OH, '09 American 4.560 4.50 0.060
20 3797 SQ Tony Virgilio, Cloverdale IN, '06 Spitzer 4.562 4.50 0.062
21 3322 SQ Tim Paap, Mattoon IL, '09 American 4.563 4.50 0.063
22 3810 SQ Jeremy York, Muncie IN, '08 Racecraft 4.566 4.50 0.066
23 313R SQ Chuck Stirdivant, Dorr MI, '06 Western 4.567 4.50 0.067
24 376M SQ Michael Shelton, Independence KY, '12 Mci 4.578 4.50 0.078
25 37 SQ Dan Phelps, Labadie MO, '07 Racetech 4.580 4.50 0.080
26 352N SQ Tony Atchison, Greenville IL, '11 Gebhardt 4.591 4.50 0.091
27 333T SQ Mike King, Marysville OH, '01 Diamond 4.594 4.50 0.094
28 3543 SQ Bo Boles, Slaughters KY, '10 Racecraft 4.598 4.50 0.098
29 389C SQ David Williams, Mason City IL, '04 MK 4.603 4.50 0.103
30 362X SQ Joe Chrisman, Indianapolis IN, '09 Dodge 4.612 4.50 0.112
31 3732 SQ Greg Gaskin, Indianapolis IN, '07 Barzcz 4.615 4.50 0.115
32 384M SQ Dean McIlvain, New Carlisle OH, '10 Mcilv 4.621 4.50 0.121
33 B329 SQ James Monroe, Bloomington IN, '09 Spitzer 4.625 4.50 0.125
34 3004 SQ Jacob Bach, Eaton OH, '03 Spitzer 4.629 4.50 0.129
35 3016 SQ Rick Forish, New Palestine IN, '07 Spitzer 4.632 4.50 0.132
36 367H SQ Tyran Smith, Fort Wayne IN, Spitzer-598 4.641 4.50 0.141
37 214D SQ Don O'Neal, Westchester IL, '09 Mullis 4.646 4.50 0.146
38 3815 SQ Jesse York, Muncie IN, '09 Racecraft 4.647 4.50 0.147
39 332 SQ Thomas Smith, Ft. Wayne IN, '05 Advanced 4.668 4.50 0.168
40 3248 SQ Steve Maas, Forest City IL, '96 Firebird 4.688 4.50 0.188
41 J367 SQ Nick Hamilton, Dresden OH, '08 Diamond 4.690 4.50 0.190
42 309E SQ Daniel Howorth, Yorkville IL, '11 Chrome 4.693 4.50 0.193
43 323 SQ Shannon Mingee, Urbana IL, '07 Undercover 4.704 4.50 0.204
44 333G SQ Michael Sturgill, Beavercreek OH, '04 Mil 4.707 4.50 0.207
45 386L SQ Bill Leahey, Columbus OH, '99 Racetech 4.711 4.50 0.211
46 327J SQ Glenn Julius, Indianapolis IN, '04 Grand 4.720 4.50 0.220
47 3776 SQ Dylan Winters, Lewisport KY, '01 Undercov 4.730 4.50 0.230
48 386J SQ Brandon Bergschneider, Waverly IL, '03 Ra 4.764 4.50 0.264
49 3358 SQ Chris Sullivan, Virden IL, '07 Racecraft 4.764 4.50 0.264
50 386C SQ Jeff Smith Jr., Kendallville IN, '12 Adva 4.766 4.50 0.266
51 570T SQ Milk Eggkston, Highland IL, '11 Racecraft 4.784 4.50 0.284
52 3564 SQ Robbie Freels, Island KY, '09 American 4.815 4.50 0.315
53 304G SQ Stan Crum, New Market IN, '04 Mustang 4.825 4.50 0.325
54 Z319 SQ Frank Douglass, Broughton IL, Racecraft-o 4.833 4.50 0.333
55 353 SQ Chad Covert, Saukville WI, '07 Undercover 4.837 4.50 0.337
56 387C SQ Matt Harnish, Avon IN, '12 American 4.838 4.50 0.338
57 3532 SQ Chad Lamont, Fox Lake IL, '08 Racetech 4.841 4.50 0.341
58 M372 SQ Jake Orman, Terre Haute IN, '92 Victory 4.860 4.50 0.360
59 3891 SQ Scott Stillings, Louisville KY, '08 Racet 4.861 4.50 0.361
60 3801 SQ Ty Davis, Mooresville IN, '32 Bantam 4.869 4.50 0.369
61 351G SQ Danny Wood, Wabash IN, '01 Racetech 4.906 4.50 0.406
62 332L SQ Bob Sargent, Indpls IN, '96 Dragster 4.930 4.50 0.430
63 3411 SQ Danny Tye, Indianapolis IN, '98 Spitzer 4.957 4.50 0.457
64 371 SQ Kyle Camp, Terre Haute IN, '01 Agan 4.996 4.50 0.496
------------ Not Qualified ------------
65 308C SQ Edel Harney Jr., Greenwood IN, '96 Harney 4.998 4.50 0.498
66 3330 SQ Pat Fitzpatrick, Mapleton IL, '07 Gebhardt 5.031 4.50 0.531
67 3668 SQ Terry Miller, Danville IL, '00 Dragster 5.031 4.50 0.531
68 392 SQ Eric Nichols, Logansport IN, '07 Spitzer 5.033 4.50 0.533
69 351Z SQ Brittany Tidrick, Logansport IN, '10 Agan 5.049 4.50 0.549
70 396V SQ Ron Finney, Greenwood IN, '11 Cartel 5.072 4.50 0.572
71 346H SQ Ron Hayman, Wingate IN, '70 Duster 5.152 4.50 0.652
72 3604 SQ Jerry Wilson, Indianapolis IN, '63 Corvet 5.339 4.50 0.839
73 314B SQ Troy Stone, Eugant IN, '09 American 5.432 4.50 0.932
74 511 SQ Jim England, East Alton IL, '32 Bantam 5.514 4.50 1.014
75 305E SQ Gordon Horn, Rockport IN, '63 Vette 5.564 4.50 1.064
76 331U SQ Darren Douglass, Greenfield IN, Dragster- 5.865 4.50 1.365
77 351N SQ Charlie Edelen, Kettering OH, '23 Ford 6.001 4.50 1.501
78 393F SQ David Maggard, Dayton OH, '07 Spitzer 6.141 4.50 1.641
79 7910 SQ Frank Cervelli, Brentwood CA, Santos-Chevy 8.164 4.50 3.664
80 349A SQ Shorty Rader, Martinsville IN, '12 Racecr 4.499 4.50 -0.001
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |