Drag Race Central - LODRS
Fri, 23 Mar 2012, 23:03 PM

Stock Eliminator Qualifying, Session #2 Order (After Cleanup)




LAS VEGAS - Order after 2 rounds of qualifying (including cleanup runs) in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1    7   B/SA Scott Burton, Golden CO, '70 Formula      10.511 11.44  -0.929
  2 505B   F/SA Michael Brand II, Thornton CO, '73 Firebi 11.147 12.06  -0.913
  3 5300   C/SA Al Corda, Elk Mound WI, '02 Corvette      10.699 11.60  -0.901
  4  778   B/SA Jimmy DeFrank, Chatsworth CA, '69 Camaro  10.550 11.44  -0.890
  5   79   C/SA Leo Glasbrenner, Chino CA, '68 Firebird   10.711 11.60  -0.889
  6 7240   J/SA Kayla Mozeris, Peoria AZ, '88 Camaro      11.786 12.67  -0.884
  7    9   C/SA Chad Loge, Brentwood CA, '72 Barracuda    10.720 11.60  -0.880
  8  652    G/S Bob Gullett, Calgary AB, '68 Nova         11.242 12.11  -0.868
  9 7784    T/S Paul Wong, Las Vegas NV, '02 Firebird     13.791 14.65  -0.859
 10 7706    K/S Kelly Pott-Hall, Chandler AZ, '67 Mustang 11.914 12.77  -0.856
 11 6241   C/SA Casey Plaizier, Edmonton AB, '96 Firebird 10.747 11.60  -0.853
 12 7131   I/SA Don Forester, Riverside CA, '80 Cutlass   11.663 12.51  -0.847
 13 7940   D/SA Ronnie Williams, Las Vegas NV, '71 Demon  10.908 11.75  -0.842
 14 7700   F/SA Larry Maxwell, Overton NV, '72 Lemans     11.219 12.06  -0.841
 15 4689   F/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.222 12.06  -0.838
 16 7591   J/SA Jack Foshee, Taylor AZ, '80 D-150         11.837 12.67  -0.833
 17  737   B/SA Dwight Machael, Las Vegas NV, '62 Fury    10.609 11.44  -0.831
 18 5526   B/SA Dwayne Scheitlin, Brighton CO, '71 Challe 10.617 11.44  -0.823
 19 7951  CC/SA Alex McClanahan, Alta Loma CA, '69 Camaro  9.958 10.78  -0.822
 20 7797    C/S Don Keen, Palmdale CA, '69 Mustang        10.753 11.55  -0.797
 21 7003   D/SA John Schloe, Garden Grove CA, '69 Firebird10.957 11.75  -0.793
 22  708   C/SA Rick Kagawa, Huntington Bch CA, '70 Cheve 10.807 11.60  -0.793
 23 7644   E/SA Eric Reyes, Petaluma CA, '69 Barracuda    11.114 11.90  -0.786
 24  777   F/SA Earl Blake, Las Vegas NV, '68 Barracuda   11.285 12.06  -0.775
 25 7307   G/SA Jeff Jerome, Los Angeles CA, '73 Duster   11.442 12.21  -0.768
 26 6111   A/SA Mary Ann Method, Weston OR, '69 Nova      10.435 11.19  -0.755
 27 6300   E/SA Glenn Person, Mesa AZ, '72 Lemans         11.151 11.90  -0.749
 28 6340   G/SA Jim Storms, Renton WA, '72 Barracuda      11.461 12.21  -0.749
 29 3231   N/SA Harry Doolittle, Wickenberg AZ, '02 Fireb 12.478 13.22  -0.742
 30 7002   D/SA Jim Meador, Yorba Linda CA, '67 Camaro    11.021 11.75  -0.729
 31 7025   D/SA Jerry Stein, Brentwood CA, '69 Dart       11.028 11.75  -0.722
 32 7411   N/SA Jon Irving, Boulder City NV, '78 Aspen Wgn12.507 13.22  -0.713
 33 7070   D/SA Larry Edgecombe, Concord CA, '70 GTX      11.040 11.75  -0.710
 34 7881   I/SA Chris Ashley, Chandler AZ, '90 Camaro     11.803 12.51  -0.707
 35 5415   A/SA John Dourlet, Telluride CO, '64 Savoy     10.495 11.19  -0.695
 36  575  CC/SA Les Norton, South Jordan UT, '10 Challeng 10.085 10.78  -0.695
 37 7911   A/SA Clark Holroyd, Chino CA, '69 Nova         10.496 11.19  -0.694
 38  779   H/SA Chuck Echmalian, Huntington Beach CA, '69 11.666 12.36  -0.694
 39 6736   D/SA Terry Hembree, Idaho Falls ID, '69 Camaro 11.060 11.75  -0.690
 40 7042   D/SA Errol Farmer, Las Vegas NV, '70 Barracuda 11.060 11.75  -0.690
 41 5305    F/S Jim Parsons, Kearney MO, '66 Nova         11.310 12.00  -0.690
 42 6711   D/SA Tommy Gaynor, Vancouver WA, '70 Camaro    11.072 11.75  -0.678
 43  706   F/SA Buddy Jensen, Peoria AZ, '67 Camaro       11.383 12.06  -0.677
 44 7274   E/SA Larry Gilley, Hilmar CA, '69 Dart         11.226 11.90  -0.674
 45 7185   B/SA Dave Bridgewater, Devore CA, '69 Camaro   10.775 11.44  -0.665
 46 7650   I/SA Doug Gibson, Diamond Bar CA, '85 Camaro   11.852 12.51  -0.658
 47 7707    A/S Dennis Alvey, Cornville AZ, '68 Mustang   10.487 11.14  -0.653
 48 7931   A/SA Cliff Hanson, Huntington Beach CA, '69 Ca 10.547 11.19  -0.643
 49 5717  CC/SA Bobby DeArmond, Gallup NM, '69 Camaro     10.140 10.78  -0.640
 50 4783   A/SA Rusty Hall, Chandler AZ, '67 Shelby       10.553 11.19  -0.637
 51 7077   N/SA Jeff Interlicchia, Riverside CA, '94 Must 12.584 13.22  -0.636
 52 7593   C/SA Richard Pauley, Saugus CA, '68 Mustang    10.988 11.60  -0.612
 53  741   E/SA John Irving, Boulder City NV, '71 Dart    11.345 11.90  -0.555
 54  754   O/SA Lindy Lindholm, Newport Beach CA, '77 Gra 12.830 13.38  -0.550
 55 7021   E/SA Steve Kathary, Sylmar CA, '72 Mustang     11.360 11.90  -0.540
 56 T700   A/SA Paul Cannan, Devore CA, '69 Camaro        10.657 11.19  -0.533
 57 6261   B/SA Larry Peterson, Eugene OR, '71 Chevelle   10.908 11.44  -0.532
 58 7007   B/SA Roger Bedford, Big Bear City CA, '69 Cama 10.913 11.44  -0.527
 59 700C    B/S Craig Scheer, Yorba Linda CA, '70 Nova    10.868 11.39  -0.522
 60 7790   F/SA Jesse Sanderson, West Jordan UT, '73 Dart 11.566 12.06  -0.494
 61 6001   O/SA Norm LaPointe, Sherwood Park AB, '68 Mali 12.910 13.38  -0.470
 62 6052   K/SA Jim Boyce, Sultan WA, '88 Mustang         12.408 12.87  -0.462
 63 7794    B/S Jeff Huffman, Rosamond CA, '68 Mustang    10.948 11.39  -0.442
 64 7947   EF/S Bill O'Connor, Huntington Bch CA, '80 Hor 17.347 17.75  -0.403
 65 6821   G/SA Mark Faul, Tacoma WA, '69 Chevelle        11.891 12.21  -0.319
 66  727   C/SA Mike Johnston, Highland CA, '97 Firebird  11.297 11.60  -0.303
 67 7067   O/SA Broc Broaddus, Anaheim CA, '96 Camaro     13.080 13.38  -0.300
 68 5335   H/SA Dic Geary, Broomfield CO, '85 Camaro      12.063 12.36  -0.297
 69 7945   H/SA Earl Snow, St. George UT, '69 Malibu      12.085 12.36  -0.275
 70 7031   K/SA Gregg Luneack, Vista CA, '90 Camaro       12.653 12.87  -0.217
 71 7005   G/SA George Barr, Overton NV, '70 Chevelle     12.005 12.21  -0.205
 72 5702   H/SA Barry Pollard, Regina SK, '79 Aspen       12.207 12.36  -0.153
 73 7179   L/SA Bob Elliott, Phoenix AZ, '84 Cutlass      12.788 12.92  -0.132
 74 7941   I/SA Tony Janes, Whittier CA, '68 Chevelle     12.390 12.51  -0.120
 75 5680   I/SA Marlene Nelson, Hugo MN, '68 Chevelle     12.423 12.51  -0.087
 76 7616   F/SA Ryan Mangus, Rialto CA, '67 Camaro        12.010 12.06  -0.050
 77 6570   H/SA Toby Lang, Auburn WA, '69 Chevelle        12.423 12.36   0.063
 78  791   H/SA Randy Bursell, Auburn CA, '76 Roadrunner  12.425 12.36   0.065
 79   71  CC/SA Kyle Rizzoli, San Luis Obisbo CA, '69 Cam 10.870 10.78   0.090
 80 7962   G/SA George Thomson, Acton CA, '72 Cutlass     16.190 12.21   3.980
 81  766   C/SA Dave Belli, Newport Beach CA, '96 Firebird17.013 11.60   5.413


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035