Drag Race Central - NHRA
Fri, 11 Nov 2011, 16:10 PM

Pro Stock Motorcycle Qualifying, Session #2 Order




POMONA, Calif. - Order after 2 rounds of qualifying in Pro Stock Motorcycle at the NHRA Full Throttle Drag Racing Series, 47th annual Automobile Club of Southern California NHRA Finals:

Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1    2 Andrew Hines, Brownsburg IN, Harley V-Rod       6.820  197.54  197.54
  2  300 Hector Arana Jr, Milltown IN, Buell XB9R        6.832  194.04  194.04
  3    3 Eddie Krawiec, Brownsburg IN, Harley V-Rod      6.853  195.99& 198.12
  4    5 Hector Arana, Milltown IN, Buell XB9R           6.871  194.91  194.91
  5    4 Matt Smith, King NC, Buell XB9R                 6.896  193.46  193.46
  6  413 Michael Ray, New Braunfels TX, Buell            6.900  192.63  192.63
  7  401 Jerry Savoie, Cut Off LA, Suzuki TL1000R        6.905  192.33  192.33
  8    6 Steve Johnson, Irondale AL, Suzuki TL1000R      6.905  192.22  194.44
  9  205 Shawn Gann, Stoneville NC, Buell XB9R           6.911  191.43  192.25
 10  533 Jim Underdahl, Forest Lake MN, Suzuki TL1000R   6.922  193.07  193.07
 11    1 LE Tonglet, Metairie LA, Suzuki GSXR            6.930  191.21  191.21
 12  200 Chip Ellis, Brownsburg IN, Buell XB9R           6.954  189.42  189.42

       ------------ Not Qualified ------------

 13   77 Angie Smith, King NC, Buell XB9R                6.955  190.70  192.49
 14 1680 Justin Finley, Stamford CT, Suzuki GSXR         6.960  194.97  194.97
 15    7 Michael Phillips, Baton Rouge LA, Suzuki GSXR   6.961  194.13  194.13
 16  573 Mike Berry, Littleton CO, Buell XB9R            6.975  191.48  191.48
 17   69 Bailey Whitaker, Ft. Lauderdale FL, Buell XB9R  6.983  192.55  192.55
 18   25 Matt Guidera, Loomis CA, Buell XB9R             6.992  190.73  190.73
 19    8 Karen Stoffer, Gardnerville NV, Suzuki TL1000R  7.036  189.02  189.02
 20  878 Fredrik Fredlund, Jomala FI, Suzuki GSXR        7.038  188.46  189.52
 21  745 Katie Sullivan, Corning CA, Suzuki GSXR         7.070  187.76  187.76
 22  457 Redell Harris, Prairieville LA, Buell XB9R      7.084  186.48  186.48
 23   32 Freddie Camarena, Placentia CA, Suzuki GSXR     7.135  188.52  188.52
 24  371 Wesley Wells, Greenwood IN, Suzuki GSXR         7.163  187.94  187.94
 25   42 James Surber, Whitethorn CA, Buell XB9R         7.186  185.97  185.97
 26  601 Larry Cook, West Linn OR, Buell                 7.293  180.72  180.72

 & = Track Speed Record

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035