Drag Race Central - NHRA
Fri, 27 Jun 2003, 10:35 PM

Pro Stock Bike Qualifying, Session #2 Order




MADISON, Ill. - Order after 2 rounds of qualifying in Pro Stock Bike at the NHRA POWERade Drag Racing Series, Seventh annual Sears Craftsman NHRA Nationals:

Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd

  1    5 Shawn Gann, Stoneville NC, Suzuki               7.136@ 187.31  187.31
  2    6 Geno Scali, Palatine IL, Suzuki                 7.149  187.57  187.57
  3   51 Fred Collis, Americus GA, Suzuki                7.161  185.66  185.66
  4    1 Angelle Savoie, Mathews LA, Suzuki              7.163  185.13  186.10
  5  504 Andrew Hines, Trinidad CO, Harley V-Rod         7.203  182.97  183.79
  6    7 Reggie Showers, Philadelphia PA, Suzuki         7.208  187.31  187.31
  7    8 Mike Berry, Englewood CO, Suzuki                7.217  178.66  183.42
  8    9 John G. Smith, Champlin MN, Kawasaki            7.219  185.56  185.56
  9  777 Karen Stoffer, Minden NV, Suzuki                7.224  183.84  183.84
 10  485 GT Tonglet, Metairie LA, Harley V-Rod           7.237  183.49  183.49
 11  714 Sean Conner, Boulder City NV, Suzuki GSXR       7.241  182.97  182.97
 12    4 Antron Brown, Indianapolis IN, Suzuki GSXR      7.253  184.45  184.45
 13  405 Blaine Hale, Midland TX, Suzuki GSXR            7.260  185.03  185.03
 14   10 Steve Johnson, Birmingham AL, Suzuki GSXR       7.262  182.58  183.10
 15    2 Craig Treble, Chandler AZ, Suzuki GSXR          7.269  182.95  182.95
 16  780 Fred Camarena, Placentia CA, Suzuki GSXR        7.272  183.49  186.82

       ------------ Not Qualified ------------

 17  211 Tommy Grimes Jr, Pfafftown NC, Suzuki           7.285  183.07  183.07
 18  503 David Feazell, Hudson IA, Harley Sportster      7.298  171.58  181.40
 19  412 Michael Phillips, Baton Rouge LA, Suzuki GSXR   7.313  173.41  173.41
 20  505 Chris Reuter, Gretna NE, Suzuki                 7.316  180.69  180.69
 21  135 Sam Hurwitz, Newton MA, Suzuki                  7.350  175.25  180.69
 22  409 Gary Tonglet, Metairie LA, Suzuki GSXR          7.356  179.88  180.52
 23  310 Joe DeSantis, Rootstown OH, Suzuki GSXR         7.364  180.28  180.28
 24  322 Brian DeLong, Circleville OH, Suzuki            7.366  184.90  184.90
 25  547 Cary Phalen, Papillion NE, Suzuki               7.388  180.07  180.07
 26  313 Wesley Wells, Greenwood IN, Kawasaki            7.406  178.50  178.50
 27  152 Lloyd Straus, Valley Springs NY, Suzuki GSXR    7.407  180.50  180.50
 28  538 Greg Underdahl, North Branch MN, Kawasaki       7.410  182.43  182.75
 29  363 Keith Freeman, Washington IL, Suzuki GSXR       7.416  183.54  183.54
 30  457 Redell Harris, Baton Rouge LA, Suzuki GSXR      7.495  181.52  181.52
 31  474 Michael Lozano, San Antonio TX, Harley Buell    7.723  166.91  166.91
 32  467 Kurt Matte, Layfayette LA, Harly Buell          7.992  150.41  150.41

 @ = Track ET Record

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035