Drag Race Central - NHRA
Sat, 28 Jun 2003, 05:33 PM

Competition Eliminator Qualifying, Final Order




MADISON, Ill. - Final order after 3 rounds of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing Series, Seventh annual Sears Craftsman NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 3151   F/A Ian Landies Jr, Chardon OH, '02 Cavalier    8.185  8.84  -0.655
  2   31  J/AA Steve Ambrose, Woodhaven MI, '23-T Ford     7.834  8.46  -0.626
  3 2885  A/EA David Rampy, Piedmont AL, '32 Bantam        7.379  7.99  -0.611
  4 4097   B/A Pete Carbery, Odessa TX, '02 Cavalier       7.203  7.80  -0.597
  5    9  D/ED Doug Engels, Watertown SD, Spitzer-Chevy    7.416  8.01  -0.594
  6   12  F/EA Frank Aragona Jr., Franklin Square NY, '32  8.459  9.05  -0.591
  7    3  A/SM Larry Pritchett, Clarkrange TN, '03 Sunfire 7.964  8.54  -0.576
  8 2125 D/SMA Tony Stephenson, Willow Sprg NC, '98 Grand  8.782  9.35  -0.568
  9  388  B/AA Brian Stufflebeam, Peoria IL, '23-T Ford    7.232  7.80  -0.568
 10   34  A/ED Robert Bailey, Wabash IN, Dragster-Olds     6.728  7.29  -0.562
 11   47  D/AA Sean Dodd, Lewisville TX, '01 Camaro        7.801  8.36  -0.559
 12 3316   B/A Michael Hazlett, Indianapolis IN, '97 Cutl  7.261  7.80  -0.539
 13  238  A/AP George Gallimore Jr., Memphis TN, '32 Bant  6.994  7.53  -0.536
 14    6  A/EA Mike Farrell, Louisville KY, '32 Bantam     7.463  7.99  -0.527
 15   33  C/AA David Billingsley, Decatur IL, '93 Cutlass  7.526  8.05  -0.524
 16 4002   B/D Shane Heckel, La Porte TX, Dragster-Chevy   6.884  7.40  -0.516
 17  567  B/SR Scott Brown, Odessa MO, '34 Chevy           8.085  8.60  -0.515
 18 7406   A/A Vinnie Deceglie, Alta Loma CA, '63 Corvette 6.716  7.23  -0.514
 19  330   D/D Brian Browell, Lafayette IN, McKinney-Chevy 7.321  7.83  -0.509
 20  456 C/SMA Jeff Miller, Pearland TX, '98 Grand Am      8.494  9.00  -0.506
 21 3688   B/A Ed Bennett, Carleton MI, '99 Neon           7.303  7.80  -0.497
 22 4254  PSTA Scott Benham, La Grange TX, '02 S-10        7.809  8.30  -0.491
 23 3304  A/ED Wayne Henderson, Fishers IN, Spitzer-GM     6.802  7.29  -0.488
 24 3397 H/SMA Rod Dorsey, North Judson IN, '95 Achieva    9.420  9.90  -0.480
 25 2080   G/A Don Baskin, Brighton TN, '94 Cutlass        8.710  9.18  -0.470
 26 5210   C/A Duane Robison, Gardner KS, '02 Cavalier     7.533  8.00  -0.467
 27 3737  A/ED Jacklyn Gebhardt, Jacksonville IL, Gebhard  6.825  7.29  -0.465
 28 5790  D/EA JR Lobner, DeSoto KS, '97 Cutlass           8.590  9.02  -0.430
 29   27  A/EA Fred Allen, Winamac IN, '23-T Ford          7.566  7.99  -0.424
 30 1495   PST Dominic Surace, Irwin PA, '01 S-10          7.699  8.10  -0.401
 31 3693  C/AA Larry Mayes, Greenwood IN, '63 Corvette     7.652  8.05  -0.398
 32  302  A/SR Mike Lund, Bettendorf IA, '34 Chevrolet     8.256  8.64  -0.384

       ------------ Not Qualified ------------

 33 3243  E/EA Terry Little, St. Louis MO, '32 Bantam      8.704  9.08  -0.376
 34 4747  D/AA Tommy Phillips, Forney TX, '96 Firebird     7.999  8.36  -0.361
 35  291  A/SM Wayne Hutton, Portland TN, '91 Calais       8.219  8.54  -0.321
 36 5248  C/TA Shaun Vincent, Omaha NE, '01 S-10           8.856  9.17  -0.314
 37 5572  B/EA Kenny Nowling, St. Charles MO, '98 Firebird 8.219  8.53  -0.311
 38 3079  G/AA Bill Dyer Jr, Port Byron IL, '03 Mustang    8.906  9.21  -0.304
 39 5413 D/SMA Cordis Johnson, Springdale AR, '03 Cavalier 9.103  9.35  -0.247
 40 3310  D/SM Jim Winje, Franklin Park IL, '93 LeBaron    9.033  9.24  -0.207


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035