Drag Race Central - NHRA
Fri, 29 Oct 2010, 11:04 AM

Competition Eliminator Qualifying, Session #1 Order (Revised)




LAS VEGAS - Revised order after one round of qualifying in Competition Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Las Vegas Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   17  L/AA Charlie Greco, Paoli PA, '10 Cobalt         8.953  9.64  -0.687
  2   13  A/SR Vinny Barone, Dix Hills NY, '33 Chevy       7.837  8.52  -0.683
  3   19   L/A Dave Yediny, Nazareth PA, '71 Opel GT       8.884  9.56  -0.676
  4  514   B/D Clint Sallee, Glendive MT, Fritz-Mopar      6.699  7.37  -0.671
  5  255   B/A Buddy Perkinson, Hopewell VA, '07 Stratus   7.030  7.69  -0.660
  6  590   K/A Clint Neff, Arvada CO, '27-T Ford           7.972  8.62  -0.648
  7 301X  C/SM John Coughlin, Delaware OH, '07 Cobalt      8.292  8.94  -0.648
  8 4097   B/A Pete Carbery, Odessa TX, '07 Cobalt         7.050  7.69  -0.640
  9    3   C/T Mike DePalma, Glendale AZ, '00 S-10         8.288  8.92  -0.632
 10 7777 A/SMA Phil Cocuzza, Acton CA, '10 Cobalt          8.041  8.67  -0.629
 11  610  C/AA John Edwards, La Verne CA, '99 Neon         7.471  8.10  -0.629
 12  452   E/A Steven Kent, Lottie LA, '63 Corvette        7.872  8.50  -0.628
 13 5250 A/SMA Todd Patterson, Augusta KS, '07 GTO         8.043  8.67  -0.627
 14 7235  C/ED Scott McClay, Tehachapi CA, N&P-Dodge       7.384  8.01  -0.626
 15 5179  A/DA Wade Oman, Castle Rock CO, Fritz            6.625  7.25  -0.625
 16    8  A/EA David Rampy, Piedmont AL, '32 Bantam        7.356  7.98  -0.624
 17 6618  B/AA Dale Giroux, Canyon Creek AB, '04 Cavalier  7.085  7.70  -0.615
 18 7771  C/SR Ed Sigmon, Chatsworth CA, '34 Chevy         8.646  9.25  -0.604
 19   26  I/AA Anthony Bertozzi, Ashland VA, '93 Beretta   8.316  8.91  -0.594
 20   75 B/SMA Ross Wilson, Rancho Cucamonga CA, '05 Sunf  8.219  8.81  -0.591
 21   62   C/A Brandon Huhtala, Puyallup WA, '10 GXP       7.500  8.09  -0.590
 22 4264   F/A Chris McGaha, Odessa TX, '06 GTO            8.184  8.77  -0.586
 23 1214  A/DA Matt Hartford, Phoenix AZ, Spitzer          6.679  7.25  -0.571
 24   76  B/ND Dean Carter, Glendale AZ, Uyehara-Chevy     7.090  7.66  -0.570
 25   74   C/A Steve Graham, S. San Francisco CA, '06 Str  7.543  8.09  -0.547
 26    7 D/SMA Doug Lambeck, Irvine CA, '06 Sunfire        8.593  9.13  -0.537
 27 5008  E/SM Travis Gusso, Sioux Falls SD, '10 Cobalt    8.705  9.23  -0.525
 28 1913  L/AA Charlie Yannetti, Alpine NJ, '32 Bantam     9.119  9.64  -0.521
 29 4208 B/SMA James Caro, Houma LA, '05 Stratus           8.307  8.81  -0.503
 30    2  B/EA Dan Fletcher, Churchville NY, '08 Cobalt    7.990  8.48  -0.490
 31 5450 BB/AT Steve Matusek, Olathe KS, '10 Mustang       6.899  7.33  -0.431
 32 6660 B/SMA Adam Bowdish, Oregon City OR, '05 Cavalier  8.389  8.81  -0.421

       ------------ Not Qualified ------------

 33   15   F/D Al Ackerman, Saddle Brook NJ, ProStart-Che  8.349  8.75  -0.401
 34 7522   H/D Brian Fitzpatrick, Lake Havasu City AZ, C&  6.657  7.03  -0.373
 35   77  A/AA Alan Ellis, Mapleton UT, '32-T Ford         7.042  7.27  -0.228
 36 6944  B/AA Bob Marshall, Langley BC, '09 GXP           7.590  7.70  -0.110


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035