HEBRON, Ohio - Final order after 4 rounds of qualifying in Super Stock at the NHRA, Sixth annual Jeg's Northern SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.517 10.65 -1.133
2 3269 SS/HA Jeff Dona, Gordonville MO, '98 Formula 9.494 10.60 -1.106
3 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.814 9.90 -1.086
4 3573 GT/MA John Stock, Sandusky OH, '92 Ciera 10.676 11.75 -1.074
5 3176 GT/GA Dave Layer, Dayton OH, '09 Cobalt 9.833 10.90 -1.067
6 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 10.933 11.95 -1.017
7 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.488 10.50 -1.012
8 340 GT/FA Rich South, Pataskala OH, '09 G5 9.799 10.80 -1.001
9 323 SS/DA Rock Haas, White Lake MI, '08 Cobra Jet 9.216 10.20 -0.984
10 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.639 9.60 -0.961
11 3718 GT/JA Nick Morris, Bardstown KY, '98 Mustang 10.354 11.30 -0.946
12 3122 GT/FA Joey Wilkes, Zanesville OH, '92 Camaro 9.867 10.80 -0.933
13 388 GT/DA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.569 10.50 -0.931
14 3334 SS/JA Chris Holbrook, Livonia MI, '10 Cobra Jet 10.071 11.00 -0.929
15 3332 GT/FA Todd Frantz, Louisville KY, '98 Firebird 9.873 10.80 -0.927
16 3614 GT/CA Matt Alvey, Mt. Washington KY, '05 Sunfire 9.485 10.40 -0.915
17 1197 GT/A James Evanuik, N. Versailles PA, '98 Escort 9.086 10.00 -0.914
18 361 SS/CM Bo Butner, Floyds Knobs IN, '09 Cobalt 8.586 9.50 -0.914
19 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impala11.293 12.20 -0.907
20 3740 GT/FA Jeff Niceswanger, Zanesville OH, '86 Camaro 9.897 10.80 -0.903
21 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.203 10.10 -0.897
22 3909 SS/BA Drew Skillman, Greenwood IN, '10 Mustang 9.009 9.90 -0.891
23 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.320 10.20 -0.880
24 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.392 11.25 -0.858
25 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.452 9.30 -0.848
26 3880 SS/AA Charley Downing, Britton MI, '10 Cobra Jet 8.861 9.70 -0.839
27 3131 GT/BA Ricky Decker, Charlestown IN, '05 Cavalier 9.415 10.25 -0.835
28 1759 SS/CA Anthony Bongiovanni, Rockaway NJ, '08 Cobr 9.216 10.05 -0.834
29 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 9.879 10.70 -0.821
30 1173 GT/CA Norm Hall, Waldorf MD, '05 Cavalier 9.581 10.40 -0.819
31 3645 GT/BA Gene McBean, Chardon OH, '95 Mustang 9.434 10.25 -0.816
32 3084 SS/G Dave DeFrehn, Elkview WV, '67 Camaro 9.637 10.45 -0.813
33 3924 SS/FA Brian Wolfe, Willis MI, '10 Cobra Jet 9.643 10.45 -0.807
34 18 GT/HA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.246 11.05 -0.804
35 1517 SS/AH Jim Daniels, Bristol PA, '68 Dart 8.497 9.30 -0.803
36 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.198 11.00 -0.802
37 3290 GT/CA Richard Mowat, Kitchener ON, '00 Firebird 9.598 10.40 -0.802
38 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.753 10.55 -0.797
39 3099 GT/AA Stacy McCarty, Carmel IN, '05 Grand Am 9.311 10.10 -0.789
40 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.819 10.60 -0.781
41 3574 SS/KA Jeremy Stock, Sandusky OH, '85 Camaro 10.470 11.25 -0.780
42 3585 SS/KA Jim Harrison, Albion IL, '66 Nova 10.472 11.25 -0.778
43 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.527 9.30 -0.773
44 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.679 10.45 -0.771
45 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.529 9.30 -0.771
46 3151 SS/I Tom Russell, E. Sparta OH, '98 Camaro 9.792 10.55 -0.758
47 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.999 11.75 -0.751
48 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.552 9.30 -0.748
49 2103 SS/BA Michael Meints, Panama City Bch FL, '69 Ca 9.158 9.90 -0.742
50 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.513 10.25 -0.737
51 3226 GT/HA Zack Running, Lapeer MI, '95 Achieva 10.313 11.05 -0.737
52 3218 SS/DM Jimbo Fields, Gallatin TN, '09 Cobalt 9.021 9.75 -0.729
53 1513 GT/LA Doug Chervanik, Sunbury PA, '82 Camaro 10.824 11.55 -0.726
54 3800 GT/CA Roger Keeling, Scott Depot WV, '09 Cobalt 9.682 10.40 -0.718
55 3072 GT/JA Mike Walter, Paris OH, '92 Formula 10.586 11.30 -0.714
56 1990 SS/AH David Barton, Robesonia PA, '68 Barracuda 8.587 9.30 -0.713
57 3019 SS/DA David Turner, Fresno OH, '70 Challenger 9.487 10.20 -0.713
58 148 SS/AH Larry Perkins Sr., Collegeville PA, '68 Ba 8.588 9.30 -0.712
59 3003 SS/HA Mike Farrell, Louisville KY, '66 Chevy II 9.899 10.60 -0.701
60 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.602 9.30 -0.698
61 374 SS/D Bill Davis, Columbiana OH, '68 Camaro 9.502 10.20 -0.698
62 390Q SS/GA Matt Potts, Minford OH, '69 Camaro 9.861 10.55 -0.689
63 4 GT/G Brad Zaskowski, Belmont MI, '87 Camaro 10.064 10.75 -0.686
64 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.621 9.30 -0.679
65 323Y SS/BX A.J. Buchanan, Vickery OH, '04 Mustang 9.874 10.55 -0.676
66 1227 GT/GA Michael Volkman, Moon PA, '01 Sebring 10.252 10.90 -0.648
67 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.709 10.35 -0.641
68 3271 GT/D Kyle Jeltema, Jenison MI, '88 Thunderbird 9.710 10.35 -0.640
69 364 SS/A Tony DePillo, Dayton OH, '64 Savoy 9.025 9.65 -0.625
70 3356 SS/KA John Ulinskas, Oakville ON, '71 Grand Sport10.630 11.25 -0.620
71 1294 SS/BA Ollie Stephan, Scarborough ON, '71 Corvette 9.287 9.90 -0.613
72 3002 SS/B A.H. Adkins, Ravenswood WV, '69 AMX 9.292 9.90 -0.608
73 16 SS/BS Frank Aragona Jr., Freehold NJ, '05 Pontiac 9.076 9.65 -0.574
74 1150 SS/TB Billy Leber, Tonawanda NY, '02 S-10 9.376 9.95 -0.574
75 3401 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.277 10.85 -0.573
76 3933 GT/DA Bill Little, Belmont ON, '05 Grand Am 9.928 10.50 -0.572
77 1112 SS/C Andy Stone, Boonsboro MD, '69 Camaro 9.511 10.05 -0.539
78 3440 SS/CA Sean Dornan, Attica OH, '70 Barracuda 9.520 10.05 -0.530
79 1026 SS/GA Charles Green, Connellsville PA, '69 Musta 10.025 10.55 -0.525
80 3712 SS/J Stephen Belanger, Elizabeth IN, '65 Chevy 10.280 10.80 -0.520
81 1961 SS/JA Carl Chiarenza, McMurray PA, '65 Nova 10.480 11.00 -0.520
82 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 9.109 9.60 -0.491
83 2014 SS/KA Dan Steed, Radnor OH, '66 Chevy II 10.769 11.25 -0.481
84 3650 SS/DA Danny Smith, Westerville OH, '67 Belvedere 9.723 10.20 -0.477
85 3598 SS/DA Lyn Laperriere, Milan MI, '69 Camaro 9.751 10.20 -0.449
86 3741 SS/LA Ty Kwaiser, Rochester MI, '65 Nova Wgn 11.001 11.45 -0.449
87 3715 SS/EA Craig Michael, Coshocton OH, '67 Belvedere 9.966 10.35 -0.384
88 8 SS/EM Michael Iacono, Wading River NY, '87 Camaro 9.601 9.95 -0.349
89 1184 GT/GA Wes Leopold, McDonald PA, '89 Daytona 10.579 10.90 -0.321
90 3852 SS/JA Dave Edwards, Washington C.H. OH, '94 Cama 10.685 11.00 -0.315
91 3256 GT/GA Johnny Duncan, Charleston WV, '95 Firebird 10.591 10.90 -0.309
92 300 SS/AM Chuck Gallagher, Lexington NC, '94 Sunbird 8.698 9.00 -0.302
93 319X GT/TA Rick Baehr, Wellington OH, '98 Chevy Truck 10.253 10.55 -0.297
94 3000 SS/BM Chuck Gallagher Jr., Defiance OH, '90 Cama 8.937 9.20 -0.263
95 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.040 9.30 -0.260
96 3473 SS/BM Craig Marshall, Columbus OH, '98 Grand Am 8.969 9.20 -0.231
97 1214 SS/AS Robert Issi, Charleroi PA, '92 Trans Am 9.384 9.60 -0.216
98 3411 GT/BA Earl Roe, Newark OH, '05 Sunfire 10.048 10.25 -0.202
99 3500 GT/EA Joe Ewing, Evansville IN, '68 Dart 10.458 10.65 -0.192
100 3304 SS/CM James Primozic Jr., Wickliffe OH, '05 Must 9.334 9.50 -0.166
101 3474 SS/BA Bob Marshall, Columbus OH, '65 Coronet 9.744 9.90 -0.156
102 3472 SS/BA Terry McGee, Newark OH, '65 Coronet 9.798 9.90 -0.102
103 1789 GT/CA Thomas Fletcher, Churchville NY, '80 Starf 10.396 10.40 -0.004
104 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.313 9.30 0.013
105 3508 SS/CA James Vester, Bowling Green KY, '69 Camaro 10.114 10.05 0.064
106 3276 SS/FM Rudd Kelly, Westerville OH, '68 Camaro 34.200 10.50 23.700
------------ Not Qualified ------------
107 3570 SS/LA Halcy Hatfield, Delbarton WV, '66 Chevy II DQ
108 350 SS/AH Jim Pancake, Delaware OH, '68 Dart DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |