Drag Race Central - NHRA
Fri, 18 Jun 2010, 12:18 PM

Stock Eliminator Qualifying, Session #2 Order




BRISTOL, Tenn. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 10th annual NHRA Thunder Valley Nationals:

Weather conditions: air temperature 83 degrees, relative humidity 44 percent, barometer 28.53 inches, adjusted altitude 3,604 feet, track temperature 112 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1883  F/SA Eric Merryfield, Andover MA, '09 Challenger10.586 11.85  -1.264
  2 2216  F/SA Roy Johnson, Greenville TN, '09 Challenger 10.630 11.85  -1.220
  3 1587  AA/S Don Fezell, DuBois PA, '08 Mustang          9.610 10.60  -0.990
  4 3122  CF/S Bill Owen, Grand Blanc MI, '00 Grand Am    14.405 15.15  -0.745
  5 1967  G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.278 12.00  -0.722
  6 3492   G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.185 11.90  -0.715
  7 2089  J/SA John Livingston, Murfreesboro TN, '90 Cama 11.743 12.45  -0.707
  8 1710   D/S Jerry MacNeish, Eldersburg MD, '67 Camaro  10.799 11.50  -0.701
  9  372  A/SA Jeg Coughlin, Delaware OH, '09 Challenger  10.308 11.00  -0.692
 10  751   C/S Ben Wenzel, Freeland MI, '67 Camaro        10.663 11.35  -0.687
 11  242  K/SA John Fisher, Raleigh NC, '80 Mirada        11.972 12.65  -0.678
 12 2333 AA/SA Grace Howell, Aiken SC, '10 Mustang         9.922 10.60  -0.678
 13 3203  C/SA Tommy Mattingly, Louisville KY, '96 Corvet 10.730 11.40  -0.670
 14 1617  H/SA Gary Parker, Westfield MA, '75 Camaro      11.491 12.15  -0.659
 15 400D  B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.611 11.25  -0.639
 16 1778  B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.613 11.25  -0.637
 17 2824  I/SA Brian Rowe, New Bern NC, '90 Camaro        11.670 12.30  -0.630
 18 1129  D/SA Victor Guilmino, Martinsburg WV, '71 Musta 10.930 11.55  -0.620
 19 2446  A/SA Robbie Shaw, Bowdon GA, '01 Firebird       10.387 11.00  -0.613
 20 2205  E/SA Mark Poole, Hendersonville TN, '69 Barracu 11.090 11.70  -0.610
 21 2924  K/SA Bud Rowe, Bridgeton NC, '85 Camaro         12.057 12.65  -0.593
 22 1499  B/SA Jim Boudreau, Tewksbury MA, '69 Camaro     10.659 11.25  -0.591
 23  256  C/SA Amy Faulk, Collierville TN, '00 Firebird   10.835 11.40  -0.565
 24 2025  H/SA Jim Smiley, Springfield TN, '86 Firebird   11.594 12.15  -0.556
 25 2032  B/SA Jack Zimmerman, Clemmons NC, '71 Challenger10.723 11.25  -0.527
 26  290  C/SA Mark Beaver, Shelby NC, '98 Camaro         10.887 11.40  -0.513
 27 3850   L/S Lewis Conkey, London OH, '88 Camaro        12.188 12.70  -0.512
 28 4520  A/SA David Latino, Donaldsonville LA, '02 Fireb 10.495 11.00  -0.505
 29 3697   E/S Brad Zaskowski, Belmont MI, '94 Camaro     11.154 11.65  -0.496
 30 1391  H/SA James Young, Parsippany NJ, '86 Camaro     11.662 12.15  -0.488
 31 3602   A/S Jason McCormack, Oxford MI, '66 Belvedere  10.467 10.95  -0.483
 32 286T  D/SA Jeff Taylor, Sellersburg IN, '69 Camaro    11.087 11.55  -0.463
 33 1351  E/SA Tex Miller, Fayetteville PA, '71 Mustang   11.240 11.70  -0.460
 34  211  C/SA Joey Warren, Clinton NC, '98 Firebird      10.957 11.40  -0.443
 35 3062  B/SA Brian Livengood, Plainfield IN, '69 Camaro 10.811 11.25  -0.439
 36  203  BF/S Mike Moller, Youngsville NC, '89 Lebaron   14.216 14.65  -0.434
 37 2211  E/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.269 11.70  -0.431
 38 3391  D/SA Jerry Bennett, Hickory KY, '62 Savoy       11.148 11.55  -0.402
 39 2042  V/SA Norman Griffis Jr., Johnston SC, '84 Fireb 15.127 15.50  -0.373
 40   22  C/SA Mickey Whaley, Kinston NC, '69 Camaro      11.031 11.40  -0.369
 41 2885  F/SA David Rampy, Piedmont AL, '69 Camaro       11.483 11.85  -0.367
 42  253  H/SA Brent Robbins, Cookeville TN, '86 Camaro   11.803 12.15  -0.347
 43 2466  G/SA Gale Pinkston, Shelbyville TN, '67 Camaro  11.659 12.00  -0.341
 44 4422  M/SA Wes Neely, Florence MS, '88 Trans Am       12.555 12.85  -0.295
 45 2053  N/SA Bobby Robbins, Byrdstown TN, '79 Malibu Wgn12.706 13.00  -0.294
 46 2063  E/SA Jared Pennington, Fultondale AL, '67 Camaro11.422 11.70  -0.278
 47 2007  C/SA James Sharp, Maryville TN, '93 Camaro      11.139 11.40  -0.261
 48 3548  O/SA Charley Downing, Britton MI, '83 Malibu    12.894 13.15  -0.256
 49 213A  C/SA Anthony Bertozzi, Ashland VA, '69 Camaro   11.160 11.40  -0.240
 50 2730  A/SA Bo Kenney, Manassas VA, '00 Firebird       10.767 11.00  -0.233
 51 2400  E/SA Monty Bogan Jr, Herndon VA, '67 Camaro     11.509 11.70  -0.191
 52 3473  E/SA Craig Marshall, Columbus OH, '73 Dart      11.525 11.70  -0.175
 53 1117 AA/SA Wayne Totaro, Baltimore MD, '02 Firebird   10.445 10.60  -0.155
 54 1921  G/SA Tom Dauber, Bellerose NY, '66 Chevy II     11.872 12.00  -0.128
 55 2749  E/SA Len King, Langley SC, '70 Challenger       11.575 11.70  -0.125
 56 4261  W/SA Gerald Nivans, Memphis TN, '91 Ranger      16.526 16.65  -0.124
 57 2059  A/SA Bill Howell, Aiken SC, '70 Mustang         10.879 11.00  -0.121
 58  321  H/SA Jimbo Fields, Gallatin TN, '86 Camaro      12.038 12.15  -0.112
 59 3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere    14.583 14.65  -0.067
 60 2124  A/SA Jeff Strickland, Red Bay AL, '70 Nova      10.955 11.00  -0.045
 61 2209  J/SA Jorge Carnero, Miami FL, '90 Trans Am      12.442 12.45  -0.008
 62 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro   10.704 10.60   0.104
 63 2066  M/SA Adam Davis, Cullman AL, '79 Malibu         13.004 12.85   0.154
 64 2501  L/SA Adam Mesenbring, Greenville SC, '79 Malibu 12.856 12.70   0.156
 65 3810  N/SA Kevin Elliott, Atremus KY, '81 Malibu Wagon13.191 13.00   0.191
 66 4888 AA/SA Luke Bogacki, Carterville IL, '69 Nova     10.830 10.60   0.230
 67 3613  R/SA Randall Campbell, Gray KY, '86 Chevy P/U   14.357 14.05   0.307

       ------------ Not Qualified ------------

 68 2033  L/SA Doug Patrick, Boca Raton FL, '72 Cutlass     DQ   


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035