ENGLISHTOWN, N.J. - Order after 2 rounds of qualifying in Pro Stock at the NHRA Full Throttle Drag Racing Series, 41st annual NHRA SuperNationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 1 Mike Edwards, Coweta OK, '09 GXP 6.513 211.49 211.49
2 7406 Vinnie Deceglie, Rancho Cucamonga CA, '10 Aven 6.548 210.93 210.93
3 406 Bob Yonke, Burleson TX, '09 GXP 6.558 210.01 210.01
4 3 Jason Line, Mooresville NC, '09 GXP 6.560 211.23 211.23
5 50 Jeg Coughlin, Delaware OH, '10 Cobalt 6.562 211.00 211.00
6 730 Shane Gray, Artesia NM, '09 GXP 6.562 210.37 210.64
7 8 Kurt Johnson, Sugar Hill GA, '10 Cobalt 6.562 210.14 210.14
8 2 Greg Anderson, Morresville NC, '09 GXP 6.564 210.34 210.34
9 357 Larry Morgan, Newark OH, '10 Mustang 6.564 209.43 209.43
10 9 Johnny Gray, Artesia NM, '09 GXP 6.568 210.14 210.14
11 208 Warren Johnson, Sugar Hill GA, '09 GXP 6.571 210.64 210.64
12 41 Rodger Brogdon, Tomball TX, '09 GXP 6.571 210.37 210.37
------------ Not Qualified ------------
13 10 Rickie Jones, Galesburg IL, '09 GXP 6.571 209.59 209.59
14 4 Greg Stanfield, Bossier City LA, '09 GXP 6.572 209.33 209.33
15 55 V. Gaines, Lakewood CO, '10 Avenger 6.573 210.18 210.18
16 7 Allen Johnson, Greeneville TN, '10 Avenger 6.576 210.11 210.11
17 6 Ron Krisher, Warren OH, '10 Cobalt 6.589 209.65 209.82
18 800 Jimmy Alund, Norrkoping SW, '06 GTO 6.638 207.02 207.11
19 136 Bob Benza, Briarcliff Manor NY, '09 GXP 6.650 207.02 207.02
20 262 Robert Patrick, Fredricksburg VA, '10 Mustang 6.676 206.92 206.92
21 1525 John Nobile, Dix Hills NY, '10 Mustang 6.723 206.73 206.73
22 128 John Gaydosh Jr, Baltimore MD, '07 GTO 6.783 202.55 202.55
23 32 Justin Humphreys, Monrovia MD, '09 GXP 13.449 63.03 63.03
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |