Drag Race Central - NHRA
Thu, 10 Jun 2010, 04:00 PM

Stock Eliminator Qualifying, Session #2 Order




ENGLISHTOWN, N.J. - Order after 2 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 41st annual NHRA SuperNationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1587  AA/S Don Fezell, DuBois PA, '08 Mustang          9.411 10.60  -1.189
  2  372  A/SA Jeg Coughlin, Delaware OH, '09 Challenger  10.019 11.00  -0.981
  3 1701   B/S Bob Twynam, Chatham NJ, '70 Nova           10.223 11.20  -0.977
  4 1002  B/SA Jeffrey Bardekoff, Commack NY, '64 Fury    10.300 11.25  -0.950
  5 1021  I/SA Gene Monahan, Brockton MA, '90 Formula     11.365 12.30  -0.935
  6 1608  C/SA Gary Richard, Bay Shore NY, '69 Camaro     10.471 11.40  -0.929
  7  198  J/SA Steve Szupka, Willow Grove PA, '85 Camaro  11.524 12.45  -0.926
  8 1134  F/SA Tom Kreeber, Rensselaer NY, '67 Barracuda  10.936 11.85  -0.914
  9 1499  B/SA Jim Boudreau, Tewksbury MA, '69 Camaro     10.352 11.25  -0.898
 10 1044  A/SA John Shaul, Fultonham NY, '64 Fury         10.115 11.00  -0.885
 11 1121  F/SA Lenny Williams, Poughkeepsie NY, '71 Gran  10.972 11.85  -0.878
 12 2924  K/SA Bud Rowe, Bridgeton NC, '85 Camaro         11.773 12.65  -0.877
 13    2  D/SA Anthony Fetch, Clifton NJ, '68 Camaro      10.674 11.55  -0.876
 14 1136  B/SA Peter Biondo, Maspeth NY, '69 Camaro       10.380 11.25  -0.870
 15 1109  G/SA John Gray, Hudson MA, '72 Nova             11.133 12.00  -0.867
 16 1391  H/SA James Young, Parsippany NJ, '86 Camaro     11.287 12.15  -0.863
 17  112  AA/S Erich Bollman, Newark DE, '08 Mustang       9.738 10.60  -0.862
 18 1352  B/SA Bill Hawk, Manassas VA, '67 Shelby         10.399 11.25  -0.851
 19   15  I/SA Katie Sepanek, Moosic PA, '72 Chevelle     11.452 12.30  -0.848
 20 1212  B/SA Bob Medeiros, Dighton MA, '70 Camaro       10.430 11.25  -0.820
 21 1290  H/SA James Perrone, Shirley NY, '69 Nova        11.330 12.15  -0.820
 22 1904  BF/S Dennis Chapman, Toms River NJ, '88 Shadow  13.842 14.65  -0.808
 23 1017  D/SA Keith Sansone, Wynantskill NY, '66 Nova    10.742 11.55  -0.808
 24 1547  E/SA Jack Matyas, Bethlehem PA, '04 GTO         10.915 11.70  -0.785
 25 1759 AA/SA Anthony Bougiovanni, Rockaway NJ, '08 Must  9.831 10.60  -0.769
 26 1351  F/SA Tex Miller, Fayetteville PA, '71 Mustang   11.081 11.85  -0.769
 27 1013  A/SA David Ficacci, Whippany NJ, '69 Camaro     10.251 11.00  -0.749
 28 1937  C/SA Lee Zane, Perry Hall MD, '98 Firebird      10.654 11.40  -0.746
 29 1120  E/SA Scott Goshert, Laureldale PA, '71 Duster   10.954 11.70  -0.746
 30 1116  K/SA Jeanne Linke, Old Bridge NJ, '85 Camaro    11.905 12.65  -0.745
 31 1040  G/SA Stan Giermanski, Linden NJ, '68 Camaro     11.259 12.00  -0.741
 32 1570  B/SA Frank Bialas, Linden NJ, '70 GTX           10.510 11.25  -0.740
 33 1525  H/SA Dan Lynch, Clifton Park NY, '69 Camaro     11.412 12.15  -0.738
 34 1454  E/SA Ken Kopecky, Edison NJ, '71 Demon          10.967 11.70  -0.733
 35 1518   A/S Bob Broadbent, Hampton NH, '69 Camaro      10.225 10.95  -0.725
 36 1278  P/SA Jason Silver, Marlboro NY, '88 Cutlass     12.736 13.45  -0.714
 37   18   A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.242 10.95  -0.708
 38 1962  D/SA Billy Leber, Tonawanda NY, '67 Camaro      10.842 11.55  -0.708
 39 1776  F/SA Clint Walters, Poughkeepsie NY, '67 Nova   11.143 11.85  -0.707
 40 1053  C/SA Arnie Martel, Tewksbury MA, '98 Firebird   10.696 11.40  -0.704
 41 123A  C/SA Billy Kirpens Jr, Pittsfield MA, '69 Barra 10.698 11.40  -0.702
 42 1656 AA/SA Ken Miele, Egg Harbor Twp NJ, '67 Mustang   9.911 10.60  -0.689
 43    5  F/SA Dustan Lowell, Keningston NH, '72 Duster   11.165 11.85  -0.685
 44 1778  B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.591 11.25  -0.659
 45 1990  A/SA David Barton, Robesonia PA, '70 Challenger 10.341 11.00  -0.659
 46 1681   A/S Tom Baird, Blue Point NY, '69 Camaro       10.299 10.95  -0.651
 47 1110  A/SA Alan Mark, Agawam MA, '69 Camaro           10.362 11.00  -0.638
 48  187  B/SA Bob Moran Jr, E Falmouth MA, '69 Camaro    10.613 11.25  -0.637
 49 1255  E/SA Maurice Boone Jr, Philadelphia PA, '71 Dus 11.081 11.70  -0.619
 50 1317  H/SA Joe DeMarzo, Mahopac NY, '72 Chevy II      11.534 12.15  -0.616
 51 2885  F/SA David Rampy, Piedmont AL, '69 Camaro       11.236 11.85  -0.614
 52 1199  A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.411 11.00  -0.589
 53 1041  B/SA Steven Welker, Tower City PA, '69 Camaro   10.662 11.25  -0.588
 54 1945  T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin   13.824 14.40  -0.576
 55 1280  G/SA Chuck Veach, Rhinebeck NY, '84 Camaro      11.435 12.00  -0.565
 56   14  D/SA Matt Welker, Clear Spring MD, '68 Camaro   10.987 11.55  -0.563
 57 1369   G/S Dennis Petras, Bloomsbury NJ, '69 Camaro   11.340 11.90  -0.560
 58 1240  E/SA Bill Quinn, Winfield NJ, '67 Camaro        11.167 11.70  -0.533
 59 1257  H/SA Glen Hartzler, Whitehouse Stn NJ, '72 Barr 11.618 12.15  -0.532
 60 1135  C/SA Nick Reiter, Warminister PA, '71 Charger   10.873 11.40  -0.527
 61 1967  G/SA Jim Marshall, Scottsville NY, '81 Corvette 11.480 12.00  -0.520
 62 1457  J/SA Rich Hoerth, Perrineville NJ, '78 Volare   11.947 12.45  -0.503
 63 1559  F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.361 11.85  -0.489
 64 2730  A/SA Bo Kenney, Manassas VA, '00 Firebird       10.517 11.00  -0.483
 65 1960  D/SA Ed Alessi Jr., Bethpage NY, '97 Camaro     11.121 11.55  -0.429
 66 1150  H/SA Russell Linke, Old Bridge NJ, '85 Camaro   11.732 12.15  -0.418
 67  122  V/SA Christina Dibartolomeo, Beaver Springs PA, 15.113 15.50  -0.387
 68 1682  C/SA Brian Van Poppel, Perry Hall MD, '98 Fireb 11.014 11.40  -0.386
 69 1375  H/SA Michael Letellier, Biddeford ME, '69 Nova  11.768 12.15  -0.382
 70 1132  I/SA Ken DePascale, Sayreville NJ, '85 Camaro   11.953 12.30  -0.347
 71 1987  J/SA George LaBelle, Newbury MA, '69 Camaro     12.107 12.45  -0.343
 72 1921  G/SA Tom Dauber, Bellerose NY, '66 Chevy II     11.663 12.00  -0.337
 73 117K  B/SA Brooks Lee, Binghamton NY, '69 Camaro      10.938 11.25  -0.312
 74 1153  I/SA David Mitchell, Morrisville PA, '86 Camaro 12.020 12.30  -0.280
 75 1721  F/SA Joe Lisa, Vernon NJ, '70 Nova              11.657 11.85  -0.193
 76  151  C/SA Bob Mullaney, Rockaway NJ, '97 Camaro      11.228 11.40  -0.172
 77 1190  H/SA Mike Quartarone, Columbus NJ, '69 Camaro   11.992 12.15  -0.158
 78 1840  B/SA Serge Couterier, Montreal PQ, '64 Dodge    11.116 11.25  -0.134
 79 1907  T/SA Thomas Baiori, Old Bridge NJ, '74 Nova     14.378 14.40  -0.022
 80 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro   10.598 10.60  -0.002
 81 1666  J/SA Bryan Valentine, Brookfield CT, '87 Camaro 12.483 12.45   0.033
 82 1333  H/SA Keith Ohanesian, Beacon NY, '85 Camaro     12.233 12.15   0.083
 83 1233  E/SA Carl Massafra, Shelton CT, '69 Camaro      11.909 11.70   0.209
 84 1584  H/SA Don Pires Jr, Dighton MA, '72 Nova         12.641 12.15   0.491
 85 1242  A/SA J.C. Beattie Jr., Baltimore MD, '09 Challe 20.345 11.00   9.345
 86 1568  J/SA Leo Niedermeier Jr, Monroe CT, '74 Camaro  26.583 12.45  14.133


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035