Drag Race Central - NHRA
Sat, 17 Apr 2010, 03:46 PM

Top Fuel Qualifying, Session #3 Bonus Points




LAS VEGAS - Qualifying Session #3 runs and bonus points, listed in ET order, for Top Fuel at the NHRA Full Throttle Drag Racing Series, 11th annual SummitRacing.com NHRA Nationals:

Psn---Num-Driver-------------Session-ET--Speed--Bonus

 #1     2 Larry Dixon            3.916   313.7    3
 #2     3 Antron Brown           3.927   314.0    2
 #3     1 Tony Schumacher        3.945   307.3    1
 #4   333 Shawn Langdon          3.991   308.1
 #5     4 Cory McClenathan       4.022   295.3
 #6    34 Morgan Lucas           4.026   296.1
 #7     5 Brandon Bernstein      4.080   277.8
 #8   497 Troy Buff              4.094   276.2
 #9    44 David Grubnic          4.105   295.4
#10  3516 Terry McMillen         4.304   263.1
#11    72 Mike Strasburg         4.500   188.2
#12   735 Steve Faria            4.562   182.5
#13   475 Steve Torrence         6.276   118.3
#14    22 Doug Kalitta           6.577   96.87
#15   723 Rob Passey            13.471   51.86
#16   121 Terry Haddock         99.999     .00


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035