LAS VEGAS - Order after one round of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 11th annual SummitRacing.com NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7001 V/SA Mark Yacavone, Glendale AZ, '80 Mustang 14.522 15.89 -1.368
2 71 A/S Brian McClanahan, Alta Loma CA, '02 Pontiac10.091 11.22 -1.129
3 7155 D/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.739 11.84 -1.101
4 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.436 11.53 -1.094
5 652 G/S Bob Gullett, Calgary AB, '68 Nova 11.166 12.20 -1.034
6 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.245 11.27 -1.025
7 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.261 11.27 -1.009
8 7402 L/SA Tibor Kadar, Peoria AZ, '77 Firebird 12.011 13.02 -1.009
9 8 D/SA Scott Burton, Golden CO, '71 Formula 10.856 11.84 -0.984
10 7897 E/S Andy Kimball, Henderson NV, '66 Fairlane 11.010 11.94 -0.930
11 7003 D/SA John Schloe, Garden Grove CA, '69 Firebird 10.911 11.84 -0.929
12 7980 I/SA Steve Wann, Modesto CA, '73 Satellite 11.748 12.61 -0.862
13 776 A/SA Doug Lambeck, Irvine CA, '69 Camaro 10.409 11.27 -0.861
14 7710 F/SA Mark Maxwell, LaGrange CA, '72 Lemans 11.308 12.15 -0.842
15 660 B/SA Dallas Glenn, Kent WA, '96 Corvette 10.692 11.53 -0.838
16 74 O/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.648 13.48 -0.832
17 6111 B/SA Mary Ann Method, Weston OR, '70 Nova 10.705 11.53 -0.825
18 754 O/SA Lindy Lindholm, Yorba Linda CA, '77 Grand 12.658 13.48 -0.822
19 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 10.978 11.79 -0.812
20 713 F/SA Jim Durham, Storyford CA, '72 Duster 11.340 12.15 -0.810
21 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.830 11.63 -0.800
22 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.053 11.84 -0.787
23 777 F/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.376 12.15 -0.774
24 7784 T/S Paul Wong, Las Vegas NV, '65 Belvedere 13.986 14.76 -0.774
25 T700 A/SA Paul Cannan, Devore Hts CA, '69 Camaro 10.501 11.27 -0.769
26 7131 I/SA Don Forester, Riverside CA, '80 Delta 88 11.852 12.61 -0.758
27 7272 B/S Dave Moreno, La Verne CA, '69 Mustang 10.722 11.48 -0.758
28 66 E/SA Terry Hembree, Idaho Falls ID, '69 Camaro 11.239 11.99 -0.751
29 7706 K/S Kelly Pott-Hall, Chandler AZ, '88 Mustang 12.127 12.86 -0.733
30 7307 G/SA Jeffrey Jerome, Los Angeles CA, '73 Duster 11.600 12.30 -0.700
31 1290 G/SA James Perrone, Shirley NY, '69 Nova 11.606 12.30 -0.694
32 706C G/SA Chad Langdon, La Mirada CA, '69 Nova 11.617 12.30 -0.683
33 7274 E/SA Larry Gilley, Hilmar CA, '69 Dart 11.348 11.99 -0.642
34 779 G/SA Chuck Echmalian, Huntington Beach CA, '69 11.675 12.30 -0.625
35 7962 G/SA George Thomson, Acton CA, '72 Cutlass 11.709 12.30 -0.591
36 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.867 12.45 -0.583
37 5702 I/SA Barry Pollard, Regina SK, '77 Road Runner 12.045 12.61 -0.565
38 759 D/SA Richard Clark, Alpine CA, '69 Torino 11.287 11.84 -0.553
39 7053 C/SA Bernie Cunningham, Riverside CA, '98 Fireb 11.136 11.68 -0.544
40 7593 C/SA Richie Pauley, Saugus CA, '68 Mustang 11.154 11.68 -0.526
41 3361 AA/SA Bo Butner, Floyds Knobs IN, '10 Mustang 10.343 10.86 -0.517
42 7185 B/SA Dave Bridgewater, Devore CA, '69 Camaro 11.020 11.53 -0.510
43 727 D/SA Mike Johnston, Highland CA, '97 Firebird 11.331 11.84 -0.509
44 730 J/SA Caroline Jimerfield, Escalon CA, '86 Camaro12.253 12.76 -0.507
45 7541 C/SA Dallas Theobald, St. George UT, '69 Barrac 11.173 11.68 -0.507
46 4783 A/SA Rusty Hall, Chandler AZ, '67 Shelby 10.796 11.27 -0.474
47 7854 AA/SA Ryan McClanahan, Alta Loma CA, '69 Camaro 10.389 10.86 -0.471
48 7111 P/SA Steven Hook, Mission Viejo CA, '65 Chevelle13.331 13.78 -0.449
49 1595 C/SA Lloyd MacKay, Cedar Grove NJ, '98 Firebird 11.242 11.68 -0.438
50 741 E/SA John Irving, Boulder City NV, '71 Dart 11.573 11.99 -0.417
51 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cama 10.857 11.27 -0.413
52 3099 U/S Bill Koski, Las Vegas NV, '66 Belvedere 14.618 15.01 -0.392
53 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 12.058 12.45 -0.392
54 3 N/SA Jody Lang, Puyallup PA, '81 Malibu 13.001 13.32 -0.319
55 7106 M/SA Dave Workman, Casa Grande AZ, '89 Mustang 12.907 13.17 -0.263
56 737 B/SA Dwight Machael, Las Vegas NV, '66 Dodge 11.323 11.53 -0.207
57 3231 M/SA Harry Doolittle, Wickenberg AZ, '02 Firebi 12.973 13.17 -0.197
58 623 Q/SA Jason Biscay, Rochester WA, '72 Comet 14.006 14.14 -0.134
59 1781 AA/SA Dan Fletcher, Churchville NY, '69 Camaro 10.733 10.86 -0.127
60 7031 E/SA Gregg Luneack, Vista CA, '68 Camaro 11.869 11.99 -0.121
61 6821 G/SA Mark Faul, Tacoma WA, '69 Chevelle 12.212 12.30 -0.088
62 7947 EF/S Bill O'Connor, Huntington Bch CA, '80 Hori 18.262 17.88 0.382
63 6521 K/SA Charlene Gullett, Calgary AB, '80 Malibu 13.368 12.96 0.408
64 6636 AA/SA Mick Alley, Eagle ID, '69 Camaro 17.070 10.86 6.210
------------ Not Qualified ------------
65 791 N/SA Randy Bursell, Auburn CA, '82 Ram DQ
66 608 J/SA Ryan Warter, Olalla WA, '75 Firebird DQ
67 724 H/SA Robbie Irving, Boulder City NV, '74 Satell DQ
68 736 F/SA Gary Humrichouse, Collegeville CA, '69 Cam DQ
69 796 D/SA Tony Hewes, Reno NV, '71 Mustang DQ
70 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |