Drag Race Central - NHRA
Sat, 20 Feb 2010, 11:38 AM

PHOENIX - Stock Eliminator Eliminations Ladder




CHANDLER, Ariz. - Eliminations ladder in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 26th annual NHRA Arizona Nationals:

Psn--Car-#-Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Car-#-Psn

  1  3125 J Wilkes       A/SA  -1.065                 -0.875 A/SA  J Shaul       1044     2
  0       Bye                                         -0.607 E/S   A Kimball     7897    34
 
 18  6241 C Plaizier     C/SA  -0.711                              Bye                    0
 50  3321 M Stephenson   M/SA  -0.358                              Bye                    0
 
 10    59 S Hagberg      A/SA  -0.776                 -0.770 D/SA  S Burton      8       11
 42  4783 R Hall         A/SA  -0.483                 -0.475 E/SA  J Irving      741     43
 
 26  4689 P Cotten       G/SA  -0.673                 -0.667 H/SA  D Geary       5335    27
 58  7179 B Elliott      K/SA  -0.173                 -0.136 I/SA  C Denton      7881    59
 
  6  6149 W Libby        B/SA  -0.807                 -0.802 L/SA  T Kadar       7402     7
 38  7355 C Loge         B/SA  -0.561                 -0.515 H/SA  C Langdon     706C    39
 
 22  7159 B Nelson       O/SA  -0.699                 -0.698 N/SA  N Stephenson-E3325    23
 54  7240 K Mozeris      E/SA  -0.266                 -0.231 B/S   E Waldo       6780    55
 
 14  7980 S Wann         A/SA  -0.745                 -0.727 B/SA  L Peterson    6261    15
 46   727 M Johnston     D/SA  -0.396                 -0.384 J/SA  E Drucker     742     47
 
 30  4785 N Grier        C/SA  -0.641                 -0.627 AA/SA R McClanahan  7854    31
 62  6821 M Faul         F/SA  -0.062                  0.001 J/SA  R Warter      608     63
 
  3   778 J Defrank      B/SA  -0.872                 -0.842 E/SA  B Burton      6        4
 35  1547 J Matyas       E/SA  -0.604                 -0.593 AA/S  J Calvert     701     36
 
 19   777 E Blake        F/SA  -0.706                 -0.701 C/SA  A Corda       5300    20
 51  6723 G Waldo        D/S   -0.309                 -0.306 F/SA  R Mangus      7616    52
 
  0       Bye                                         -0.765 O/SA  J Irving      74      12
  0       Bye                                         -0.470 N/SA  J Lang        3       44
 
  0       Bye                                         -0.653 B/SA  D Machael     737     28
  0       Bye                                         -0.108 M/SA  D Workman     7106    60
 
  8  3231 H Doolittle    M/SA  -0.787                              Bye                    0
 40  7628 R Meierhenry   K/SA  -0.514                              Bye                    0
 
 24  7793 W McGann       D/SA  -0.679                              Bye                    0
 56  703D K Rizzoli      AA/SA -0.206                              Bye                    0
 
 16   660 D Glenn        B/SA  -0.727                              Bye                    0
 48    75 L Norton       AA/SA -0.378                              Bye                    0
 
 32  7098 K DuPre        F/SA  -0.617                              Bye                    0
 64   726 D Gertschen    AA/SA  0.026                              Bye                    0
 
  0       Bye                                         -0.810 A/SA  J Coughlin    372      5
  0       Bye                                         -0.569 H/SA  J Perrone     1290    37
 
  0       Bye                                         -0.701 G/SA  T Wudarczyk   53      21
  0       Bye                                         -0.268 AA/SA D Fletcher    1781    53
 
  0       Bye                                         -0.754 A/SA  D Lambeck     776     13
  0       Bye                                         -0.421 C/SA  L MacKay      1595    45
 
  0       Bye                                         -0.647 B/SA  M Method      6111    29
  0       Bye                                         -0.095 F/SA  T Lang        9       61
 
  0       Bye                                         -0.785 B/SA  W Totaro      1117     9
  0       Bye                                         -0.494 C/SA  A Miller      6477    41
 
  0       Bye                                         -0.675 B/SA  D Dickens     7010    25
  0       Bye                                         -0.195 G/SA  G Austin      5542    57
 
  0       Bye                                         -0.726 A/S   J Waldo       6730    17
  0       Bye                                         -0.371 A/SA  J Mikolajczyk 4925    49
 
  0       Bye                                         -0.614 D/SA  J Meador      7002    33
  0       Bye                                          0.099 M/SA  B Hawk        7639    65
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 
  0       Bye                                                      Bye                    0
  0       Bye                                                      Bye                    0
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035