Drag Race Central - NHRA
Thu, 12 Nov 2009, 06:06 PM

Pro Stock Qualifying, Session #1 Bonus Points




POMONA, Calif. - Qualifying Session #1 runs and bonus points, listed in ET order, for Pro Stock at the NHRA Full Throttle Drag Racing Series, 45th annual Automobile Club of Southern California NHRA Finals:

Psn---Num-Driver-------------Session-ET--Speed--Bonus

 #1     4 Mike Edwards           6.637   209.4    3
 #2     2 Greg Anderson          6.647   206.2    2
 #3    41 Rodger Brogdon         6.648   207.7    1
 #4    31 Johnny Gray            6.649   208.0
 #5  7406 Vinnie Deceglie        6.652   207.8
 #6     3 Kurt Johnson           6.653   207.8
 #7     5 Jason Line             6.655   208.6
 #8   357 Larry Morgan           6.655   207.9
 #9   199 Ryan Ondrejko          6.657   207.2
#10     7 Allen Johnson          6.658   207.8
#11     8 Greg Stanfield         6.659   208.2
#12  2062 Ronnie Humphrey        6.663   208.7
#13   317 Rickie Jones           6.665   207.7
#14   208 Warren Johnson         6.671   207.8
#15   118 Dave Northrop          6.698   206.2
#16   752 Gordie Rivera          6.725   205.0
#17     9 V Gaines               6.737   205.1
#18   701 Ben Watson             6.739   204.6
#19  5266 Danny Gruninger        6.792   202.9
#20   430 Erica Enders           6.798   203.3
#21   109 Jim Cunningham         7.658   136.2
#22     1 Jeg Coughlin           9.929   92.87
#23    10 Ron Krisher           99.999     .00


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035