CLERMONT, Ind. - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, 49th annual Mac Tools U.S. Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
2459 Tommy Turner 59 Rod Fuller
E5 0.037 8.900 0.000 ****WINNER**** 0.019 8.901 0.001
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (L Parfait ) 0.029 8.902 0.002 (B Folk ) 0.025 8.870 -0.030
E3 (S Shaughness) 0.017 8.913 0.013 (B Forrester ) 0.020 8.909 0.009
E2 (C Siegler ) 0.033 8.891 -0.009 (J Garner ) 0.021 8.941 0.041
E1 (R Goins ) 0.026 8.908 0.008 (M Ann Jackso) 0.123 8.879 -0.021
Qualified: #14 8.908 0.008 #60 8.879 -0.021
Rod Fuller's MOV: 0.0173 seconds (approximately 4 feet).
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
6221 Anthony Castillo 3 Steve Cohen
E5 0.022 8.902 0.002 ****WINNER**** 0.014 8.906 0.006
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (J Strickland) 0.032 8.893 -0.007 (D Dabbs ) 0.022 8.901 0.001
E3 (M Faul ) 0.017 8.900 0.000 (D Fox ) 0.011 8.917 0.017
E2 (D Kraker ) 0.029 8.920 0.020 (S Carr ) 0.015 8.855 -0.045
E1 (L Lucas ) 0.033 8.910 0.010 (T Schippling) 0.012 8.917 0.017
Qualified: #17 8.910 0.010 #21 8.917 0.017
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
7613 Kevin Kleineweber 74 Kyle Rizzoli
E5 0.025 8.934 0.034 ****WINNER**** 0.034 8.909 0.009
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (J Klomps ) 0.013 8.924 0.024 (H Robison ) 0.024 8.911 0.011
E3 (D Doll Jr ) 0.020 8.911 0.011 (M Robilotto ) 0.047 8.839 -0.061
E2 (K Teer ) 0.012 9.049 0.149 (D Miller ) 0.023 9.144 0.244
E1 (J Mellis ) 0.016 8.902 0.002 (G Agan ) 0.022 8.898 -0.002
Qualified: #6 8.902 0.002 #44 8.898 -0.002
Kyle Rizzoli's MOV: 0.0165 seconds (approximately 4 feet).
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
3172 Leo Zynda III 3930 Greg Kamplain
E5 0.000 8.927 0.027 ****WINNER**** 0.010 8.913 0.013
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (B Thornburg ) 0.058 8.917 0.017 (S Langdon ) 0.016 8.903 0.003
E3 (Bye ) 0.008 8.908 0.008 (J Kenny ) 0.034 8.821 -0.079
E2 (D Robinson ) 0.023 8.932 0.032 (E Prizament ) 0.004 8.955 0.055
E1 (D Dahlem ) 0.045 8.953 0.053 (J Mayhew ) 0.027 8.884 -0.016
Qualified: #36 8.953 0.053 #58 8.884 -0.016
Greg Kamplain's MOV: 0.0047 seconds (approximately 13 inches).
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
Bye 332 Ron Folk
E5 ****WINNER**** 0.021 8.903 0.003
S/C Index: 8.90
Prior rounds:
E4 (D Strickland) 0.013 8.935 0.035
E3 (M Cook ) 0.023 8.915 0.015
E2 (B Koski ) 0.003 8.928 0.028
E1 (R Bailey ) 0.020 8.956 0.056
Qualified: #37 8.956 0.056
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |