MOHNTON, Pa. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series, 19th annual Lucas Oil NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3852 J/SA Dave Edwards, Washington Ct Hs OH, '78 Tra 11.430 12.75 -1.320
2 1129 D/SA Victor Guilmino III, Martinsburg WV, '71 M 10.580 11.85 -1.270
3 1633 C/FIA Lincoln Morehead, Marlboro NY, '98 Firebird10.740 12.00 -1.260
4 1322 B/FI Tim Bishop, Queenstown MD, '97 Firehawk 10.436 11.65 -1.214
5 3218 B/FIA Paul Boster, Pataskala OH, '97 Firebird 10.496 11.70 -1.204
6 1257 I/SA Glen Hartzler, Roselle Park NJ, '72 Barrac 11.398 12.60 -1.202
7 1681 A/S Tom Baird, Blue Point NY, '69 Camaro 10.068 11.25 -1.182
8 162 F/S Tim Abbazia, Greenwich CT, '62 Corvette 10.931 12.10 -1.169
9 1547 B/FIA Jack Matyas, Bethlehem PA, '99 Trans Am 10.538 11.70 -1.162
10 3327 EF/SA Lisa Stephenson, Danville IL, '90 Delta 88 14.738 15.90 -1.162
11 1352 B/SA Bill Hawk, Manassas VA, '68 Shelby 10.397 11.55 -1.153
12 143 B/S George Cottell, Clarks Summit PA, '69 Cama 10.363 11.50 -1.137
13 1499 C/SA Jim Boudreau, Tewksbury MA, '69 Camaro 10.568 11.70 -1.132
14 1348 E/SA Mike Farrell, E Nassau NY, '71 Duster 10.869 12.00 -1.131
15 1924 C/FIA Bud Rowe, Bridgeton NC, '95 Camaro 10.880 12.00 -1.120
16 3951 I/S Pat Kronenbitter, Baltimore OH, '86 Camaro 11.384 12.50 -1.116
17 1457 K/SA Rich Hoerth, Old Bridge NJ, '78 Volare 11.844 12.95 -1.106
18 1040 F/SA Stan Giermanski, Linden NJ, '68 Camaro 11.051 12.15 -1.099
19 1557 B/SA Fred Thibeault, Annapolis NS, '69 Camaro 10.452 11.55 -1.098
20 1118 W/SA Greg Philley, Taberg NY, '80 Mustang 15.852 16.95 -1.098
21 1056 F/SA Todd Bednaz, Terryville CT, '68 Camaro 11.058 12.15 -1.092
22 1165 E/S Dean Cook, W Warwick RI, '72 Mustang 10.861 11.95 -1.089
23 111 C/FI Jim Penta, Pawtucket RI, '98 Formula 10.861 11.95 -1.089
24 1454 F/SA Ken Kopecky, Edison NJ, '71 Demon 11.062 12.15 -1.088
25 3850 G/FI Lewis Conkey, London OH, '88 Camaro 12.065 13.15 -1.085
26 38 B/S Jason McCormack, Oxford MI, '66 Plymouth 10.416 11.50 -1.084
27 1168 F/FI Dean Cook II, Coventry RI, '95 Cobra 11.768 12.85 -1.082
28 1728 E/FIA Skip Kershner Jr., Falling Waters WV, '87 11.523 12.60 -1.077
29 1489 A/S Steve Ficacci, E. Hanover NJ, '68 Camaro 10.173 11.25 -1.077
30 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.228 11.30 -1.072
31 1189 B/SA Wes McCracken, Williamsport PA, '70 Camaro 10.478 11.55 -1.072
32 1856 Q/SA Ray Golonka, Colonia NJ, '77 Cadillac 13.028 14.10 -1.072
33 16 J/SA Lee Zane, Pittsgrove NJ, '74 Apollo 11.685 12.75 -1.065
34 1701 H/S Bob Twynam, East Hanover NJ, '72 Nova 11.236 12.30 -1.064
35 1975 L/SA Richard Shipley, Baltimore MD, '84 Cutlass 11.938 13.00 -1.062
36 1222 HT/S Joe Cokinos, Elmwood Park NJ, '96 S-10 13.291 14.35 -1.059
37 1276 B/FIA Dean Ribeiro, Candia NH, '97 Firebird 10.642 11.70 -1.058
38 1214 K/SA Keith Sansone, Wynantskill NY, '65 Nova Wgn11.893 12.95 -1.057
39 1033 K/SA Dave Ribeiro, Williamsburg VA, '78 Firebird11.894 12.95 -1.056
40 2 F/FIA Bryan Valentine, Thornwood NY, '85 Camaro 11.896 12.95 -1.054
41 15 G/SA Brian Van Poppel, Perry Hall MD, '86 Camaro11.247 12.30 -1.053
42 1071 H/SA Donald Wilgis, Downingtown PA, '73 Duster 11.397 12.45 -1.053
43 1113 Q/SA Adam Weisburgh, Albany NY, '86 Caprice Wgn 13.049 14.10 -1.051
44 1130 I/SA Bob Horgan, Tyngsboro MA, '85 Camaro 11.553 12.60 -1.047
45 3340 G/SA Chuck Beach, Delaware OH, '69 Barracuda 11.254 12.30 -1.046
46 1967 I/SA Jim Marshall, Scottsville NY, '80 Corvette 11.556 12.60 -1.044
47 1109 H/SA John Gray Jr., Hudson MA, '72 Nova 11.410 12.45 -1.040
48 1065 B/SA Jim Conte, Tappan NY, '68 Mustang 10.512 11.55 -1.038
49 1152 B/S Ed Bednaz, Terryville CT, '69 Nova 10.465 11.50 -1.035
50 2924 H/SA Brian Rowe, New Bern NC, '69 Camaro 11.415 12.45 -1.035
51 1423 P/SA Kevin Fogerty, Chalfont PA, '65 Impala 12.715 13.75 -1.035
52 61 M/SA Jody Lang, Puyallup WA, '81 Malibu 12.118 13.15 -1.032
53 2075 P/SA Don Himes, Port Charlotte FL, '77 Grand Pr 12.724 13.75 -1.026
54 1151 F/SA Ronald Urquhart, Chesterfield VA, '68 Cama 11.130 12.15 -1.020
55 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 10.833 11.85 -1.017
56 1351 F/SA Tex Miller, Fayetteville PA, '72 Mustang 11.135 12.15 -1.015
57 1518 C/S Bob Broadbent, Hampton NH, '69 Camaro 10.637 11.65 -1.013
58 3222 D/S Ben Wenzel Sr., Freeland MI, '67 Camaro 10.791 11.80 -1.009
59 1241 K/S Jim Harris, Tully NY, '66 Nova 11.843 12.85 -1.007
60 1073 C/SA Ed Horensky, Sugarloaf PA, '68 Mustang 10.693 11.70 -1.007
61 1013 G/SA Dave Ficacci, E. Hanover NJ, '69 Camaro 11.294 12.30 -1.006
62 150 B/FIA Tony Pennine, Narragansett RI, '98 Firebird10.695 11.70 -1.005
63 3219 C/FIA Jeff McKinney, Carroll OH, '97 Camaro 10.997 12.00 -1.003
64 1428 C/S John Presing, N. Haledon NJ, '68 Mustang 10.649 11.65 -1.001
65 1308 A/S Ralph Porpora, Poughkeepsie NY, '69 Camaro 10.255 11.25 -0.995
66 1798 E/FI Evan Smith, Matawan NJ, '93 Mustang 11.506 12.50 -0.994
67 1781 B/SA Dan Fletcher, Churchville NY, '69 Camaro 10.558 11.55 -0.992
68 1578 I/S Jim Roberts, Portsmouth RI, '69 Camaro 11.509 12.50 -0.991
69 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Road R 10.563 11.55 -0.987
70 3321 P/SA Marion Stephenson, Danville IL, '88 Cutlass12.766 13.75 -0.984
71 1774 J/SA Art Wilson, Pasadena MD, '80 Volare 11.770 12.75 -0.980
72 3004 H/FI Rosalyn Gresens, Toledo IL, '89 Mustang 12.421 13.40 -0.979
73 1568 K/SA Leo Niedermeier Jr, Monroe CT, '74 Camaro 11.974 12.95 -0.976
74 1810 E/SA Robert Pare, Union Bridge MD, '69 Camaro 11.025 12.00 -0.975
75 1055 H/FI Earle Holt, Camden ME, '89 Mustang 12.430 13.40 -0.970
76 1614 H/SA Barry Parker, Southwick MA, '69 Camaro 11.486 12.45 -0.964
77 1788 M/SA Bruce Noland, Leesburg VA, '72 Camaro 12.187 13.15 -0.963
78 1663 B/SA Robert Schroeder, Peconic NY, '69 Camaro 10.607 11.55 -0.943
79 1240 F/SA Bill Quinn, Winfield NJ, '67 Camaro 11.208 12.15 -0.942
80 1555 G/SA Frank Scudiere, Patterson NJ, '68 Chevelle 11.360 12.30 -0.940
81 1317 G/SA Joe Demarzo, Mahopac NY, '69 Camaro 11.361 12.30 -0.939
82 1021 M/SA Gene Monahan, Brockton MA, '86 Firebird 12.213 13.15 -0.937
83 2700 C/FIA Shane Carr, Williamstown NJ, '94 Camaro 11.070 12.00 -0.930
84 1080 J/S Jeff Coyne, Malden MA, '85 IROC 11.723 12.65 -0.927
85 1114 F/SA Mark Dickerson, Baltimore MD, '70 Duster 11.223 12.15 -0.927
86 4407 CT/SA Bob Murray, Onalaska TX, '66 Caprice 11.980 12.90 -0.920
87 18 E/S Jerry MacNeish, Eldersburg MD, '68 Camaro 11.032 11.95 -0.918
88 1500 O/SA Marty Bernard, Brewerton NY, '66 Biscayne 12.536 13.45 -0.914
89 4 C/SA Peter Biondo, Clarksburg NJ, '69 Camaro 10.793 11.70 -0.907
90 1608 B/SA Gary Richard, Bayshore NY, '69 Camaro 10.645 11.55 -0.905
91 1546 M/S Eric Cabral, Medford MA, '85 Mustang 12.253 13.15 -0.897
92 1009 P/SA Bill Spanakos, Christiana PA, '65 Chevelle 12.861 13.75 -0.889
93 125 P/SA Marty Rinehart Jr., Thomasville PA, '68 Ca 12.872 13.75 -0.878
94 1616 E/S Sam Murray, Lakeville MA, '67 4-4-2 11.072 11.95 -0.878
95 1942 A/SA George Fitzpatrick, W. Babylon NY, '70 Bar 10.422 11.30 -0.878
96 5 K/SA Sal Biondo, Maspeth NY, '77 Firebird 12.077 12.95 -0.873
97 3616 DT/SA Judy McCormack, Oxford MI, '02 Dakota 12.082 12.95 -0.868
98 1902 N/SA Al Vanis, Manalapan NJ, '77 LeMans 12.432 13.30 -0.868
99 1199 A/SA Steve Calabro, N. Arlington NJ, '69 Camaro 10.434 11.30 -0.866
100 1650 C/SA Gregory Gay, Westminster VT, '69 Super Bee 10.835 11.70 -0.865
101 1188 U/SA Bill Nees, Millmont PA, '70 Nova 14.286 15.15 -0.864
102 1211 V/SA Greg Schmutz, Pompton Plains NJ, '79 Malibu14.939 15.80 -0.861
103 1107 F/SA Bill Tague, Wilmington MA, '69 Camaro 11.299 12.15 -0.851
104 1966 J/SA Pete Oakes, Pipersville PA, '66 Malibu Wgn 11.907 12.75 -0.843
105 213A A/SA Anthony Bertozzi, Ashland VA, '69 Camaro 10.459 11.30 -0.841
106 3002 B/SA Doug Baker, Newark OH, '68 Mustang 10.711 11.55 -0.839
107 1860 H/SA Tony Curcio, W. Chester PA, '71 Chevelle 11.614 12.45 -0.836
108 1179 I/SA Bob Letellier, Biddeford ME, '72 Nova 11.772 12.60 -0.828
109 1019 C/FI Chester Fincke, Saltsburg PA, '97 Camaro 11.124 11.95 -0.826
110 1460 A/SA Phillip Panaritis, Montreal QU, '70 Challe 10.482 11.30 -0.818
111 151 F/FIA Jim Harrington, Old Bridge NJ, '90 Camaro 12.134 12.95 -0.816
112 1925 G/SA Tim Barrett, Ft Ann NY, '69 Camaro 11.486 12.30 -0.814
113 1945 T/SA Ed Fernandez, Old Bridge NJ, '77 Gremlin 13.887 14.70 -0.813
114 1173 I/SA Charles Sousa, Bristol RI, '69 Chevelle 11.792 12.60 -0.808
115 2707 D/SA Mickey Whaley, Kinston NC, '69 Camaro 11.050 11.85 -0.800
116 1553 G/SA Tim Christ, Stewartstown PA, '69 Camaro 11.512 12.30 -0.788
117 1081 I/SA Ray Adam, Woonsocket RI, '86 Firebird 11.816 12.60 -0.784
118 1041 A/SA Steve Welker, Tower City PA, '69 Camaro 10.516 11.30 -0.784
119 1421 N/SA Kevin Fogerty Jr, Chalfont PA, '79 Malibu 12.521 13.30 -0.779
120 1194 A/SA Jeffrey Jewell, Bangor PA, '67 Corvette 10.524 11.30 -0.776
121 1018 G/S Adam Strang, Jericho VT, '68 GTO 11.440 12.20 -0.760
122 1559 F/SA Tom O'Loughlin, Braintree MA, '68 Chevelle 11.393 12.15 -0.757
123 117 I/SA Norm Hall, Waldorf MD, '69 Camaro 11.845 12.60 -0.755
124 1378 C/SA Jimi Vignogna, Hopewell Jct NY, '62 Dart 10.953 11.70 -0.747
125 1400 J/SA James Zane, Bordentown NJ, '72 Road Runner 12.031 12.75 -0.719
126 1356 C/FIA Chester Fincke Jr., Ashburn VA, '94 Camaro 11.300 12.00 -0.700
127 1049 G/SA Ron InFantino, Warwick NY, '69 Camaro 11.612 12.30 -0.688
128 3 E/SA Toby Lang, Auburn WA, '69 Chevelle 11.334 12.00 -0.666
------------ Not Qualified ------------
129 1969 E/SA John Bender, Linden NJ, '67 Satellite 11.351 12.00 -0.649
130 1343 F/SA Jerry Vignogna, Carmel NY, '69 Dart 11.521 12.15 -0.629
131 3969 B/S Joseph Martens, North Olmstead OH, '69 Che 10.876 11.50 -0.624
132 1525 H/SA Daniel Lynch, Latham NY, '69 Camaro 11.851 12.45 -0.599
133 1135 D/SA Nick Reiter, Warminister PA, '92 Dakota 11.251 11.85 -0.599
134 1940 E/FIA Keith Ohanesian, Fishkill NY, '85 Camaro 12.038 12.60 -0.562
135 1977 D/SA Michael Iacono, Wading River NY, '69 Torino11.297 11.85 -0.553
136 1416 D/SA Bart Kilraine, Carrolltown PA, '69 Cougar 11.303 11.85 -0.547
137 1043 E/S Doc Horn, Westville NJ, '67 Plymouth 11.442 11.95 -0.508
138 1192 O/SA Bill Groton, Seaford DE, '77 Grand Prix 13.207 13.45 -0.243
139 1570 B/SA Frank Bialas, Linden NJ, '70 Plymouth 11.336 11.55 -0.214
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |