Drag Race Central - NHRA
Sat, 21 Feb 2009, 11:02 AM

Stock Eliminator Qualifying, Final Order




CHANDLER, Ariz. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Full Throttle Drag Racing Series, 25th annual Lucas Oil Slick Mist NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 7980  E/SA Steve Wann, Modesto CA, '74 Dart           10.856 12.00  -1.144
  2   54  A/SA Stephen Hagberg, Berthoud CO, '64 Savoy    10.169 11.30  -1.131
  3   77  D/SA John McGann, Phoenix AZ, '70 Nova          10.724 11.85  -1.126
  4  704  D/SA Joe Accardo, Phoenix AZ, '67 Camaro        10.727 11.85  -1.123
  5 5545 AA/SA Gary Stinnett, Emporia KS, '08 Mustang      9.782 10.90  -1.118
  6 5809  E/SA Brad Burton, Golden CO, '72 Formula        10.887 12.00  -1.113
  7 5009  D/SA Scott Burton, Golden CO, '71 Formula       10.746 11.85  -1.104
  8 5544  G/SA Jami Jones, Grimes IA, '86 Camaro          11.208 12.30  -1.092
  9 6261  B/SA Larry Peterson, Eugene OR, '71 Chevelle    10.484 11.55  -1.066
 10  575  A/SA Les Norton, South Jordan UT, '65 Belvedere 10.248 11.30  -1.052
 11 6149  B/SA Wesley Libby, Spokane WA, '71 Challenger   10.499 11.55  -1.051
 12    4  A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.254 11.30  -1.046
 13 5300  A/SA Al Corda, Elk Mound WI, '02 Firebird       10.259 11.30  -1.041
 14 7099  E/SA Dave Kuhnhoff, Pleasant Hill CA, '68 Coron 10.963 12.00  -1.037
 15 7220   C/S Jeff Huffman, Rosamond CA, '69 Mustang     10.617 11.65  -1.033
 16 7700  F/SA Larry Maxwell, Overton NV, '72 Lemans      11.125 12.15  -1.025
 17 5775  C/SA Bob Johnson, Aurora CO, '67 Mustang        10.678 11.70  -1.022
 18 7002  D/SA Jim Meador, Yorba Linda CA, '67 Camaro     10.828 11.85  -1.022
 19 6300  C/SA Glenn Person, Mesa AZ, '70 Challenger      10.679 11.70  -1.021
 20 7897   E/S Andy Kimball, Henderson NV, '66 Fairlane   10.933 11.95  -1.017
 21 7307  G/SA Jeff Jerome, Los Angeles CA, '73 Duster    11.285 12.30  -1.015
 22 6711  E/SA Tommy Gaynor, Vancouver WA, '98 Camaro     10.989 12.00  -1.011
 23  776  A/SA Doug Lambeck, Corona Del Mar CA, '69 Camaro10.295 11.30  -1.005
 24   76  C/SA Mike Johnston, Beaumont CA, '97 Firebird   10.701 11.70  -0.999
 25 7363  F/SA Jim Durham, Stonyford CA, '72 Duster       11.164 12.15  -0.986
 26 5306  B/SA Johnny Diekema, Blue Grass IA, '69 Nova    10.573 11.55  -0.977
 27 4689  G/SA Paula Cotten, Broken Arrow OK, '73 Duster  11.328 12.30  -0.972
 28 7952  F/SA Bill Riddle, Yorba Linda CA, '72 Demon     11.180 12.15  -0.970
 29  759  D/SA Dick Clark, Alpine CA, '69 Torino          10.894 11.85  -0.956
 30 5002  L/SA Dean Feiock, Surprise AZ, '81 Malibu       12.050 13.00  -0.950
 31  741  E/SA John Irving, Boulder City NV, '71 Dart     11.059 12.00  -0.941
 32 4783 AA/SA Rusty Hall, Chandler AZ, '08 Mustang        9.961 10.90  -0.939
 33  737  B/SA Dwight Machael, Las Vegas NV, '66 Coronet  10.616 11.55  -0.934
 34 6477  C/SA Aldon Miller, Idaho Falls ID, '68 Mustang  10.767 11.70  -0.933
 35 6723   E/S Gary Waldo, Hillsboro OR, '68 Nova         11.018 11.95  -0.932
 36 6636  A/SA Mick Alley, Eagle ID, '69 Camaro           10.372 11.30  -0.928
 37 5730   D/S Jim Hughes, Grand Junction CO, '70 Nova    10.892 11.80  -0.908
 38 6791  D/SA Tom Gaynor, Vancouver WA, '96 Firebird     10.942 11.85  -0.908
 39  777  F/SA Earl Blake, Las Vegas NV, '68 Barracuda    11.250 12.15  -0.900
 40  580  K/SA Steve Couch, Sidney NE, '00 Dakota         12.053 12.95  -0.897
 41 7010  B/SA Duane Dickens, San Clemente CA, '98 Firebi 10.654 11.55  -0.896
 42 7501  M/SA James Skaien, San Dimas CA, '66 Chevelle   12.258 13.15  -0.892
 43 4782  C/SA Steven Hall, Sweeney TX, '67 Mustang       10.808 11.70  -0.892
 44 5335  H/SA Dic Geary, Broomfield CO, '72 Camaro       11.577 12.45  -0.873
 45 7593  C/SA Richie Pauley, Saugus CA, '68 Mustang      10.828 11.70  -0.872
 46 7854 AA/SA Ryan McClanahan, Alta Loma CA, '02 Firebird10.032 10.90  -0.868
 47 7508  U/SA Vic Hobbs, Whitewater CA, '78 Regal        14.285 15.15  -0.865
 48  323  J/SA Rock Haas, White Lake MI, '88 Camaro       11.898 12.75  -0.852
 49 7541  C/SA Dallas Theobald, St. George UT, '69 Barrac 10.857 11.70  -0.843
 50 1595  C/SA Lloyd MacKay, Cedar Grove NJ, '98 Firebird 10.861 11.70  -0.839
 51 7402  L/SA Tibor Kadar, Peoria AZ, '77 Firebird       12.183 13.00  -0.817
 52 7053  C/SA Bernie Cunningham, Riverside CA, '98 Fireb 10.884 11.70  -0.816
 53 6621  C/SA Chris Barnes, Vashon WA, '64 Savoy         10.892 11.70  -0.808
 54 7031  A/SA Greg Luneack, Vista CA, '63 Savoy          10.558 11.30  -0.742
 55 7411  L/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.277 13.00  -0.723
 56  763   K/S Kelly Pott, Chandler AZ, '88 Mustang       12.140 12.85  -0.710
 57 7616  H/SA Ryan Mangus, Perris CA, '69 Nova           11.752 12.45  -0.698
 58  724  H/SA Robbie Irving, Boulder City NV, '73 Satell 11.762 12.45  -0.688
 59 6730  AA/S Jim Waldo, Richland WA, '08 Mustang        10.286 10.90  -0.614
 60 7243  E/SA Joe Mozeris, Phoenix AZ, '97 Firebird      11.421 12.00  -0.579
 61 1789  A/SA Thomas Fletcher, Churchville NY, '69 Camaro10.734 11.30  -0.566
 62 6842 AA/SA Dan Cyr, Portland OR, '69 Camaro           10.340 10.90  -0.560
 63    5  C/SA Mark Faul, Tacoma WA, '69 Chevelle         11.154 11.70  -0.546
 64 7063  A/SA Brian Sanderson, South Jordan UT, '63 Savoy10.772 11.30  -0.528
 65   61  N/SA Jody Lang, Puyallup WA, '81 Malibu         12.785 13.30  -0.515
 66 7941  K/SA Tony Janes, Whittier CA, '68 Chevelle      12.443 12.95  -0.507
 67 7106  L/SA Dave Workman, Casa Grande AZ, '89 Mustang  12.499 13.00  -0.501
 68 7881  I/SA Chris Denton, Chandler AZ, '90 Camaro      12.122 12.60  -0.478
 69 6780   A/S Eric Waldo, Richland WA, '69 Mustang       10.861 11.25  -0.389
 70 4925 AA/SA Jimmy Mikolajczyk, San Antonio TX, '69 Cam 10.527 10.90  -0.373
 71    2  F/SA Toby Lang, Auburn WA, '69 Chevelle         11.846 12.15  -0.304


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035