Drag Race Central - NHRA
Thu, 13 Nov 2008, 04:46 PM

Competition Eliminator Qualifying, Session #1 Order




POMONA, Calif. - Order after one round of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing Series, 44th annual Automobile Club of Southern California NHRA Finals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 5450 BB/AT Steve Matusek, Olathe KS, '07 Mustang       6.520  7.32  -0.800
  2  717   I/A Mike DePalma, Glendale AZ, '08 Cavalier     8.130  8.77  -0.640
  3  610  C/AA John Edwards, Claremont CA, '99 Neon        7.397  8.02  -0.623
  4 3335  F/AA David Connolly, Elyria OH, '03 Cavalier     7.985  8.60  -0.615
  5  178  C/EA Dan Fletcher, Churchville NY, '08 Cobalt    8.055  8.66  -0.605
  6 5250   D/A Todd Patterson, Augusta KS, '07 Cobalt      7.710  8.31  -0.600
  7 2000 D/SMA Lee Sharp, Maryville TN, '08 G5             8.401  9.00  -0.599
  8   74 D/SMA Doug Lambeck, Northridge CA, '06 Sunfire    8.409  9.00  -0.591
  9 7298  A/SM Scott Hedlund, Anaheim CA, '08 Cobalt       7.848  8.43  -0.582
 10 6180 AA/AM Jirka Kaplan, Calgary AB, '23-T Ford        6.494  7.07  -0.576
 11 529Y  A/AA Steve Holloway, Lakewood CO, '06 GTO        6.601  7.17  -0.569
 12 730G   B/A Shane Gray, Artesia NM, '06 Stratus         7.064  7.62  -0.556
 13 2780 H/SMA Grant Lewis, Jesup GA, '05 Grand Am         9.021  9.56  -0.539
 14 7010   C/A Pete Adams, Chatsworth CA, '07 GTO          7.452  7.98  -0.528
 15    7  I/AA Jim Cowan, Dewey AZ, '08 Cobalt             8.269  8.79  -0.521
 16 7910  C/DA Frank Cervelli, Mt. Holly NC, Sarmento      7.059  7.57  -0.511
 17 4444  B/AP Bob Hass, Houston TX, '05 Grand Am          7.378  7.88  -0.502
 18   16 I/SMA Arnie Martel, Tewksbury MA, '08 Cobalt      9.174  9.67  -0.496
 19 3737  A/DA Jacklyn Gebhardt, Jacksonville IL, Spitzer  6.646  7.14  -0.494
 20 6944  B/AA Bob Marshall, Langley BC, '06 GTO           7.160  7.64  -0.480
 21 7265  F/ED Tom Brown, Riverside CA, Custom-Pontiac     8.353  8.83  -0.477
 22 7009 C/SMA Ross Wilson, Upland CA, '05 Sunfire         8.374  8.85  -0.476
 23 714D  B/DA Kyle Rizzoli, San Luis Obispo CA, Hadman    6.930  7.39  -0.460
 24 707M AA/AT John Mihovetz, Ontario CA, '02 Cougar       6.633  7.09  -0.457
 25 7235  C/ED Scott McClay, Tehachapi CA, N&P-Dodge       7.478  7.87  -0.392
 26 7230  D/SM Randy Jones, Monarch Beach CA, '05 Cavalier 8.590  8.98  -0.390
 27 7771  C/SR Ed Sigmon, Chatsworth CA, '34 Chevy         8.760  9.12  -0.360
 28  689  C/EA Maureen Jondahl, Ridgefield WA, '92 Firebi  8.312  8.66  -0.348
 29 6033   C/D Pat Byron, Hoquiam WA, Parker-Chevy         7.202  7.50  -0.298
 30  670 AA/AT Mark Wolfe, Marysville WA, '94 Thunderbird  6.806  7.09  -0.284
 31 744P DD/AT Thomas Shambaugh, Chandler AZ, '04 Cavalier 7.648  7.90  -0.252
 32 140X  A/ND Brian Darcy, Newburgh NY, N&P-Chevy         7.282  7.46  -0.178

       ------------ Not Qualified ------------

 33 714K   L/A Scott Kelley, Anaheim Hills CA, '08 Toyota 10.392  9.49   0.902
 34 765A   A/A Ron Weems, Riverside CA, '05 Grand Am       8.403  7.11   1.293
 35  738 AA/PM Jay Payne, Claremont CA, '68 Camaro        14.975  6.85   8.125
 36 4254  D/SM Scott Benham, La Grange TX, '05 Sunfire      NT   
 37   77  A/AP Alan Ellis, Mapleton UT, '23-T Ford          DQ   


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035