LAS VEGAS - Results of round 5 eliminations in Super Gas at the NHRA POWERade Drag Racing Series, Eighth annual ACDelco Las Vegas NHRA Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
4961 Craig Anderson 7598 Chris Newman
E5 0.005 10.048 153.25 ****WINNER**** 0.012 10.155 167.93
S/G Index: 10.05 (+/-): -0.002 S/G Index: 10.05 (+/-): 0.105
Prior rounds:
E4 (M Wiebe ) 0.010 10.057 0.007 (S Langdon ) 0.014 10.112 0.062
E3 (J Taylor ) 0.012 10.122 0.072 0.009 10.138 0.088
E2 (A Broussard ) 0.023 10.142 0.092 (J Larsen ) 0.019 10.083 0.033
E1 (R Cracraft ) 0.025 10.026 -0.024 (K Whitfield ) 0.008 10.051 0.001
Qualified: #61 10.026 -0.024 #2 10.051 0.001
Weather conditions: air temperature 74 degrees, relative humidity 33 percent, barometer 27.76
inches, adjusted altitude 3,981 feet, track temperature 94 degrees.
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
672 Curt Geise 4924 Jerry DeBusk
E5 ****WINNER**** 0.012 10.046 156.84 0.061 10.013 159.36
S/G Index: 10.05 (+/-): -0.004 S/G Index: 10.05 (+/-): -0.037
Prior rounds:
E4 (R Bowman ) 0.012 10.031 -0.019 0.009 10.068 0.018
E3 (B Waldron ) 0.008 10.106 0.056 (J Dalrymple ) 0.049 10.042 -0.008
E2 (Z Clarke ) 0.017 10.031 -0.019 (D Long ) 0.017 10.051 0.001
E1 (R Milinazzo ) 0.005 10.084 0.034 (D Sanchez ) 0.019 10.260 0.210
Qualified: #26 10.084 0.034 #39 10.260 0.210
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
6766 Rodney Lee 75 Robert Naber
E5 ****WINNER**** 0.004 10.054 164.39 0.014 10.062 150.20
S/G Index: 10.05 (+/-): 0.004 S/G Index: 10.05 (+/-): 0.012
Prior rounds:
E4 (G Preszler ) 0.013 10.092 0.042 (H Sliwinski ) 0.001 10.074 0.024
E3 (R Laris ) 0.068 10.127 0.077 (J Agalsoff ) 0.015 10.116 0.066
E2 (P Giacalone ) 0.012 10.071 0.021 (R Fabbro ) 0.006 10.095 0.045
E1 (J Calton ) 0.015 10.057 0.007 (L Johnson ) 0.017 10.075 0.025
Qualified: #6 10.057 0.007 #20 10.075 0.025
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7544 Brad Pierce 602 Steve Apted
E5 ****WINNER**** 0.011 10.045 142.90 0.026 10.043 161.42
S/G Index: 10.05 (+/-): -0.005 S/G Index: 10.05 (+/-): -0.007
Prior rounds:
E4 (G Scott ) 0.012 10.020 -0.030 (L Scarth ) 0.026 10.054 0.004
E3 (D Coapstick ) 0.006 10.140 0.090 (S Gecker ) 0.018 10.099 0.049
E2 (L Bradshaw ) 0.016 10.050 0.000 (D Romfo ) 0.008 10.075 0.025
E1 (D Bracey ) 0.015 10.081 0.031 (J Parrino ) 0.005 10.025 -0.025
Qualified: #22 10.081 0.031 #63 10.025 -0.025
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
701Y Steve Parsons 735 Steve Williams
E5 -0.121 10.069 157.04 ****WINNER**** 0.022 10.058 167.70
S/G Index: 10.05 (+/-): 0.019 S/G Index: 10.05 (+/-): 0.008
Prior rounds:
E4 (D Nichols ) 0.025 10.056 0.006 (R Okerman ) 0.026 10.056 0.006
E3 (T Keddington) 0.009 10.063 0.013 (J Hughes ) 0.019 10.144 0.094
E2 (M Mustard ) 0.015 10.062 0.012 (D Holmes ) 0.006 10.050 0.000
E1 (P Jaramillo ) 0.033 10.032 -0.018 (J Collecchi ) 0.024 10.085 0.035
Qualified: #59 10.032 -0.018 #28 10.085 0.035
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |