JOLIET, Ill. - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, Third annual CARQUEST Auto Parts NHRA Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
332 Ron Folk 339L Randi Shipp
E5 ****WINNER**** 0.013 8.929 0.029 0.055 8.893 -0.007
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (J Gottsch ) 0.019 8.936 0.036 (M Smith ) 0.005 8.956 0.056
E3 (M Miller ) 0.009 8.862 -0.038 (F Kohutek ) 0.038 8.923 0.023
E2 (G Stinnett ) 0.012 8.864 -0.036 (H Mulligan J) 0.021 9.004 0.104
E1 (J Hughes ) 0.016 8.927 0.027 (A Drzayich ) 0.009 8.916 0.016
Qualified: #18 8.927 0.027 #8 8.916 0.016
2:17 PM The young lady was a little late at the tree, then she broke out.
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
24 Jim Perry 6027 Mark Faul
E5 ****WINNER**** 0.016 8.885 -0.015 0.015 8.870 -0.030
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (D Fox ) 0.014 9.016 0.116 (D Fletcher ) 0.014 8.878 -0.022
E3 (G Kamplain ) 0.009 8.898 -0.002 (B Long ) 0.016 8.894 -0.006
E2 (D Sanders ) 0.003 8.886 -0.014 (J Paul ) 0.020 8.900 0.000
E1 (D Ouding ) 0.017 8.881 -0.019 (J Markkula ) 0.001 8.940 0.040
Qualified: #52 8.881 -0.019 #27 8.940 0.040
Perry gets the double breakout win and he'll face Ron Folk in the semi's.
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
129D John Martin 3309 Bryan Richardson
E5 0.037 8.879 -0.021 ****WINNER**** 0.012 8.888 -0.012
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (K Fickler ) 0.018 8.921 0.021 (T Cochran ) 0.022 8.970 0.070
E3 (S Dillman ) 0.022 8.904 0.004 (T Schippling) 0.025 8.906 0.006
E2 (T Bayer ) 0.037 8.938 0.038 (H Robison ) 0.004 8.925 0.025
E1 (S Disinger ) 0.032 8.930 0.030 (S Hoyt ) 0.015 9.522 0.622
Qualified: #23 8.930 0.030 #47 9.522 0.622
Car#-Driver(Opp'nt)-RT-----ET-- (+/-)-----Car#-Driver(Opp'nt)-RT-----ET-- (+/-)
3109 Keith McPherson 468A Lonnie Grim
E5 No Time ****WINNER**** 0.025 8.878 -0.022
S/C Index: 8.90 S/C Index: 8.90
Prior rounds:
E4 (A Castillo ) 0.030 8.954 0.054 0.014 8.882 -0.018
E3 (M Coughlin ) 0.003 8.890 -0.010 (T Hartter ) 0.013 8.921 0.021
E2 (D VanderMeer) 0.011 8.904 0.004 (J Bowman ) 0.006 8.907 0.007
E1 (J Norris ) 0.004 8.914 0.014 (B Koski ) 0.016 8.925 0.025
Qualified: #7 8.914 0.014 #17 8.925 0.025
McPherson was leaking fluids at the line and he had to shut it off.
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |