Drag Race Central - NHRA
Fri, 27 Jun 2008, 12:08 PM

Super Comp Round 1 Winners




NORWALK, Ohio - First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag Racing Series, Second annual Summit Racing Equipment NHRA Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1318   S/C Thomas Slater, Colonia NJ, S&W-Chevy        8.900  8.90   0.000
  2 3555   S/C Don Graham, Willard OH, Undercover-Chevy    8.900  8.90   0.000
  3 3451   S/C Steve Eckard, Pataskala OH, Undercover-Che  8.900  8.90   0.000
  4   79   S/C Justin Lamb, Henderson NV, RaceTech-Chevy   8.905  8.90   0.005
  5 2700   S/C Shane Carr, Red Bay AL, TNT-Chevy           8.906  8.90   0.006
  6 314X   S/C Scotty Rienschield, Sunman IN, American-Ch  8.907  8.90   0.007
  7 177K   S/C Al Kenny, Kingston ON, Dan Page-Chevy       8.908  8.90   0.008
  8   51   S/C Bob Fuller, Rogers AR, Undercover-Chevy     8.909  8.90   0.009
  9 397M   S/C Brina Splingaire, Lemont IL, Worthy-Chevy   8.910  8.90   0.010
 10 276X   S/C Randy Folk, Bradenton FL, Mullis-Chevy      8.911  8.90   0.011
 11 172A   S/C Barbara Seemann, Little Falls NJ, Carpente  8.911  8.90   0.011
 12   14   S/C Doug Doll Jr., Lititz PA, S&W-Chevy         8.912  8.90   0.012
 13 1074   S/C Ashley Senft, Codorus PA, HFR-Chevy         8.913  8.90   0.013
 14  304   S/C Mike Wagner, Lapeer MI, Worthy-GM           8.913  8.90   0.013
 15 377J   S/C Jason Hartig, Canal Winchester OH, Underco  8.915  8.90   0.015
 16  352   S/C Mary Ann Jackson, Mansfield OH, Advanced-C  8.918  8.90   0.018
 17 2148   S/C David Scigliuto, Seminole FL, Worthy-Chevy  8.921  8.90   0.021
 18 381M   S/C Matt Antrobius, Bellbrook OH, RaceTech-Che  8.921  8.90   0.021
 19 1728   S/C Jeff Szilagyi, Hellerton PA, Worthy-Chrysl  8.921  8.90   0.021
 20  177   S/C Jason Kenny, Kingston ON, Dan Page-Chevy    8.923  8.90   0.023
 21    1   S/C Shawn Langdon, Avon IN, TNT-Chevy           8.924  8.90   0.024
 22 1929   S/C Jeff Brooks, Fredericksburg VA, Mahaffey-C  8.927  8.90   0.027
 23 3023   S/C Rock Haas, White Lake MI, American-Chevy    8.929  8.90   0.029
 24 1526   S/C Mike Robilotto, Albany NY, Mullis-Chevy     8.940  8.90   0.040
 25 7613   S/C Kevin Kleineweber, Phoenix AZ, Don Davis-C  8.942  8.90   0.042
 26 3016   S/C Richard Forish, New Palestine IN, Spitzer-  8.943  8.90   0.043
 27 3703   S/C Doug Wesler, Otsego MI, Horton-Ford         8.945  8.90   0.045
 28 2425   S/C Nicole Markwart, Pinellas Park FL, Mullis-  8.945  8.90   0.045
 29 3349   S/C Pat Martin, London OH, Undercover-Chevy     8.950  8.90   0.050
 30  189   S/C Kyle Koretsky, Richboro PA, American-Chevy  8.954  8.90   0.054
 31 310Y   S/C Tim Blount, Brookpark OH, Dragster-Chevy    8.954  8.90   0.054
 32 3033   S/C Mike King, Marysville OH, Spitzer-Mopar     8.960  8.90   0.060
 33 335X   S/C Dave Connolly, Bradenton FL, American-Chevy 8.983  8.90   0.083
 34  155   S/C Bryan Sorce, Orangeville PA, RaceTech-Chevy 9.023  8.90   0.123
 35 122Z   S/C Edgar Meyer, Carlisle PA, Precision-Chevy   9.028  8.90   0.128
 36 2682   S/C Mike Fuqua, Hendersonville TN, American-Ch  9.127  8.90   0.227
 37 143C   S/C Joey Cambria, Reading PA, KensKustom-Chevy  8.899  8.90  -0.001
 38 3363   S/C David Graham, Sunbury OH, American-Chevy    8.898  8.90  -0.002
 39 3739   S/C Rose Richardson, Woodburn IN, Advance-Chevy 8.897  8.90  -0.003
 40 335W   S/C Mickey White, Indianapolis IN, RaceCraft-C  8.895  8.90  -0.005
 41 3607   S/C Tim Schmidt, Masillon OH, American-Chevy    8.886  8.90  -0.014
 42 1250   S/C Franklin Di Bartolomeo, Beaver Springs PA,  8.886  8.90  -0.014
 43 1531   S/C Bill Krug, Albany NY, ABS-BBC               8.880  8.90  -0.020
 44 2541   S/C Skip Walls, Knoxville TN, Undercover-Chevy  8.879  8.90  -0.021
 45  339   S/C Dave Klomps, Brucefield ON, Advanced-Chevy  8.878  8.90  -0.022
 46    3   S/C Troy Williams Jr., Bradenton FL, Mullis-Ch  8.877  8.90  -0.023
 47 344B   S/C Barney Barnhart, Wadsworth OH, Undercover-  8.877  8.90  -0.023
 48 3909   S/C Donald Pistole, Carroll OH, RaceTech-Chevy  8.872  8.90  -0.028
 49    9   S/C Chris DePascale, Parlin NJ, Mullis-Chevy    8.861  8.90  -0.039
 50 3930   S/C Greg Kamplain, Brownsburg IN, Spitzer-Chevy 8.843  8.90  -0.057
 51 3832   S/C Dave Goins, Plymouth MI, Undercover-Ford    8.798  8.90  -0.102


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035