Drag Race Central - NHRA
Thu, 5 Jun 2008, 07:48 PM

CHICAGO - Super Stock Eliminations Ladder




JOLIET, Ill. - Eliminations ladder in Super Stock at the NHRA POWERade Drag Racing Series, 11th annual Torco Racing Fuels Route 66 NHRA Nationals:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 J Gillman      SS/BS -1.105                 -1.092 SS/BS J Lamb           2
  0 Bye                                         -0.804 GT/H  G Tompa         40
 
 21 B Allen        GT/TB -0.913                              Bye             0
 59 F Bartoli      GT/DA -0.604                              Bye             0
 
 11 J Dona         SS/HA -0.965                 -0.961 SS/BM J Taylor        12
 49 G Meyer        GT/FA -0.727                 -0.727 GT/EA B Haugaard      50
 
 30 M Lund         GT/CA -0.865                 -0.860 GT/CA R Decker        31
 68 J Auer         SS/JA -0.472                 -0.423 GT/DA M Lund          69
 
  6 T Randall      GT/CA -1.026                 -1.001 SS/JA D O'Malley       7
 44 G Teel         SS/IA -0.773                 -0.758 GT/LA N Morris        45
 
 25 B Worner       SS/IA -0.904                 -0.901 SS/AA B Wilkinson     26
 63 J Sepanek      SS/BA -0.578                 -0.547 SS/FA G Hansen        64
 
 16 J Emmons       GT/CA -0.937                 -0.934 GT/JA B Dennis        17
 54 A Bertozzi     SS/AS -0.691                 -0.679 SS/D  J Grande        55
 
 35 D Boertman     GT/KA -0.842                 -0.839 SS/BM M Tueffel       36
 73 R Folk         SS/TB -0.278                 -0.228 SS/AM C Marshall      74
 
  4 J Coughlin     SS/CM -1.044                 -1.030 GT/CA I Johns          5
 42 F Bartoli      GT/CA -0.791                 -0.790 GT/FA M Graham        43
 
 23 A Billingsley  SS/JA -0.909                 -0.907 SS/JA A DeCarlo       24
 61 K Walsh        GT/AA -0.598                 -0.580 SS/H  D Duke          62
 
 14 M Mans         SS/CS -0.956                 -0.951 SS/AX T Cole          15
 52 J Stealy       SS/IA -0.715                 -0.710 SS/NA M Forbes        53
 
 33 D Layer        GT/EA -0.846                 -0.844 GT/FA B Worner        34
 71 J Ronzello     SS/BX -0.361                 -0.359 SS/CM S Cummings      72
 
  9 C Chaney       GT/CA -0.980                 -0.973 SS/KA R Harrison      10
 47 R Haag         SS/EA -0.737                 -0.733 SS/BM C Gallagher Jr  48
 
 28 G Stinnett     GT/AA -0.881                 -0.873 GT/FA J Niceswanger   29
 66 J Adkinson     SS/EM -0.536                 -0.525 GT/IA A Disinger      67
 
 19 J Duncan       GT/DA -0.919                 -0.917 SS/JA R Linke         20
 57 M Faul         GT/EA -0.622                 -0.605 SS/LA A Denysenko     58
 
 38 M Iacono       GT/DA -0.818                 -0.805 SS/TA P Storey        39
 76 S Hoff         SS/AS  0.013                  0.067 SS/AM D Fletcher      77
 
  0 Bye                                         -1.077 GT/EA R Whittemore     3
  0 Bye                                         -0.791 GT/GA J Wilkes        41
 
  0 Bye                                         -0.909 GT/KA K Morris        22
  0 Bye                                         -0.598 GT/IA D Mesenbring    60
 
  0 Bye                                         -0.958 GT/CA A Falcone       13
  0 Bye                                         -0.718 SS/KA L Hodge         51
 
  0 Bye                                         -0.853 SS/LA R Running       32
  0 Bye                                         -0.412 SS/AM J Covert        70
 
  0 Bye                                         -0.998 SS/BA K Schindler      8
  0 Bye                                         -0.754 GT/FA D Sabin         46
 
  0 Bye                                         -0.882 SS/IA M Park          27
  0 Bye                                         -0.541 GT/JA D Olding        65
 
  0 Bye                                         -0.929 SS/EA D Smith         18
  0 Bye                                         -0.663 GT/LA D Nelson        56
 
  0 Bye                                         -0.837 GT/AA C Wigle         37
  0 Bye                                         -0.187 SS/BS A Geanconteri   75
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035