Drag Race Central - NHRA
Fri, 30 May 2008, 02:02 PM

Competition Eliminator Qualifying, Session #1 Order




TOPEKA, Kan. - Order after one round of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing Series, 20th annual O'Reilly NHRA Summer Nationals presented by Castrol GTX:

Weather conditions: air temperature 84 degrees, relative humidity 57 percent, barometer 28.63 inches, adjusted altitude 4,033 feet, track temperature 104 degrees.


Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 5450 BB/AT Steve Matusek, Lenexa KS, '07 Cobra         6.682  7.37  -0.688
  2  500  B/AP Lou Ficco Jr., Wheat Ridge CO, '04 Cavalier 7.504  7.98  -0.476
  3  353 DD/AT Bruno Massel, Woodbridge IL, '08 Cobalt     7.592  8.05  -0.458
  4   43   C/D Joey Tanksley, Grnwell Sprgs LA, ChasCrft-  7.054  7.51  -0.456
  5 5764  B/AP Brian Antony, Lonsdale MN, '00 Avenger      7.526  7.98  -0.454
  6 4097   B/A Pete Carbery, Odessa TX, '08 Cobalt         7.200  7.65  -0.450
  7  178  C/EA Dan Fletcher, Churchville NY, '08 Cobalt    8.272  8.72  -0.448
  8 2885  A/EA David Rampy, Piedmont AL, '32 Bantam        7.453  7.90  -0.447
  9 5158   B/A Steve Kalkowski, Ogallala NE, '00 Fierbird  7.206  7.65  -0.444
 10 5250  B/EA Todd Patterson, Augusta KS, '08 Cobalt      7.901  8.34  -0.439
 11  330   D/D Brian Browell, Lafayette IN, McKinney-Chevy 7.385  7.82  -0.435
 12 2000 D/SMA Lee Sharp, Maryville TN, '08 Cobalt         8.585  9.02  -0.435
 13  357  B/TA Rick Brown, Lebanon OH, '00 S-10            8.519  8.93  -0.411
 14 4487  B/AA Sean Dodd, Lewisville TX, '06 Cobalt        7.233  7.64  -0.407
 15 4011 A/SMA Royce Freeman, Lindsay OK, '02 Cavalier     8.170  8.56  -0.390
 16  564   E/A Matt Harris, Nebraska City NE, '05 Grand Am 7.976  8.36  -0.384
 17 4650  A/DA Dennis Smiley, Denver City TX, Frameworks   6.777  7.15  -0.373
 18   51  A/EA Michael Johnson, Springdale AR, '32 Bantam  7.547  7.90  -0.353
 19  469  B/SM Clark Smiley, Denver City TX, '05 Cavalier  8.337  8.68  -0.343
 20 5248  C/TA Shaun Vincent, Omaha NE, '02 S-10           8.836  9.17  -0.334
 21 5883   A/A Bradley Waddle, Salina KS, '94 Mustang      6.780  7.11  -0.330
 22  550  A/DA Will Hatcher, Satanta KS, ChasCraft         6.835  7.15  -0.315
 23 4171  A/SM Rodger Brogdon, Houston TX, '05 Cavalier    8.117  8.43  -0.313
 24   55 H/SMA Cordis Johnson, Springdale AR, '08 Cobalt   9.268  9.56  -0.292
 25  452   E/A Steven Kent, Lottie LA, '63 Corvette        8.070  8.36  -0.290
 26 4264   D/A Chris McGaha, Odessa TX, '06 GTO            8.110  8.36  -0.250
 27 5793   B/A Gery Lockman, Fort Collins CO, '06 Stratus  7.419  7.65  -0.231
 28 4995  A/EA Ray Goodman, Boerne TX, Undercover          7.670  7.90  -0.230
 29 5185  A/AP Russ Kelly, Omaha NE, '32 Bantam            7.330  7.32   0.010
 30 4251 F/SMA Greg Porter, Edmond OK, '08 Cobalt          9.274  9.22   0.054
 31 5776 I/SMA Bub Miller, Overland Park KS, '08 Cobalt   11.448  9.74   1.708
 32   16  B/SR Arnie Martel, Tewksbury MA, '34 Chevy      10.698  8.52   2.178

       ------------ Not Qualified ------------

 33 4254  E/SM Scott Benham, La Grange TX, '05 Sunfire    16.713  9.14   7.573
 34 529Y  A/AA Steve Holloway, Lakewood CO, '06 GTO         DQ   


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035