LAS VEGAS - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA POWERade Drag Racing Series, Third annual ACDelco Las Vegas NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 72 D/SA Gene Buell, Hesperia CA, '70 Challenger 10.776 12.15 -1.374
2 6403 K/SA Bill Kost, Renton WA, '77 Cutlass 12.010 13.27 -1.260
3 7360 I/SA Mike Loge, Antioch CA, '72 Barracuda 11.661 12.91 -1.249
4 7401 DT/SA Darren Smith, Palmdale CA, '00 Dakota 12.028 13.27 -1.242
5 5035 B/SA Keith Lynch, Mt Ayr IA, '70 Nova 10.631 11.84 -1.209
6 4688 H/SA Mike Cotten, Broken Arrow OK, '73 Duster 11.554 12.76 -1.206
7 7980 B/SA Steve Wann, Modesto CA, '70 GTX 10.648 11.84 -1.192
8 624 A/SA Don Little, Westley CA, '70 Challenger 10.411 11.58 -1.169
9 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.422 11.58 -1.158
10 7185 C/FIA Dave Bridgewater, Devore CA, '97 Firebird 11.160 12.30 -1.140
11 63 B/FIA Brad Plourd, Covington WA, '96 Corvette 10.865 11.99 -1.125
12 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.490 12.61 -1.120
13 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 11.046 12.15 -1.104
14 76 D/SA John Schloe, Garden Grove CA, '69 Firebird 11.048 12.15 -1.102
15 7159 H/FIA Bill Nelson, Tucson AZ, '02 Firebird 12.680 13.78 -1.100
16 7592 C/SA Richie Pauley, Saugus CA, '68 Mustang 10.892 11.99 -1.098
17 7950 G/S Rod Greene, Moreno Valley CA, '72 Demon 11.418 12.50 -1.082
18 1 A/S Kevin Helms, Mineola TX, '69 Camaro 10.448 11.53 -1.082
19 7010 B/FIA Duane Dickens, San Clemente CA, '98 Firebi 10.909 11.99 -1.081
20 74 I/SA Ken Etter, Riverside CA, '77 Volare 11.834 12.91 -1.076
21 1595 I/FIA Lloyd MacKay, Cedar Grove NJ, '02 Firebird 13.016 14.09 -1.074
22 7797 C/S Don Keen, Palmdale CA, '69 Mustang 10.877 11.94 -1.063
23 5397 DT/SA Sarah Norsworthy, Canon City CO, '81 Dodge 12.207 13.27 -1.063
24 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.882 11.94 -1.058
25 5232 I/S Fred Rector, Durango CO, '72 Nova 11.755 12.81 -1.055
26 6821 C/SA Mark Faul, Tacoma WA, '70 Plymouth 10.939 11.99 -1.051
27 7911 B/SA Clark Holroyd, Chino CA, '68 Nova 10.793 11.84 -1.047
28 78 E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 11.254 12.30 -1.046
29 1788 N/SA Bruce Noland, Leesburg VA, '72 Camaro 12.586 13.63 -1.044
30 5300 B/FIA Al Corda, Elk Mound WI, '01 Firebird 10.951 11.99 -1.039
31 5510 G/SA Joe Demarais, Forest Lake MN, '72 Skylark 11.577 12.61 -1.033
32 7131 O/SA Don Forester, Riverside CA, '80 Delta 88 12.748 13.78 -1.032
33 7747 A/SA Dale Howard, Las Vegas NV, '69 Camaro 10.571 11.58 -1.009
34 7785 B/FIA Stephanie Wong, Las Vegas NV, '94 Camaro 10.981 11.99 -1.009
35 5730 D/S Jim Hughes, Grand Junction CO, '70 Nova 11.095 12.09 -0.995
36 7362 G/SA Don Durham, Vacaville CA, '73 Duster 11.623 12.61 -0.987
37 7377 H/SA Tim Hall, Fountain Valley CA, '72 Barracuda11.775 12.76 -0.985
38 7 B/FIA Jeff Hefler, Mansfield TX, '98 Formula 11.010 11.99 -0.980
39 575 A/SA Les Norton, South Jordan UT, '64 Savoy 10.602 11.58 -0.978
40 6074 F/SA Tim Lisson, Canby OR, '71 Camaro 11.479 12.45 -0.971
41 7106 G/FI Dave Workman, Casa Grande AZ, '89 Mustang 12.512 13.48 -0.968
42 6730 B/FI Jim Waldo, Richland WA, '02 Firebird 10.975 11.94 -0.965
43 6162 D/SA Bernie Plourd, Covington WA, '72 Corvette 11.188 12.15 -0.962
44 1781 B/SA Dan Fletcher, Churchville NY, '69 Camaro 10.885 11.84 -0.955
45 741 E/SA John Irving, Boulder City NV, '71 Dart 11.357 12.30 -0.943
46 6111 C/SA Mary Ann Method, Weston OR, '70 Nova 11.051 11.99 -0.939
47 780V CF/SA Val Torres Jr, Valinda CA, '89 Cavalier 14.742 15.68 -0.938
48 73 F/SA Jim Durham, Stonyford CA, '72 Duster 11.519 12.45 -0.931
49 7961 D/SA Debbie Hewes, Reno NV, '71 Mustang 11.228 12.15 -0.922
50 9 C/FIA Bernie Cunningham, Riverside CA, '98 Fireb 11.386 12.30 -0.914
51 7031 A/SA Greg Luneack, Vista CA, '64 Fury 10.668 11.58 -0.912
52 2885 F/SA David Rampy, Piedmont AL, '67 Camaro 11.543 12.45 -0.907
53 710 B/SA Gary Kestler, Las Vegas NV, '71 Challenger 10.940 11.84 -0.900
54 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.699 11.58 -0.881
55 6723 E/S Gary Waldo, Hillsboro OR, '68 Nova 11.371 12.25 -0.879
56 44 P/SA Jerry Hefler, Kennedale TX, '65 Impala 13.215 14.09 -0.875
57 7706 F/FI Bob Pott, Cornville AZ, '88 Mustang 12.309 13.17 -0.861
58 7784 J/SA Paul Wong, Las Vegas NV, '65 Belvedere 12.214 13.07 -0.856
59 709 B/FIA Dennis Davison, Glendale AZ, '97 Firebird 11.142 11.99 -0.848
60 7359 J/SA Rick Solano, Alta Loma CA, '64 Chevelle 12.245 13.07 -0.825
61 7004 D/S Curtis Coulter, Las Vegas NV, '69 Cyclone 11.280 12.09 -0.810
62 6029 I/SA Jan Leatherman, Mattawa WA, '71 Nova 12.111 12.91 -0.799
63 4 C/SA Peter Biondo, Mt. Laurel NJ, '69 Camaro 11.205 11.99 -0.785
64 7108 G/FI Ward Alston, Mission Hills CA, '88 Mustang 12.700 13.48 -0.780
65 7798 B/S Al Keen, Pahrump NV, '68 Mustang 11.014 11.79 -0.776
66 7549 I/SA Julie Jordan, Modesto CA, '79 Volare 12.147 12.91 -0.763
67 7707 B/SA Dennis Alvey, Cornville AZ, '68 Mustang 11.100 11.84 -0.740
68 5702 J/SA Barry Pollard, Regina SK, '79 Aspen 12.332 13.07 -0.738
69 16 F/SA Lee Zane, Pittsgrove NJ, '68 Camaro 11.720 12.45 -0.730
70 777 F/SA Earl Blake Jr., Las Vegas NV, '68 Barracuda11.722 12.45 -0.728
71 3476 L/SA Fred Burris, Plainfield IN, '68 Chevelle 12.593 13.32 -0.727
72 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.891 12.61 -0.719
73 7155 H/SA Leo Glasbrenner, San Dimas CA, '69 Malibu 12.046 12.76 -0.714
74 5370 F/S Al Steinmetz, Chubbuck ID, '72 Oldsmobile 11.698 12.40 -0.702
75 61 M/SA Jody Lang, Puyallup WA, '81 Malibu 12.783 13.48 -0.697
76 7016 A/SA Larry Belden, Long Beach CA, '69 Camaro 10.889 11.58 -0.691
77 8 C/FIA Jeff Strickland, Red Bay AL, '95 Camaro 11.644 12.30 -0.656
78 6802 E/FIA Rick Fardig, Sumner WA, '90 Camaro 12.260 12.91 -0.650
79 6501 N/SA Don Elgin, Des Molines WA, '74 Grand Am 13.012 13.63 -0.618
80 7191 O/SA Clarence Hoefer, Calimesa CA, '72 Buick Wgn13.195 13.78 -0.585
81 704 E/SA Errol Farmer, Las Vegas NV, '70 Demon 11.724 12.30 -0.576
82 708 C/SA Richard Kagawa, Huntington Beach CA, '70 C 11.418 11.99 -0.572
83 7701 E/SA Barbara Maxwell, Overton NV, '72 Firebird 11.733 12.30 -0.567
84 7390 N/SA John Winslow, San Jose CA, '79 Volare 13.080 13.63 -0.550
85 7501 M/SA James Skaien, San Dimas CA, '66 Chevelle 12.941 13.48 -0.539
86 7628 M/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.953 13.48 -0.527
87 6507 C/FIA Gary Faul, Spanaway WA, '98 Firebird 11.783 12.30 -0.517
88 6073 F/S Gary McCoy, Eagle ID, '70 Barracuda 11.944 12.40 -0.456
89 6842 A/SA Daniel Cyr, Portland OR, '69 Camaro 11.142 11.58 -0.438
90 7945 I/SA Earl Snow, St George UT, '69 Chevelle 12.481 12.91 -0.429
91 7920 R/SA Steve Bunch, Littlerock CA, '66 Impala 14.311 14.71 -0.399
92 7670 F/SA Michael Williams, Hesperia CA, '67 Camaro 12.054 12.45 -0.396
93 737 J/SA Dwight Machael, Las Vegas NV, '66 Coronet 12.711 13.07 -0.359
94 7733 I/SA Ken Passerby, Queen Creek AZ, '71 Nova 12.587 12.91 -0.323
95 7074 C/S Tom Watts, Hayward CA, '71 Barracuda 11.681 11.94 -0.259
96 6736 E/SA Terry Hembree, Idaho Falls ID, '69 Camaro 12.097 12.30 -0.203
97 3 G/SA Toby Lang, Auburn WA, '69 Chevelle 12.432 12.61 -0.178
98 7860 F/S Scott Case, El Cajon CA, '69 Camaro 12.526 12.40 0.126
99 7826 C/FIA Kyle Seipel, San Lorenzo CA, '98 Firebird 13.011 12.30 0.711
------------ Not Qualified ------------
100 69 K/SA Mike Lewis, Sumner WA, '86 Camaro DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |