Drag Race Central - NHRA
Fri, 8 Feb 2008, 10:12 PM

POMONA 1 - Super Comp Eliminations Ladder




POMONA, Calif. - Second-round eliminations ladder in Super Comp at the NHRA POWERade Drag Racing Series, 48th annual CARQUEST Auto Parts Winternationals:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 G Forkner      S/C    0.000                  0.001 S/C   S Parsons        2
 33 T Henry        S/C    0.044                  0.044 S/C   D Fuentes       34
 
 17 J LAmb         S/C    0.017                  0.017 S/C   R Comstock      18
 49 K Seipel       S/C   -0.013                 -0.014 S/C   J Jeffery       50
 
  9 R Okerman      S/C    0.004                  0.005 S/C   K Verlingo      10
 41 E Fischle      S/C    0.160                  0.231 S/C   R Naber         42
 
 25 P Nagel        S/C    0.028                  0.031 S/C   C Dwyer         26
 57 J Murdock      S/C   -0.026                 -0.028 S/C   C Robfogel      58
 
  5 J Ghyselinck   S/C    0.002                  0.003 S/C   J Willoughby     6
 37 B Theobald     S/C    0.048                  0.048 S/C   M Piraino       38
 
 21 R Lahn         S/C    0.020                  0.020 S/C   B Hiatt         22
 53 R Broguiere    S/C   -0.018                 -0.020 S/C   J Davis         54
 
 13 R Tietz        S/C    0.008                  0.008 S/C   S Langdon       14
 45 D Bracey       S/C   -0.005                 -0.007 S/C   M Ferderer      46
 
 29 J Cross        S/C    0.038                  0.040 S/C   L Davidson      30
 61 S Gecker       S/C   -0.052                 -0.074 S/C   R Broguiere     62
 
  3 M Gedo         S/C    0.001                  0.001 S/C   M Quigley        4
 35 V Torres       S/C    0.046                  0.047 S/C   C McNicol       36
 
 19 H Meziere      S/C    0.019                  0.020 S/C   D Boscacci      20
 51 M Woodard      S/C   -0.015                 -0.016 S/C   T Bayer         52
 
 11 A Morris       S/C    0.005                  0.007 S/C   G Martin        12
 43 K Downing      S/C   -0.004                 -0.005 S/C   R Beckstrom     44
 
 27 M Silvia       S/C    0.033                  0.036 S/C   D Sanchez       28
 59 T McCann       S/C   -0.033                 -0.036 S/C   K Kleineweber   60
 
  7 D Crumlich     S/C    0.003                  0.004 S/C   L Chennault      8
 39 M Blodgett     S/C    0.078                  0.118 S/C   G Garbiso       40
 
 23 J Agalsoff     S/C    0.023                  0.027 S/C   L Figueroa Jr   24
 55 G Cooke        S/C   -0.022                 -0.024 S/C   V Torres Jr     56
 
 15 D Hall         S/C    0.015                  0.015 S/C   T Theobald      16
 47 D Aguayo       S/C   -0.010                 -0.010 S/C   D Cook Sr.      48
 
 31 D Petrillo     S/C    0.042                  0.042 S/C   T Stewart       32
 63 B Chesbrough   S/C   -8.900                 -8.900 S/C   H Pierce        64
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035