Drag Race Central - IHRA
Sat, 20 Oct 2007, 09:22 PM

Top Dragster Qualifying, Final Order




ROCKINGHAM, N.C. - Final order after 2 rounds of qualifying in Top Dragster at the 2007 Knoll-Gas Nitro Jam Drag Racing Series, IHRA World Finals Presented by The U.S. Air Force featuring UTI CHampionship Sunday:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1 2090 Edward Careccia, Mars Hill NC, Horton-Chevy     5.865  236.92  236.92
  2 314B Troy Stone, South Bend IN, Spitzer-TFX          6.128  217.28  217.28
  3  216 Don Marks, St. Petersburg FL, Miller-Olds       6.130  223.36  223.36
  4 3131 Glenn Sheppard, Hamilton OH, BOS-Chevy          6.165  219.15  219.15
  5 3003 Tim Martin, Barrie ON, BOS-Hemi                 6.292  216.34  216.34
  6  915 Dave Harris, Pleasant Garden NC, Spitzer-Chevy  6.510  212.03  212.03
  7 1062 Sheldon Bissessar, Maraberea TD, Spitzer-Chevy  6.532  212.09  212.09
  8 4608 Michael Kile, Westlake LA, Spitzer-Chevy        6.545  206.32  206.32
  9 1268 Russell Leach, Reading PA, BOS-Ford             6.574  199.14  199.14
 10 9546 Todd Wilkins, Petersburg VA, Spitzer-Chevy      6.583  205.66  205.66
 11 473D Joe Collier, Clyde TX, Mullis-Chevy             6.603  208.49  208.49
 12 326C Randy Scheuer Jr., Toledo OH, Sherrill-Chevy    6.605  204.45  204.45
 13 9325 Jody Stroud, Chesterfield SC, Spitzer-Chevy     6.629  206.89  206.89
 14  960 Larry Roberts, Laurens SC, RaceTech-Chevy       6.629  201.04  201.04
 15 968X Brett Nesbitt, McLeansville NC, RaceTech-Chevy  6.631  197.45  199.79
 16 3453 Brad Kerry, Painesville OH, Ed Quay-Chevy       6.653  203.25  203.25
 17 9673 Bruce Holland, Lexington SC, Worthy-Chevy       6.658  192.49  192.49
 18 9240 Mendal Watts, Shallotte NC, Worthy-Chevy        6.674  200.02  200.02
 19 9168 John Creasman, Leicester NC, RaceTech-Chevy     6.676  204.42  204.73
 20 9121 Scott Duggins, Inman SC, RaceTech-Chevy         6.680  198.38  198.38
 21  332 Ron Barnhill, Fredericktown OH, Sherrill-Chevy  6.696  190.65  193.96
 22 4655 Mike Manners, Willis TX, Massey-AJ              6.717  218.69  218.69
 23 9299 Missy Lambert, Kannapolis NC, RaceTech-Chevy    6.725  182.97  193.85
 24  170 Alan O'Brien, Ronceverte WV, RaceTech-AMC       6.765  194.44  194.44
 25 5330 Ron Folk, Durand IL, Undercover-Chevy           6.768  189.82  189.82
 26 1611 Chad Traylor, King William VA, Sherrill-Chevy   6.773  192.36  197.42
 27   51 Brian Folk, Durand IL, Undercover-Chevy         6.775  190.40  190.40
 28 3673 Rick Keller, Brecksville OH, Sherrill-Chevy     6.788  198.23  198.23
 29    7 Jeff Brown, Marysville OH, American-Chevy       6.828  193.82  193.82
 30    8 Troy Williams Jr., Bradenton FL, Mullis-Chevy   6.834  192.58  192.58
 31 9460 Paul Daigrepont, Sherrills Ford NC, Daigrepont  6.839  192.77  192.77
 32  334 Marco Abruzzi, Warren OH, Undercover-Chevy      6.843  194.91  194.91
 33 2272 Malinda Bertozzi, Ashland VA, RaceTech-Chevy    6.849  192.52  192.52
 34 9557 Chad Hedgecock, Loudon TN, Miller-Chevy         6.852  192.06  192.06
 35  917 Dean Brazell, Elgin SC, Miller-Chevy            6.862  194.72  194.72
 36    2 Steve Furr, Harrisburg NC, Worthy-Chevy         6.880  192.08  192.08
 37 1333 Jason Harris, Pittsboro NC, RaceTech-Chevy      6.883  191.35  191.35
 38  986 Jack Trussell, Sumerduck VA, M&M-Chevy          6.885  186.48  186.48
 39 9049 Lauren Freer, Lewisville NC, Undercover-Chevy   6.895  190.97  190.97
 40 120A Mike Bower, Finksburg MD, HFR-Chevy             6.900  189.34  189.34
 41  911 Tony Ward, Graham NC, RaceTech-Chevy            6.904  189.50  191.65
 42    5 Nick Folk, Durand IL, Undercover-Chevy          6.914  184.65  186.15
 43 9501 Joe Flynn, Monroe NC, RaceTech-Chevy            6.916  190.35  190.35
 44 1708 Donny Urban, Pittsboro NC, Mullis-Chevy         6.946  189.71  189.71
 45 2001 Angel Miles, Jackson SC, Miller-Chevy           6.957  190.22  190.22
 46 9858 Michael White, Arden NC, Horton-Chevy           6.961  193.27  193.27
 47 2624 Angie Miles, Jackson SC, RaceTech-Chevy         6.995  189.12  189.12
 48 9109 Russ Whitlock, Harmony NC, Spitzer-Chevy        6.997  189.73  189.73

       ------------ Not Qualified ------------

 49 2749 Scott King, Langley SC, Fritz-Chevy             6.997  189.15  189.15
 50 9502 Darren Phillips, N Charleston SC, Diamond-Chevy 7.004  188.94  188.94
 51  941 Mark Joyce, Kernersville NC, RaceTech-Chevy     7.057  188.99  188.99
 52 191F Jamie Bridge, Napamee ON, Undercover-Chevy      7.089  187.52  187.52
 53 9912 Josh Miller, Lancaster SC, RaceTech-Chevy       7.093  187.86  187.86
 54 109H Nick Meloni, Medford MA, Race Tech-Chevy        7.156  185.08  185.08
 55 357X Ricky Adkins, Milan MI, Adkins-Chevy            7.275  180.94  180.94
 56 9582 Ken Batchelor, Leland NC, Horton-Chevy          7.301  182.92  182.92
 57 9845 Mike Treolo, Hampstead NC, '32 Bantam           7.305  181.67  184.04
 58 3K69 Harold Katz, New London ON, Swinsren-Chevy      7.489  177.16  177.16
 59 9023 Wanda Exum, Greensboro NC, '23-T Ford           7.723  140.34  140.34
 60 9422 John Lassiter, Graham NC, RaceTech-Chevy        7.950  171.25  171.25
 61  502 Randy Fraker, Waukesha WI, N&P-Hemi             8.395   91.26   91.26


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035