FONTANA, Calif. - Final order after 3 rounds of qualifying in Hughes Performance Top Dragster at the NHRA, Second annual NHRA Pacific SPORTSnationals:
Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd
1 766M Paul Gladden, Tracy CA, Sarmento-Ford 6.734 200.65 200.65
2 744 Del Cox Jr, Downey CA, Spitzer-R&M 6.782 197.19 197.57
3 7449 Chip Rumis, Ramona CA, Worthy-Chev 6.805 197.36 197.36
4 7160 Andy Spiegel, Acton CA, Dragster-Chev 6.821 197.13 197.13
5 7391 Jimmy Johnson, Santa Rose CA, Sarmento-Chev 6.844 200.92 201.19
6 7980 Joe Roubicek, Westlake Village CA, Davis-Olds 6.861 195.62 195.62
7 719R Russell Suyenaga, Bellflower CA, Victory-Chevy 6.872 201.82 201.82
8 7356 Adam Burnham, Henderson NV, Perry-Chev 6.914 194.60 194.60
9 7122 Tony Jardino, San Dimas CA, Spitzer-Chev 6.918 195.03 195.03
10 757M John Propp, Auburn CA, Undercover-Chevy 6.925 194.97 194.97
11 7892 Will Boxold, Oragevale CA, Sarmento-Chevy 7.035 185.23 185.23
12 7800 Les Figueroa, Lake Havasu AZ, Elite-Chevy 7.051 191.59 191.59
13 71 Ryan Priddy, Chino CA, Beckley-Chev 7.141 186.61 186.61
14 7346 Robert Tevis, Beaumont CA, Yancer-Chev 7.150 188.96 188.96
15 739 Jonathan Fiello, Yucaipa CA, Undercover-Chev 7.163 187.39 187.39
16 7265 Larry Scarth, Manhattan Beach CA, Yancer-Dart 7.180 188.10 188.10
17 7009 Dave Morgan, Concord CA, Uyehara-Chevy 7.206 185.82 185.82
18 765M Jim Momjian, Lk Havasu City AZ, Undercover-Che 7.212 185.56 185.56
19 7351 Jerry Denton, Chandler AZ, Davis-Chev 7.220 184.95 184.95
20 7798 Daniel Fiello, Yucaipa CA, RaceTech-Chevy 7.258 184.80 184.83
21 7693 Will Harrison, Livermore CA, Harrison-Chevy 7.303 184.65 184.65
22 62 Andy Morris, Olympia WA, Mullis-Chevy 7.308 183.57 183.57
23 7334 Shawn Langdon, Mira Loma CA, Spitzer-Chev 7.323 183.27 183.27
24 6207 Jim Morris, Olympia WA, Mullis-Chevy 7.334 184.22 184.22
25 7107 Pat Jones, Norco CA, Undercover-Chevy 7.369 181.98 181.98
26 6471 Stan Leerkamp, Olympia WA, Mullis-GM 7.369 158.13 158.13
27 61 Dustin Hentges, Olympia WA, Mullis-Chevy 7.370 183.37 183.37
28 777 Jim Butler, Prescott AZ, Dragster-Chev 7.392 182.48 182.48
29 7177 Ron Hartzell, Modesto CA, Undercover-Chevy 7.453 180.36 180.36
30 724M Larry Alvery, Cottonwood AZ, Altered-Chevy 7.477 174.75 174.75
31 7996 Ryan Tietz, Ontario CA, Spitzer-Chev 7.496 178.92 181.79
32 7162 Sarah Kelso, Northridge CA, Spitzer-Chevy 7.498 177.79 177.79
33 7219 Geneva Nash, Visalia CA, SAC-Chev 7.522 176.58 176.58
34 7285 Steve White, Anaheim CA, Victory-Chev 7.562 178.68 180.65
35 7089 Terry White, Half Moon Bay CA, Sarmento-Chev 7.585 177.00 177.00
36 7175 Chuck Swift, Henderson NV, Frameworks-Chevy 7.590 177.25 177.37
37 7395 Justin Morgan, Concord CA, Sarmento-Chev 7.610 176.81 176.81
38 7134 Chris McNicol, Palm Desert CA, Mullis-Olds 7.618 176.65 176.65
39 7878 Colt Dwyer, Palmdale CA, Undercover-Chevy 7.631 177.49 177.49
40 7811 Randolph Scott, Henderson NV, Yancer-Chevy 7.633 176.67 176.67
41 793 Tom McBride, Lakeside CA, Victory-Chev 7.637 177.74 177.74
42 7013 Bobby Dye Jr., Ontario CA, Undercover-Chevy 7.637 173.61 173.61
43 7993 Alan Englen, Norwalk CA, Upton-Chevy 7.660 174.84 174.84
44 A784 Gerald Palacios, Hesperia CA, Dragster-Chevy 7.667 167.28 167.28
45 7621 Chris Diyco, Huntington Beach CA, Uyehara-Chevy 7.737 172.56 172.56
46 7054 Robert Broguiere, Wildomar CA, Undercover-Chevy 7.780 176.72 176.72
47 7027 Mile Solina, Poway CA, Tuttle-Chevy 7.838 189.42 189.42
48 762D Lennie Diyco, Cypress CA, Dragster-Chevy 7.849 172.43 172.43
------------ Not Qualified ------------
49 7094 Jim Willoughby, Ontario CA, Spitzer-Chev 7.851 171.38 171.38
50 7937 Kenny Buck, San Bernadeno CA, Spitzer-Chevy 7.866 167.63 167.63
51 760G Eric Gibby, Corona CA, Meyers-Chevy 7.917 163.28 163.28
52 7251 Matt Hartzell, Modesto CA, Undercover-Chevy 7.988 165.97 165.97
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |