HEBRON, Ohio - Order after one round of qualifying in Stock Eliminator at the NHRA, Third annual Jeg's Northern SPORTSnationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3628 CF/S Rob Lloyd, Whitmore Lake MI, '89 Daytona 13.862 15.45 -1.588
2 3520 EF/S Steve Polhill, London ON, '82 Escort 16.603 17.75 -1.147
3 3065 P/S Jamie Summers, Franklin KY, '85 Mustang 12.506 13.65 -1.144
4 3850 G/FI Lewis Conkey, London OH, '88 Camaro 12.033 13.15 -1.117
5 3656 D/FIA Bruce Witherspoon, Lansing MI, '90 Corvette11.200 12.30 -1.100
6 1608 C/SA Gary Richard, Bayshore NY, '69 Camaro 10.611 11.70 -1.089
7 1134 I/SA Tom Kreeber, Rensselaer NY, '65 Coronet 11.519 12.60 -1.081
8 3585 K/SA Jim Harrison, Albion IL, '66 Nova 11.870 12.95 -1.080
9 3066 R/SA Bert Morgan, Charleston IL, '76 Buick Wgn 13.281 14.35 -1.069
10 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.235 11.30 -1.065
11 3113 H/S David Walther, Lanesville IN, '69 Camaro 11.252 12.30 -1.048
12 1663 B/SA Robert Schroeder, Peconic NY, '69 Camaro 10.507 11.55 -1.043
13 2316 I/SA Rusty Fox, Springfield TN, '77 Roadrunner 11.558 12.60 -1.042
14 3391 G/SA Jerry Bennett, Hickory KY, '77 Roadrunner 11.278 12.30 -1.022
15 1065 C/SA Jim Conte, Tappan NY, '69 Mustang 10.684 11.70 -1.016
16 3421 B/FIA Dick Kincaid, Canton OH, '98 Firebird 10.706 11.70 -0.994
17 3277 H/SA Rick Winchester, Cincinnati OH, '73 Camaro 11.458 12.45 -0.992
18 2035 F/SA Mike Welfel, Nashville TN, '69 Camaro 11.168 12.15 -0.982
19 3145 I/SA William Long, Warsaw IN, '65 Nova 11.625 12.60 -0.975
20 489 B/FIA Sam Pourciau, Walker LA, '00 Camaro 10.732 11.70 -0.968
21 4909 A/FIA Dempsey Pendarvis, Gonzales LA, '00 Firebi 10.338 11.30 -0.962
22 1 A/FIA Randy Wilkes, Zanesville OH, '01 Firebird 10.355 11.30 -0.945
23 221 F/S Eric Wingo, Springfield TN, '66 Nova 11.157 12.10 -0.943
24 3120 F/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.212 12.15 -0.938
25 3118 A/SA Jim Bailey, Mantua OH, '63 Dodge 330 10.362 11.30 -0.938
26 4171 E/SA Greg Hill, Louisville KY, '71 Camaro 11.065 12.00 -0.935
27 3990 F/SA Tim Gillespie, Xenia OH, '68 GTO 11.227 12.15 -0.923
28 3456 D/FIA Sam Hamod, Hobart IN, '90 Formula 11.387 12.30 -0.913
29 1845 C/FIA Alan Miller, Meyersdale PA, '97 Camaro 11.090 12.00 -0.910
30 6 F/SA David Rampy, Piedmont AL, '69 Camaro 11.258 12.15 -0.892
31 1209 B/SA Woody Pagano, Watertown CT, '70 Nova 10.659 11.55 -0.891
32 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.412 12.30 -0.888
33 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 12.113 13.00 -0.887
34 3002 C/SA Doug Baker, Newark OH, '68 Mustang 10.820 11.70 -0.880
35 3187 G/SA Billy Baker, Lewis Center OH, '71 Gran Spo 11.420 12.30 -0.880
36 3024 B/FIA Aaron Alvey, Louisville KY, '98 Firebird 10.826 11.70 -0.874
37 3492 G/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.326 12.20 -0.874
38 1117 A/FIA Wayne Totaro, Baltimore MD, '02 Pontiac 10.443 11.30 -0.857
39 3385 B/SA Jim Nichols, Centerburg OH, '64 Savoy 10.694 11.55 -0.856
40 1041 B/SA Steven Welker, Tower City PA, '69 Camaro 10.696 11.55 -0.854
41 2217 F/S Brian Rogers, Franklin TN, '69 Camaro 11.247 12.10 -0.853
42 38 F/SA Keith Lynch, Eldorado OH, '81 Corvette 11.303 12.15 -0.847
43 3583 D/SA Brad McFarland, West Union OH, '72 Corvette11.005 11.85 -0.845
44 3526 O/SA Christopher Schafer, Lansing MI, '80 Cordo 12.613 13.45 -0.837
45 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.773 12.60 -0.827
46 396 B/SA Mike Fuller, Belleville MI, '69 Camaro 10.724 11.55 -0.826
47 751 D/S Ben Wenzel, Freeland MI, '67 Camaro 10.974 11.80 -0.826
48 3059 B/SA John Foxbower, Franklin OH, '68 Mustang 10.738 11.55 -0.812
49 3602 A/S Jason McCormack, Oxford MI, '67 Plymouth 10.446 11.25 -0.804
50 3372 E/SA Dan Walcott, Gaylord MI, '62 Sport Fury 11.199 12.00 -0.801
51 3122 BF/S Bill Owen, Grand Blanc MI, '00 Grand Am 14.151 14.95 -0.799
52 3089 F/SA David Morgan, Charleston IL, '86 Camaro 11.353 12.15 -0.797
53 1203 G/SA Joe Kollen, Southold NY, '69 Camaro 11.527 12.30 -0.773
54 3969 B/S Joe Martens, N. Olmsted OH, '69 Camaro 10.728 11.50 -0.772
55 312 H/SA Matt Antrobius, Bellbrook OH, '86 Berlinet 11.688 12.45 -0.762
56 3382 J/SA Bruce Kastle, Naperville IL, '72 Torino Sp 12.012 12.75 -0.738
57 34 K/SA Buddy Hughes, Louisville KY, '66 Nova 12.217 12.95 -0.733
58 308 P/SA Greg Fulk, Jackson OH, '88 Cutlass 13.028 13.75 -0.722
59 3616 F/FIA Judy McCormack, Oxford MI, '03 Dakota 12.242 12.95 -0.708
60 306 C/SA Rick Disinger, Monticello IN, '67 Mustang 10.998 11.70 -0.702
61 390 G/SA Ed Wallace, Dayton OH, '72 Demon 11.599 12.30 -0.701
62 3106 A/SA Kevin Wells, Midway KY, '70 Chevelle 10.600 11.30 -0.700
63 3533 A/S Brett McFarland, Manchester OH, '68 Camaro 10.596 11.25 -0.654
64 3199 E/SA Bob Schmalz, Poland OH, '68 Camaro 11.353 12.00 -0.647
65 2911 V/SA Jimmy Watson, Greenbrier TN, '63 Nova 15.173 15.80 -0.627
66 3488 G/SA Donald Long, Celina OH, '69 Camaro 11.711 12.30 -0.589
67 441 D/SA Mitch Truman, N. Manchester IN, '67 Camaro 11.270 11.85 -0.580
68 3852 B/FIA Dave Edwards, Washington C.H. OH, '97 Cama 11.121 11.70 -0.579
69 3200 L/SA Tim Lowe, Macy IN, '71 Skylark 12.452 13.00 -0.548
70 3014 F/S Laurence Roy, St. Clements ON, '74 Dart 11.630 12.10 -0.470
71 3523 C/FIA Brian Erwin, Reynoldsburg OH, '94 Camaro 11.627 12.00 -0.373
72 3137 T/SA Brian Seibenick, Toledo OH, '84 Regal 14.340 14.70 -0.360
73 1880 H/SA Steve Sweizer, Jersey Shore PA, '86 Camaro 12.147 12.45 -0.303
74 3036 D/SA David Forbes, Horse Cave KY, '71 Chevelle 11.692 11.85 -0.158
75 3777 R/SA Harlan Updike, Fredericktown OH, '66 Impal 14.379 14.35 0.029
76 3218 A/FIA Paul Boster, Pataskala OH, '00 Firebird 11.395 11.30 0.095
77 428 B/S Kevin Helms, Plant City FL, '69 Camaro 11.874 11.50 0.374
78 37 A/FIA Clint Blezien, Bensenville IL, '02 Trans Am19.068 11.30 7.768
79 3158 H/FIA Bill Lent, Muskegon MI, '97 Firebird 23.506 13.45 10.056
------------ Not Qualified ------------
80 3058 M/S Jimmy Gower, Leitchfield KY, '65 Chevelle DQ
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |