POMONA, Calif. - Order after one round of qualifying in Competition Eliminator at the NHRA POWERade Drag Racing Series, 42nd annual Automobile Club of Southern California NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7041 AA/AM David Sumek, Lemon Grove CA, '32 Bantam 6.535 7.17 -0.635
2 3737 A/ED Jacklyn Gebhardt, Jacksonville IL, Spitzer 6.615 7.23 -0.615
3 1 E/SM Jeff Taylor, Floyds Knobs IN, '05 Grand Am 8.613 9.21 -0.597
4 72 A/A Vinnie Deceglie, Rancho Cucamonga CA, '63 6.566 7.16 -0.594
5 7098 PST Tom Mettler, Bakersfield CA, '01 Dakota 7.479 8.07 -0.591
6 600 B/SR Jeff Lane, North Bend WA, '34 Chevy 8.000 8.59 -0.590
7 76 B/A Tom Huggins, Santa Paula CA, '06 GTO 7.100 7.69 -0.590
8 710 D/SMA Doug Lambeck, Northridge CA, '05 Sunfire 8.500 9.09 -0.590
9 5250 E/A Todd Patterson, Augusta KS, '06 Cobalt 7.776 8.36 -0.584
10 78 B/SM Scott Hedlund, Anaheim Hills CA, '02 Caval 8.159 8.74 -0.581
11 6018 F/SM Jim Warter, Olalla WA, '92 Camaro 8.847 9.42 -0.573
12 62 G/A Dave Barcelon, Bremerton WA, '06 Cobalt 8.485 9.05 -0.565
13 750 D/EA Jim Cowan, Dewey AZ, '04 Cavalier 8.372 8.93 -0.558
14 7916 F/AA Bryan Morrison, Alta Loma CA, '02 Firebird 8.188 8.71 -0.522
15 610 C/AA John Edwards, Claremont CA, '99 Neon 7.539 8.05 -0.511
16 2000 D/SMA Lee Sharp, Maryville TN, '04 Cavalier 8.584 9.09 -0.506
17 7238 A/AA David Beckley, Wildomar CA, '63 Corvette 6.855 7.36 -0.505
18 4 C/ED Michael Stone, Tulare CA, Sarmento-Chevy 7.428 7.93 -0.502
19 717 F/A Mike DePalma, Glendale AZ, '04 Cavalier 8.194 8.69 -0.496
20 5800 G/SM Al Bresch, Osoyoos BC, '92 Camaro 9.015 9.49 -0.475
21 6222 G/SMA Mark Stewart, Medford OR, '98 Achieva 8.938 9.41 -0.472
22 1162 E/AA Sal Biondo, Maspeth NY, '01 Firebird 7.893 8.36 -0.467
23 7109 B/SMA Ross Wilson, Alta Loma CA, '05 Sunfire 8.306 8.77 -0.464
24 5017 B/AA Kevin Smith, Parker CO, '04 Cavalier 7.266 7.73 -0.464
25 562 F/A Lucky Snyder, Longmont CO, '62 Alpine 8.231 8.69 -0.459
26 6660 F/SM Adam Bowdish, Oregon City OR, '89 Trans Am 8.965 9.42 -0.455
27 4097 B/A Pete Carbery, Odessa TX, '02 Cavalier 7.268 7.69 -0.422
28 730 E/AA Bryan Fitzgerald, Newbury Park CA, '04 Cav 7.941 8.36 -0.419
29 7244 G/A Fred Gross, La Crescenta CA, '04 Cavalier 8.650 9.05 -0.400
30 7771 G/EA Ed Sigmon, Chatsworth CA, '34 Chevy 8.732 9.07 -0.338
31 5265 C/ED Max Tafoya Jr, Alberquerque NM, Spitzer-GM 7.664 7.93 -0.266
32 732 E/SMA Dave Raybourn, Modesto CA, '05 Sunfire 8.873 9.13 -0.257
------------ Not Qualified ------------
33 7010 C/A Pete Adams, Chatsworth CA, '99 Monte Carlo 7.755 7.98 -0.225
34 703 B/AA Joe Mozeris, Phoenix AZ, '32 Bantam 7.679 7.73 -0.051
35 7070 B/AA Sam Blaylock Sr., San Francisco CA, '91 Cu 7.968 7.73 0.238
36 707M BB/AT John Mihovetz, Ontario CA, '02 Cougar 9.073 7.39 1.683
37 74 A/AA Alan Ellis, Mapleton UT, '23-T Ford 10.790 7.36 3.430
38 594 A/A Tom Snyder, Berthoud CO, '23-T Ford 12.073 7.16 4.913
39 7235 C/ED Scott McClay, Tehachapi CA, N&P-Chevy 17.889 7.93 9.959
40 7265 F/ED Tom Brown, Riverside CA, Custom-Pontiac 20.657 8.91 11.747
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |