Drag Race Central - Drag Racing
Fri, 3 Nov 2006, 11:19 PM

Sportsman Motorcycle Qualifying, Final Order




LAS VEGAS - Final order after 3 rounds of qualifying in Sportsman Motorcycle at the NHRA Lucas Oil Drag Racing Series, Pacific Division, Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:

Psn--Num--Class-Rider, Home Town, Machine------------------RT---(+/-)

  1  634 Mike Mitzel, Billings MT, '00 Suzuki              0.000  0.000
  2 6069 Doug Rathbun, Oak Harbor WA, '74 Kawasaki         0.000  0.000
  3  775 Leo Shaver, Las Vegas NV, '87 Kawasaki            0.001  0.001
  4   61 Mike Scott, Bonney Lake WA, '06 Kawasaki          0.002  0.002
  5 7020 John Widman, Garberville CA, '93 Kawasaki         0.003  0.003
  6 7426 Don Tanklage, Huntington Beach CA, '06 Kawasaki   0.005  0.005
  7  646 Brett Hordemann, Spokane WA, '95 Kawasaki         0.005  0.005
  8  755 Tom Patterson, Tucson AZ, '94 Kawasaki            0.007  0.007
  9 6955 Buff Kobs, Coeur D'lene ID, '95 Kawasaki          0.008  0.008
 10  726 Andy Lewis, Las Vegas NV, '84 Suzuki              0.008  0.008
 11 6337 Leeland King, Shelton WA, '90 Ninja               0.009  0.009
 12 6288 R.J. McAnulty, Billings MT, '83 Suzuki            0.009  0.009
 13  714 Sean Conner, Boulder City NV, '98 Koenig          0.013  0.013
 14  603 Jeff Havens, Yakima WA, '95 Suzuki                0.018  0.018
 15 7047 Wayne Cox, Eureka CA, '97 Kawasaki                0.018  0.018
 16  788 Rick Newport, West Valley UT, '95 Suzuki          0.019  0.019
 17  704 Craig Treble, Hensley AR, '02 Suzuki              0.020  0.020
 18 7010 Jordan Miclette, Garberville CA, '97 Suzuki       0.023  0.023
 19 7001 Pete Miclette, Garberville CA, '96 Suzuki         0.024  0.024
 20   52 Brian Johnson, Anoka MN, '04 Suzuki               0.024  0.024
 21 7014 Greg Liskey, Salinas CA, '95 Suzuki               0.027  0.027
 22  664 Shane Farnsworth, Billings MT, '06 Destroyer      0.029  0.029
 23 7778 Dave Phillips, Las Vegas NV, '77 Kawasaki         0.030  0.030
 24 6760 Dan Patridge, Kennewick WA, '90 Suzuki            0.038  0.038
 25 7811 Jason Whitenack, Las Vegas NV, '02 Kawasaki       0.046  0.046
 26 7512 Ray Rains Jr., Garden Grove CA, '85 Suzuki        0.050  0.050
 27 5501 Craig Vogt, Mead NE, '73 Kawasaki                 0.057  0.057
 28 7530 Kehea Woods, Las Vegas NV, '80 Suzuki             0.059  0.059
 29 5941 Ken Niesen, Brooklyn Park MN, '82 Suzuki          0.060  0.060
 30  731 Tim Skougard, West Valley UT, '81 Suzuki          0.066  0.066
 31  799 Ken Van Buren, New River AZ, '84 Kawasaki         0.069  0.069
 32 7081 Russell Odegaard, N Las Vegas NV, '94 Suzuki      0.126  0.126
 33 6923 James Empey, Poulsbo WA, '01 Harley               0.167  0.167
 34  796 Marlene Patterson, Tucson AZ, '81 Kawasaki        0.212  0.212
 35 7032 Jeff Zogg, Corinne UT, '79 Kawasaki               0.398  0.398


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035