Drag Race Central - Drag Racing
Fri, 3 Nov 2006, 06:09 PM

LODRS 7-7 - Super Stock Eliminations Ladder




LAS VEGAS - Eliminations ladder in Super Stock at the NHRA Lucas Oil Drag Racing Series, Pacific Division, Shortline Express Markets Gambler Shootout at The Strip at Las Vegas Motor Speedway:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 P Biondo       SS/CM -1.376                 -1.336 SS/GA B McClanahan     2
 53 A Congdon      GT/CA -1.014                 -1.013 SS/DM A Loewen        54
 
 27 J Borden       SS/HA -1.156                 -1.155 SS/AH M Ogburn        28
 79 J Freeman      SS/CS -0.809                 -0.793 SS/AM C Mesa          80
 
 14 J Bridges      SS/B  -1.213                 -1.210 SS/CS D Bogner        15
 66 T Torres       SS/CM -0.931                 -0.911 SS/FA K Angeles       67
 
 40 B Bales        GT/BA -1.075                 -1.071 SS/EA B Broaddus      41
 92 J Paul         SS/LA -0.677                 -0.630 SS/IA J Larkin        93
 
  0 Bye                                         -1.254 SS/GA D Smith          8
  0 Bye                                         -0.968 GT/CA R Salcido       60
 
  0 Bye                                         -1.106 SS/FA C Stubeck       34
  0 Bye                                         -0.740 SS/KA M Ely           86
 
  0 Bye                                         -1.180 SS/AH J Jenkins       21
  0 Bye                                         -0.885 GT/TB J Winslow Jr    73
 
  0 Bye                                         -1.049 GT/AA J Kohorst       47
  0 Bye                                         -0.357 SS/LA R Scrivner      99
 
  5 D Camera       GT/EA -1.272                              Bye             0
 57 T Ely          SS/JA -0.991                              Bye             0
 
 31 B Fordyce      GT/CA -1.124                              Bye             0
 83 J Rau          GT/KA -0.763                              Bye             0
 
 18 H Holton       SS/AH -1.193                              Bye             0
 70 L Zavala       GT/FA -0.905                              Bye             0
 
 44 D Durham       GT/IA -1.060                              Bye             0
 96 M Billich      GT/IA -0.513                              Bye             0
 
 11 T DeFrank      GT/BA -1.241                              Bye             0
 63 P Peery        GT/CA -0.949                              Bye             0
 
 37 J Lamb         SS/BS -1.089                              Bye             0
 89 G Snow         GT/EA -0.710                              Bye             0
 
 24 D Kennedy      GT/DA -1.165                              Bye             0
 76 M Faul         GT/FA -0.826                              Bye             0
 
 50 A Guebara      SS/EM -1.030                              Bye             0
102 R Kirk         SS/E  -0.173                              Bye             0
 
  3 M Nowicki      GT/GA -1.306                 -1.295 GT/AA F Grossi         4
 55 J Calvert      SS/G  -1.004                 -1.003 SS/HA G McGlasson     56
 
 29 B Cupp         GT/HA -1.135                 -1.129 SS/L  K Martin        30
 81 T Hall         SS/JA -0.785                 -0.773 SS/J  R Youngblood    82
 
 16 J DeFrank      SS/BS -1.201                 -1.196 GT/EA R Ahrens        17
 68 R Torres       SS/GA -0.909                 -0.908 SS/H  T Anderson      69
 
 42 J Storms       GT/FA -1.071                 -1.069 SS/KA B Lippstreu     43
 94 A Peterson     SS/JA -0.598                 -0.571 SS/JA J Winslow       95
 
  9 J Percy        SS/AA -1.249                 -1.245 SS/JA D Little        10
 61 C Setters      GT/FA -0.959                 -0.959 GT/JA T Worner        62
 
 35 W Taylor       GT/HA -1.106                 -1.104 SS/AH M Vieira        36
 87 D Thomas       GT/EA -0.720                 -0.711 SS/BX B Chaffin       88
 
 22 G Singer       SS/BS -1.177                 -1.173 GT/AA C Kallas        23
 74 J Taylor       SS/EM -0.863                 -0.862 SS/B  M Dahl          75
 
 48 B Tait         GT/DA -1.049                 -1.038 GT/LA D Nelson        49
100 S Cummings     SS/BM -0.330                 -0.326 GT/K  G Howe         101
 
  6 T Albritton    SS/DM -1.270                 -1.263 SS/FA E Bell           7
 58 J Erichsen     SS/HA -0.972                 -0.972 SS/AH B Mazzolini     59
 
 32 T Nolan        GT/TA -1.108                 -1.108 GT/AA B Setters       33
 84 W King         SS/CS -0.747                 -0.744 GT/IA J Lang          85
 
 19 F Moreno       SS/GA -1.191                 -1.187 GT/AA R McClanahan    20
 71 B Blakeney     SS/IA -0.898                 -0.893 SS/EA D Fletcher      72
 
 45 D Mason        GT/BA -1.060                 -1.055 SS/TB B Rounds        46
 97 B Plourd       SS/BM -0.483                 -0.443 SS/GS L Dowty         98
 
 12 S Cour         GT/BA -1.233                 -1.217 SS/BS M Blackstone    13
 64 E Leabo        GT/GA -0.946                 -0.945 SS/H  G Swensen       65
 
 38 K Smith        GT/DA -1.078                 -1.078 GT/EA G Howell        39
 90 G Luneack      SS/KA -0.707                 -0.682 SS/LA D Dreher        91
 
 25 D Raybourn     SS/AH -1.164                 -1.156 SS/JA D O'Malley      26
 77 S Stillings    SS/BM -0.815                 -0.813 SS/DM S Carr          78
 
 51 T Smith        GT/CA -1.017                 -1.015 SS/AM T Sherrill      52
103 T Watts        SS/F  -0.150                  0.745 SS/JA G Hansen       104
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035