Drag Race Central - NHRA
Sat, 30 Sep 2006, 05:49 PM

FONTANA - Competition Eliminator Eliminations Ladder




FONTANA, Calif. - Eliminations ladder in Competition Eliminator at the NHRA, Inaugural SPORTSnationals:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 D Beckley      A/AA  -0.547                 -0.521 A/ND  D Carter         2
 15 B Morrison     G/AA  -0.398                 -0.372 E/AA  B Fitzgerald    16
 
  8 J Lane         B/SR  -0.482                 -0.455 G/A   D Barcelon       9
 22 K Hugger       PST   -0.273                 -0.233 B/AA  C Thomas        23
 
  0 Bye                                         -0.499 A/A   V Deceglie       5
  0 Bye                                         -0.356 F/ED  T Brown         19
 
  0 Bye                                         -0.435 C/SR  E Sigmon        12
  0 Bye                                         -0.046 E/A   R Goff          26
 
  3 J Cowan        D/EA  -0.521                 -0.512 PST   T Mettler        4
 17 W Ramay        A/ND  -0.371                 -0.366 B/ED  D Lee           18
 
 10 S Hedlund      B/SM  -0.449                 -0.448 C/SMA R Wilson        11
 24 B Plourd       C/ED  -0.139                 -0.135 C/AA  B Moscini       25
 
  6 R Hagerty      A/PM  -0.488                 -0.483 D/SMA D Lambeck        7
 20 A Bresch       G/SM  -0.340                 -0.333 D/AA  A Freese        21
 
 13 R Jones        F/SM  -0.430                 -0.422 B/AA  J Mozeris       14
 27 P Adams        C/A    0.143                  0.190 B/AA  G Welfringer    28
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035