SONOMA, Calif. - Order after one round of qualifying in Pro Stock Motorcycle at the NHRA POWERade Drag Racing Series, 19th annual FRAM-Autolite NHRA Nationals:
Psn---Num-Rider, Home Town, Machine-----------------Qual-ET--Qual-Spd-Top Spd
1 6 Antron Brown, Indianapolis IN, Suzuki GSXR 6.983 191.51 191.51
2 1 Andrew Hines, Brownsburg IN, Harley V-Rod 7.000 192.69 192.69
3 5 Chip Ellis, Americus GA, Buell 7.013 189.84 189.84
4 3 Angelle Sampey, Mathews LA, Suzuki GSXR 7.024 190.54 190.54
5 303 Tom Bradford, Eagle WI, Buell 7.038 191.13 191.13
6 205 Shawn Gann, Stoneville NC, Suzuki 7.042 191.65 191.65
7 8 Geno Scali, Palatine IL, Suzuki 7.044 190.57 190.57
8 4 Ryan Schnitz, Decatur IN, Buell 7.061 189.39 189.39
9 7 Craig Treble, Hensley AR, Suzuki GSXR 7.079 189.26 189.26
10 10 Karen Stoffer, Smith NV, Suzuki 7.082 189.98 189.98
11 2 GT Tonglet, Metairie LA, Harley V-Rod 7.104 189.82 189.82
12 9 Steve Johnson, Irondale AL, Suzuki 7.114 188.20 188.20
13 7487 Chris Rivas, Fresno CA, Buell 7.144 187.47 187.47
14 412 Michael Phillips, Baton Rouge LA, Suzuki GSXR 7.204 189.39 189.39
15 573 Mike Berry, Littleton CO, Suzuki 7.220 185.84 185.84
16 731 Matt Guidera, Rocklin CA, Buell 7.242 184.47 184.47
------------ Not Qualified ------------
17 310 Joe DeSantis, Rootstown OH, Suzuki 7.245 186.05 186.05
18 778 Scott Lewis, Orangevale CA, Suzuki GSXR 7.464 175.96 175.96
19 32 Freddie Camarena, Placentia CA, Suzuki 7.496 154.74 154.74
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |