LAS VEGAS - Results of round 7 eliminations in Super Gas at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
4338 Mark Buehring 729 Greg Ventura
E7 0.051 10.065 156.21 ****WINNER**** 0.024 10.070 139.52
S/G Index: 10.07 (+/-): -0.005 S/G Index: 10.07 (+/-): 0.000
Prior rounds:
E6 (G Kelly ) 0.017 10.239 0.169 (G Cooke ) 0.001 10.081 0.011
E5 (D Holmes ) 0.035 10.062 -0.008 (S Warn ) 0.017 10.105 0.035
E4 (A Aguiar Jr ) 0.064 10.055 -0.015 (J Kopischke ) 0.029 10.063 -0.007
E3 (S Kennedy ) 0.040 10.086 0.016 (J Kenny ) 0.023 10.085 0.015
E2 (J Momjian ) 0.028 10.052 -0.018 (S Brinkley ) 0.023 10.054 -0.016
E1 (J Denton ) 0.004 10.089 0.019 (D Cook ) 0.034 10.081 0.011
Qualified: #29 10.089 0.019 #22 10.081 0.011
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
5618 Robert Coleman Bye
E7 ****WINNER**** 0.022 10.087 143.49
S/G Index: 10.07 (+/-): 0.017
Prior rounds:
E6 (R Erks ) 0.025 10.039 -0.031
E5 (B Schneider ) 0.031 10.069 -0.001
E4 (J Agalsoff ) 0.007 10.079 0.009
E3 (D Anderson ) 0.022 10.034 -0.036
E2 (M Sawyer ) 0.029 10.074 0.004
E1 (J Serna ) 0.008 10.094 0.024
Qualified: #37 10.094 0.024 Bye
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |