LAS VEGAS - Results of round 5 eliminations in Super Gas at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
68 Dave Kelly 6295 Gene Kelly
E5 0.024 10.032 137.15 ****WINNER**** 0.033 10.051 135.28
S/G Index: 10.07 (+/-): -0.038 S/G Index: 10.07 (+/-): -0.019
Prior rounds:
E4 (A Hoover ) 0.001 10.102 0.032 (R Balough ) 0.018 10.079 0.009
E3 (G Hicks ) 0.005 10.084 0.014 (H Colleasure) 0.040 10.091 0.021
E2 (M Giordano ) 0.016 10.075 0.005 (T Greenmyer ) 0.025 9.997 -0.073
E1 (L Harris ) 0.011 10.044 -0.026 (T Landis ) 0.008 10.092 0.022
Qualified: #85 10.044 -0.026 #32 10.092 0.022
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
4338 Mark Buehring 6363 Dave Holmes
E5 ****WINNER**** 0.035 10.062 151.49 0.033 10.058 138.00
S/G Index: 10.07 (+/-): -0.008 S/G Index: 10.07 (+/-): -0.012
Prior rounds:
E4 (A Aguiar Jr ) 0.064 10.055 -0.015 (V Torres Jr ) 0.021 10.054 -0.016
E3 (S Kennedy ) 0.040 10.086 0.016 (M Coltrin ) 0.008 10.092 0.022
E2 (J Momjian ) 0.028 10.052 -0.018 (R Bowers ) 0.000 10.066 -0.004
E1 (J Denton ) 0.004 10.089 0.019 (B Kleewein ) 0.007 10.142 0.072
Qualified: #29 10.089 0.019 #59 10.142 0.072
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7602 Kenny Yeoman 355 Ron Erks
E5 0.018 10.077 153.88 ****WINNER**** 0.009 10.082 156.30
S/G Index: 10.07 (+/-): 0.007 S/G Index: 10.07 (+/-): 0.012
Prior rounds:
E4 (R Sawyer ) 0.025 10.061 -0.009 (D Gertschen ) 0.019 10.079 0.009
E3 (G Turczyn Jr) 0.130 10.065 -0.005 (J Gebhardt ) 0.027 10.134 0.064
E2 (J Steffen ) 0.002 10.047 -0.023 (B Torrence ) 0.008 10.070 0.000
E1 (R Fabbro ) 0.028 10.069 -0.001 (L Davidson ) 0.033 10.063 -0.007
Qualified: #64 10.069 -0.001 #70 10.063 -0.007
Ron Erks' MOV: 0.0044 seconds (approximately 12 inches).
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
5618 Robert Coleman 538 Brett Schneider
E5 ****WINNER**** 0.031 10.069 143.19 -0.016 10.081 150.85
S/G Index: 10.07 (+/-): -0.001 S/G Index: 10.07 (+/-): 0.011
Prior rounds:
E4 (J Agalsoff ) 0.007 10.079 0.009 (R Cordeiro ) 0.034 10.071 0.001
E3 (D Anderson ) 0.022 10.034 -0.036 (J Ross ) 0.037 10.082 0.012
E2 (M Sawyer ) 0.029 10.074 0.004 (B Mendenhall) 0.015 10.072 0.002
E1 (J Serna ) 0.008 10.094 0.024 (D Keniry ) 0.015 10.066 -0.004
Qualified: #37 10.094 0.024 #67 10.066 -0.004
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
6676 Stefan Kondolay 734 Gary Cooke
E5 0.024 10.096 159.85 ****WINNER**** 0.000 10.101 154.28
S/G Index: 10.07 (+/-): 0.026 S/G Index: 10.07 (+/-): 0.031
Prior rounds:
E4 (W Newman ) 0.043 10.105 0.035 (J Finn ) 0.011 10.090 0.020
E3 (D Slatten ) 0.022 10.062 -0.008 (K Mostowich ) 0.014 10.109 0.039
E2 (D Lough ) 0.022 10.064 -0.006 (T Keddington) 0.030 10.016 -0.054
E1 (D Meziere ) 0.004 10.075 0.005 (R Button ) 0.029 10.100 0.030
Qualified: #13 10.075 0.005 #42 10.100 0.030
Gary Cooke's MOV: 0.0196 seconds (approximately 5 feet).
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7363 Stephanie Warn 729 Greg Ventura
E5 0.087 10.065 169.87 ****WINNER**** 0.017 10.105 141.49
S/G Index: 10.07 (+/-): -0.005 S/G Index: 10.07 (+/-): 0.035
Prior rounds:
E4 (A Castillo ) 0.031 10.073 0.003 (J Kopischke ) 0.029 10.063 -0.007
E3 (R Perez ) 0.096 10.082 0.012 (J Kenny ) 0.023 10.085 0.015
E2 (L Bradshaw ) 0.056 10.099 0.029 (S Brinkley ) 0.023 10.054 -0.016
E1 (Bye ) 0.038 10.116 0.046 (D Cook ) 0.034 10.081 0.011
Qualified: #51 10.116 0.046 #22 10.081 0.011
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |