Drag Race Central - Drag Racing
Fri, 28 Oct 2005, 11:19 PM

Stock Eliminator Qualifying, Final Order




LAS VEGAS - Final order after 2 rounds of qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 3391  H/SA Jerry Bennett, Hickory KY, '79 Aspen       11.386 12.76  -1.374
  2   49  A/SA Fred Henson, Madisonville TX, '70 Challeng 10.261 11.58  -1.319
  3 7984  C/SA Charlie Smith, Modesto CA, '69 Dart        10.681 11.99  -1.309
  4 7854 A/FIA Ryan McClanahan, Alta Loma CA, '02 Firebird10.315 11.58  -1.265
  5 4689  G/SA Paula Cotten, Broken Arrow OK, '73 Duster  11.358 12.61  -1.252
  6  767  G/SA Tim Hall, Fountain Valley CA, '73 Dart     11.381 12.61  -1.229
  7  751   D/S Ben Wenzel Sr, Freeland MI, '67 Camaro     10.862 12.09  -1.228
  8  779  H/SA Chuck Echmalian, Huntington Beach CA, '69  11.546 12.76  -1.214
  9    9  B/SA Steve Wann, Modesto CA, '70 GTX            10.632 11.84  -1.208
 10 3231 H/FIA Harry Doolittle, Heber City MI, '02 Firebi 12.574 13.78  -1.206
 11   76  E/SA Bryan Phillips, Alta Loma CA, '67 Firebird 11.097 12.30  -1.203
 12 7516  J/SA Bob Mulry, Gilroy CA, '74 Firebird         11.876 13.07  -1.194
 13 7155  E/SA Leo Glasbrenner, San Dimas CA, '68 Firebird11.121 12.30  -1.179
 14 2059  DF/S Bill Howell, Aiken SC, '90 CaraVan         15.124 16.30  -1.176
 15 7003  D/SA John Schloe, Garden Grove CA, '69 Firebird 10.979 12.15  -1.171
 16 6111  B/SA Mary Ann Method, Weston OR, '69 Nova       10.684 11.84  -1.156
 17 7010 B/FIA Duane Dickens, San Clemente CA, '98 Firebi 10.849 11.99  -1.141
 18 5717  A/SA Bobby DeArmond, Gallup NM, '69 Camaro      10.440 11.58  -1.140
 19  708  C/SA Rick Kagawa, Huntington Beach CA, '70 Chev 10.851 11.99  -1.139
 20 4688  H/SA Mike Cotten, Broken Arrow OK, '73 Duster   11.643 12.76  -1.117
 21  741  E/SA John Irving, Boulder City NV, '71 Dart     11.184 12.30  -1.116
 22 7131  O/SA Don Forester, Riverside CA, '80 Delta 88   12.665 13.78  -1.115
 23  796  D/SA Tony Hewes, Reno NV, '71 Mustang           11.039 12.15  -1.111
 24    1  K/SA Lee Zane, Pittsgrove NJ, '73 Apollo        12.159 13.27  -1.111
 25 7911  B/SA Clark Holroyd, Chino CA, '68 Nova          10.744 11.84  -1.096
 26 7544  BF/S Brad Pierce, Riverside CA, '90 Daytona     14.235 15.32  -1.085
 27   75  D/SA Jim Meador, Yorba Linda CA, '67 Camaro     11.067 12.15  -1.083
 28  788  P/SA Chris Denton, Chandler AZ, '80 Trans Am    13.008 14.09  -1.082
 29 6711  J/SA Tommy Gaynor, Vancouver WA, '85 Camaro     12.000 13.07  -1.070
 30 7441 E/FIA Staci Smith, Palmdale CA, '00 Dakota       11.850 12.91  -1.060
 31 5426  A/SA Gene Mosbek, Elk River MN, '64 Savoy       10.525 11.58  -1.055
 32 7798   B/S Al Keen, Pahrump NV, '68 Mustang           10.739 11.79  -1.051
 33 7797   C/S Don Keen, Palmdale CA, '69 Mustang         10.898 11.94  -1.042
 34 7787  B/SA Dick Dreher, Granada Hills CA, '69 Mustang 10.798 11.84  -1.042
 35 7785 B/FIA Stephanie Wong, Las Vegas NV, '94 Camaro   10.949 11.99  -1.041
 36 5300 A/FIA Al Corda, Elk Mound WI, '02 Firebird       10.549 11.58  -1.031
 37   39  C/SA Doug Baker, Newark OH, '68 Mustang         10.971 11.99  -1.019
 38   72  H/SA Chad Loge, Brentwood CA, '79 Volare        11.742 12.76  -1.018
 39 7793  D/SA Wes McGann, Phoenix AZ, '70 Nova           11.141 12.15  -1.009
 40  575  A/SA Les Norton, South Jordan UT, '64 Savoy     10.580 11.58  -1.000
 41 6730  A/FI Jim Waldo, Richland WA, '02 Firebird       10.540 11.53  -0.990
 42 5517  B/SA Kevin Borgstrom, N. St. Paul MN, '69 Cheve 10.857 11.84  -0.983
 43 5217  G/SA Tim Mosbek, Andover MN, '72 Demon          11.631 12.61  -0.979
 44 7948  A/SA Randy Painter, Nephi UT, '64 Savoy         10.604 11.58  -0.976
 45 7700  F/SA Larry Maxwell, Overton NV, '72 Firebird    11.484 12.45  -0.966
 46  720  B/SA Carl Battis, Huntington Beach CA, '69 Cama 10.874 11.84  -0.966
 47   77  H/SA Ken Etter, Riverside CA, '77 Volare        11.799 12.76  -0.961
 48   64  F/SA Mick Alley, Eagle ID, '71 Camaro           11.491 12.45  -0.959
 49 7706  F/FI Bob Pott, Cornville AZ, '88 Mustang        12.213 13.17  -0.957
 50 1710   E/S Jerry MacNeish, Eldersburg MD, '68 Camaro  11.293 12.25  -0.957
 51 6360  J/SA Bill Bushmaker, Auburn WA, '77 Roadrunner  12.123 13.07  -0.947
 52 7591  L/SA Jack Foshee, Taylor AZ, '80 D-150          12.392 13.32  -0.928
 53 7363  F/SA Jim Durham, Stonyford CA, '72 Duster       11.530 12.45  -0.920
 54 F722  E/SA Dennis Evans, Las Vegas NV, '71 Demon      11.380 12.30  -0.920
 55 5370   F/S Al Steinmetz, Chubbock ID, '72 Cutlass     11.488 12.40  -0.912
 56 7592  C/SA Richie Pauley, Newhall CA, '68 Mustang     11.078 11.99  -0.912
 57 7004   D/S Curtis Coulter, Las Vegas NV, '69 Cyclone  11.182 12.09  -0.908
 58 5232   H/S Fred Rector, Durango CO, '72 Nova          11.712 12.61  -0.898
 59 1781  B/SA Dan Fletcher, Churchville NY, '69 Camaro   10.943 11.84  -0.897
 60 7784   Q/S Paul Wong, Las Vegas NV, '65 Signet        13.405 14.30  -0.895
 61  679 C/FIA Tom Gaynor, Vancouver WA, '96 Firebird     11.406 12.30  -0.894
 62 7432  F/SA Ryan Schloe, Orange CA, '71 Formula        11.559 12.45  -0.891
 63 7747  A/SA Dale Howard, Las Vegas NV, '69 Camaro      10.690 11.58  -0.890
 64 5702  J/SA Barry Pollard, Regina SK, '79 Aspen        12.188 13.07  -0.882
 65 7670  E/SA Michael Williams, Alta Loma CA, '67 Camaro 11.433 12.30  -0.867
 66 7185 C/FIA Dave Bridgewater, Devore CA, '97 Firebird  11.453 12.30  -0.847
 67 7504  C/SA Dallas Theobald, St. George UT, '69 Barrac 11.150 11.99  -0.840
 68 T700 B/FIA Paul Cannan, San Bernardino CA, '97 Firebi 11.175 11.99  -0.815
 69 7705  D/SA Rod Keeney, Salinas CA, '67 Firebird       11.338 12.15  -0.812
 70 3099   U/S Bill Koski, Las Vegas NV, '66 Belvedere    14.515 15.32  -0.805
 71 7501  M/SA James Skaien, San Dimas CA, '66 Chevelle   12.691 13.48  -0.789
 72 6383  G/SA Will Kelly, Walla Walla WA, '70 Barracuda  11.821 12.61  -0.789
 73 7808 C/FIA Gabriel Torres, La Puente CA, '96 Firebird 11.517 12.30  -0.783
 74 6244  A/SA Rodger Hunter, Anchorage AK, '64 Dodge     10.798 11.58  -0.782
 75 7411  J/SA Jon Irving, Boulder City NV, '78 Aspen     12.289 13.07  -0.781
 76 4783  B/SA Rusty Hall, Sweeney TX, '70 Mustang        11.061 11.84  -0.779
 77 3278 F/FIA Clint Blezien, Bensenville IL, '91 Camaro  12.492 13.27  -0.778
 78 6723   E/S Gary Waldo, Hillsboro OR, '68 Nova         11.476 12.25  -0.774
 79 1595  R/SA Lloyd MacKay, Cedar Grove NJ, '84 Regal    13.940 14.71  -0.770
 80  777  F/SA Earl Blake, Las Vegas NV, '68 Cuda         11.687 12.45  -0.763
 81 6780   B/S Eric Waldo, Richland WA, '69 Mustang       11.035 11.79  -0.755
 82 7042  F/SA Errol Farmer, Las Vegas NV, '71 Barracuda  11.696 12.45  -0.754
 83 7016  A/SA Larry Belden, Long Beach CA, '69 Camaro    10.835 11.58  -0.745
 84 6821  F/SA Mark Faul, Tacoma WA, '69 Chevelle         11.715 12.45  -0.735
 85 7108  G/FI Ward Alston, Mission Hills CA, '88 Mustang 12.759 13.48  -0.721
 86    7 B/FIA Bernie Cunningham, Riverside CA, '98 Fireb 11.269 11.99  -0.721
 87 7391  M/SA John Winslow, Palmdale CA, '78 Volare      12.783 13.48  -0.697
 88 7568 C/FIA Bryan Broaddus, Yorba Linda CA, '95 Camaro 11.616 12.30  -0.684
 89 7733  H/SA Ken Passerby, Queen Creek AZ, '71 Nova     12.095 12.76  -0.665
 90 7159  T/SA Bill Nelson, Tucson AZ, '65 Satellite      14.411 15.07  -0.659
 91 7513  B/FI Anthony Baeza, Pacifica CA, '97 Firebird   11.286 11.94  -0.654
 92  730  H/SA Caroline Jimerfield, Escalon CA, '86 Camaro12.114 12.76  -0.646
 93 6619  E/SA Cory Thompson, Abbotsford BC, '69 Firebird 11.667 12.30  -0.633
 94 6283 E/FIA Mike Lewis, Bonney Lake WA, '90 Camaro     12.305 12.91  -0.605
 95 7549  H/SA Julie Jordan, Modesto CA, '79 Volare       12.172 12.76  -0.588
 96  749  F/SA Pat Cook, Kingman AZ, '67 Fairlane         11.882 12.45  -0.568
 97 4747   F/S Stan Holt, Houston TX, '67 Nova            11.844 12.40  -0.556
 98 7071  I/SA Jesse Adams, Yuba City CA, '67 Chevelle    12.388 12.91  -0.522
 99 7402 D/FIA Tibor Kadar, Peoria AZ, '95 Firebird       12.090 12.61  -0.520
100 6500  N/SA Ron Cunningham, Oakland OR, '65 Chevelle   13.112 13.63  -0.518
101    5  M/SA Jody Lang, Puyallup WA, '81 Malibu         12.963 13.48  -0.517
102 7628  M/SA Richard Meierhenry, Phoenix AZ, '80 Malibu 12.991 13.48  -0.489
103 7945  I/SA Earl Snow Sr., St. George UT, '69 Malibu   12.443 12.91  -0.467
104 7210  K/SA Tom Albritton, West Jordan UT, '77 Pontiac 12.829 13.27  -0.441
105 7421  U/SA Bruce Fulper, Grand Terrace CA, '74 Matador15.102 15.53  -0.428
106    6  G/SA Toby Lang, Auburn WA, '69 Chevelle         12.186 12.61  -0.424
107  703 E/FIA Diana Everett, Las Vegas NV, '90 Camaro    12.499 12.91  -0.411
108 7215  F/SA Rick Houser, Pasadena CA, '68 Camaro       12.044 12.45  -0.406
109 7941  I/SA Tony Janes, Whittier CA, '68 Malibu        12.513 12.91  -0.397
110  737  J/SA Dwight Machael, Las Vegas NV, '66 Coronet  12.685 13.07  -0.385
111  724  F/SA Robert Irving, Boulder City NV, '74 Roadru 12.133 12.45  -0.317
112 6673  D/SA Larry Delplanche, Brookings OR, '71 Mustang11.849 12.15  -0.301
113 7511 C/FIA Ted Seipel, San Leandro CA, '98 Trans Am   12.031 12.30  -0.269
114 6842  A/SA Dan Cyr, Surprise AZ, '69 Camaro           11.362 11.58  -0.218
115 6073   F/S Gary McCoy, Eagle ID, '70 Barracuda        12.211 12.40  -0.189
116 7360  F/SA Mike Loge, Antioch CA, '79 Volare          12.363 12.45  -0.087
117 7381  N/SA Dave Thompson, Queen Creek AZ, '80 Malibu  13.693 13.63   0.063


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035