Drag Race Central - Drag Racing
Fri, 28 Oct 2005, 08:25 PM

Top Comp Qualifying, Session #2 Order




LAS VEGAS - Order after 2 rounds of qualifying in Top Comp at the NHRA Lucas Oil Drag Racing Series, Pacific Division, event at The Strip at Las Vegas Motor Speedway:

Psn---Num-Driver, Home Town, Car Type---------------Qual-ET--Qual-Spd-Top Spd

  1  681 Shawn Cowie, Richmond BC, Victory-KB            6.527  207.72  207.72
  2 6312 Greg Carlile, Lake Stevens WA, Hadman-Chevy     6.876  195.73  195.73
  3 6157 Todd Hoerner, Deer Park WA, '04 Grand Am        6.989  199.23  199.26
  4 5591 Jamie Schwartzkopf, Torrington WY, Davis-Chevy  7.031  192.60  192.60
  5 7612 Daniel Oliver, Whittier CA, NPS-Chevy           7.070  190.06  190.06
  6 7444 Del Cox Sr., Downey CA, Spitzer-Chevy           7.082  189.79  189.79
  7 7980 Joe Roubicek, West Lake Village CA, Worthy-Olds 7.094  190.08  190.08
  8 6363 Tim Mann, Spokane WA, '63 Corvette              7.101  196.64  196.64
  9  723 Tracy Holt, Rivertown UT, Worthy-Chevy          7.113  188.94  188.94
 10 5590 Dan Schwartzkopf, Torrington WY, Davis-Chevy    7.144  185.56  185.97
 11 766M Paul Gladden, Tracy CA, Sarmento-Ford           7.158  189.10  189.10
 12 5724 Gordon Turner, West Valley UT, Dragster-Mopar   7.181  188.28  188.28
 13 6319 Eddie Wells, Eugene OR, Undercover-Chevy        7.248  189.52  189.52
 14 7800 Les Figueroa, Lake Havasu AZ, Undercover-Chevy  7.255  187.23  187.23
 15 7116 Larry Azcuenaga, Sorth Jordon UT, '03 Grand Am  7.256  189.31  189.31
 16 3324 Don Peden, Edinburg IL, '06 Cobalt              7.269  189.76  189.76
 17   56 Dave Slatten, Ft Collins CO, '05 Grand Am       7.274  188.65  188.65
 18  713 Tom Koenen, North Bend OR, Del Arm-Chevy        7.278  183.54  183.54
 19 7113 Byran Holt, South Jordan UT, Worhty-Chevy       7.291  173.18  176.93
 20 7846 Larry Gibson, Upland CA, Dragster-Chevy         7.293  188.86  188.86
 21 6524 Kurtis Tamez, Yakima WA, '97 Mustang            7.302  187.65  187.65
 22 7167 Ryan Priddy, Chino CA, Beckley-Chevy            7.302  182.30  182.30
 23  739 Jonathan Fiello, Yucaipa CA, Undercover-Chevy   7.308  184.60  184.60
 24  696 Bob Israelson, Lynnwood WA, '63 Corvette        7.318  187.05  187.05
 25 7265 Larry Scarth, Manhatten Beach CA, Yancer-Chevy  7.325  184.83  184.83
 26 5922 Dan Schultz, Lakewood CO, Fritz-Chevy           7.344  180.72  181.69
 27 7017 Jess Nelson, Maricopa AZ, Undercover-Chevy      7.357  182.18  182.18
 28 6903 Paul Nero, Eugene OR, Monden-Ford               7.357  180.31  180.31
 29 6885 Marvin Mueller, Lake Stevens WA, Hadman-Chevy   7.358  181.67  181.67
 30 757M John Propp, Granite Bay CA, Undercover-Chevy    7.364  185.18  185.18
 31 6210 Jon Riedel, Arlington WA, N&P-Chevy             7.392  181.35  181.35
 32 6552 Frank Tamez, Yakima WA, '63 Corvette            7.393  185.64  185.64
 33   61 Jeff Devey, Twin Falls ID, '03 Qkiss            7.395  181.11  181.11
 34 6261 Marc Heritage, Spanaway WA, Yancer-Chevy        7.400  181.18  181.18
 35 6541 Paul Snell, Sandy UT, Dragster-Olds             7.407  180.98  181.62
 36 6077 Chuck Glanz, Myrtle Creek OR, Undercover-Chevy  7.423  173.96  173.96
 37 6997 Ken Tupper, Spokane WA, '49 Ford                7.438  187.96  187.96
 38 7498 Steve Casner, Sheridan CA, Uyehara-Chevy        7.439  178.50  178.50
 39 7693 Will Harrison, Livermore CA, Harrison-Chevy     7.440  182.60  182.60
 40  675 Mike Henderson, Tacoma WA, Mullis-Chevy         7.440  180.09  180.09
 41 7730 Mike McBrair, Napa CA, Victory-Chevy            7.458  180.48  180.48
 42 7474 Justin Lamb, Henderson NV, Cameron-Chevy        7.478  179.09  179.09
 43 6585 Dan Chamberlain, Midvale UT, '87 IROC           7.487  182.30  182.30
 44 6024 Jim Powers, Pocatello ID, Undercover-Chevy      7.488  179.80  179.80
 45 6777 Tom Malicki, Brush Prairie WA, Yancer-Chevy     7.492  182.35  182.35
 46  123 Drake Hooke, Mountainhome PA, '59 Studebaker    7.517  183.52  183.52
 47 790G Robert Guy, Highland CA, Yancer-Chevy           7.517  180.67  180.67
 48 7513 Todd Stewart, Atwater CA, '67 Camaro            7.526  182.40  182.40

       ------------ Not Qualified ------------

 49 710J John McDonald, Ramona CA, Vanness-Arias         7.527  187.52  196.30
 50   53 Jim Costa, Albuquerque NM, Moden-Chevy          7.527  180.24  180.24
 51 7996 Ryan Tietz, Ontario CA, Dragster-Chevy          7.529  179.02  179.02
 52 7346 Robert Tevis, Phelan CA, Yancer-Chevy           7.532  177.58  177.74
 53 7177 Rod Hartzell, Modesto CA, Undercover-Chevy      7.533  177.65  177.65
 54 7878 Colt Dwyer, Palmdale CA, Undercover-Chevy       7.538  177.72  177.72
 55 6092 Ed Hauter, Lynnwood WA, Spitzer-Chevy           7.545  176.72  177.35
 56 7723 Ron Amereno, Tucson AZ, N&P-Chevy               7.550  177.04  177.04
 57 7405 Kevin Wayman, West Jordan UT, S&W-Chevy         7.699  156.79  156.79
 58 6325 Frank Nelson, Auburn WA, '02 Firebird           7.716  182.58  182.58
 59 7387 Joe Chyselinck, Bakersfield CA, Camron-Chevy    7.718  173.74  173.74
 60  798 Daniel Fiello, Yucaipa CA, Race Tech-Chevy      8.075  166.52  166.52
 61  760 Ed Marx, Bakerxsfield CA, '04 Cavalier         14.796   55.64   55.64
 62  761 Gary Groves, Provo UT, Dragster-Rodeck           NT   


Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035