LAS VEGAS - Results of round 5 eliminations in Super Comp at the NHRA POWERade Drag Racing Series, Fifth annual ACDelco Las Vegas NHRA Nationals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
75 Keith Downing 4 Ron Erks
E5 ****WINNER**** 0.013 9.076 160.81 0.049 9.033 167.78
S/C Index: 9.05 (+/-): 0.026 S/C Index: 9.05 (+/-): -0.017
Prior rounds:
E4 (P Smith ) 0.025 9.033 -0.017 (H Pierce ) 0.045 9.069 0.019
E3 (H Meziere ) 0.019 9.075 0.025 (R Groves ) 0.011 9.066 0.016
E2 (J Gottsch ) 0.019 9.029 -0.021 (M Mustard ) 0.015 9.057 0.007
E1 (M Solina ) 0.035 9.053 0.003 (R Lane ) 0.047 9.055 0.005
Qualified: #5 9.053 0.003 #10 9.055 0.005
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7513 Todd Stewart 177K Al Kenny
E5 0.016 9.101 160.04 ****WINNER**** 0.016 9.079 155.27
S/C Index: 9.05 (+/-): 0.051 S/C Index: 9.05 (+/-): 0.029
Prior rounds:
E4 (R Souza ) 0.012 9.060 0.010 (M Henderson ) 0.032 9.078 0.028
E3 (D Kruse ) 0.031 9.089 0.039 (S Gecker ) 0.031 9.057 0.007
E2 (L Pitzonka ) 0.010 9.045 -0.005 (D Aguayo ) 0.000 9.056 0.006
E1 (D VanderMeer) 0.005 9.046 -0.004 (B Duncan ) 0.035 9.022 -0.028
Qualified: #66 9.046 -0.004 #81 9.022 -0.028
Al Kenny's MOV: 0.0228 seconds (approximately 5 feet).
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
5439 Billy Maddox 7351 Jerry Denton
E5 -0.026 9.068 172.25 ****WINNER**** 0.046 9.071 178.26
S/C Index: 9.05 (+/-): 0.018 S/C Index: 9.05 (+/-): 0.021
Prior rounds:
E4 (R Momjian ) 0.059 9.256 0.206 (S Langdon ) 0.026 9.032 -0.018
E3 (G Forkner ) 0.031 9.038 -0.012 (M Gedo ) 0.019 9.041 -0.009
E2 (G Carrillo ) 0.006 9.042 -0.008 (J Earl ) 0.002 9.052 0.002
E1 (G Hughes ) 0.021 9.037 -0.013 (R Souza ) 0.057 9.379 0.329
Qualified: #77 9.037 -0.013 #61 9.379 0.329
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
550 Ed Olpin 177 Jason Kenny
E5 -0.224 9.093 170.51 ****WINNER**** -0.012 9.085 153.02
S/C Index: 9.05 (+/-): 0.043 S/C Index: 9.05 (+/-): 0.035
Prior rounds:
E4 (G Krause ) 0.024 9.073 0.023 (B Johnson ) 0.047 9.037 -0.013
E3 (M Mangili ) 0.014 9.067 0.017 (E Reyes ) 0.014 9.048 -0.002
E2 (J Cheney ) 0.009 9.047 -0.003 (S Johnson ) 0.020 9.031 -0.019
E1 (D Strickland) 0.030 9.053 0.003 (J Lamb ) 0.048 9.049 -0.001
Qualified: #6 9.053 0.003 #63 9.049 -0.001
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
7669 Matt Constant 735 Steve Williams
E5 ****WINNER**** 0.019 9.081 163.26 0.031 9.089 172.65
S/C Index: 9.05 (+/-): 0.031 S/C Index: 9.05 (+/-): 0.039
Prior rounds:
E4 0.015 9.041 -0.009 (G Boutte ) 0.024 9.094 0.044
E3 (R Weyant ) 0.022 9.036 -0.014 (T Yancer ) 0.013 9.062 0.012
E2 (R Pedersen ) 0.028 9.054 0.004 (A Castillo ) 0.054 9.055 0.005
E1 (E Cooper ) 0.006 9.048 -0.002 (B Smith ) 0.030 9.079 0.029
Qualified: #64 9.048 -0.002 #38 9.079 0.029
Matt Constant's MOV: 0.0204 seconds (approximately 5 feet).
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
Bye 7 Kevin Kleineweber
E5 ****WINNER**** 0.036 9.061 155.81
S/C Index: 9.05 (+/-): 0.011
Prior rounds:
E4 (J Jeffery ) 0.055 9.191 0.141
E3 (P Cerda ) 0.027 9.049 -0.001
E2 (D Ebersbach ) 0.002 9.053 0.003
E1 (S Sandvigen ) 0.022 9.073 0.023
Qualified: #33 9.073 0.023
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |