Drag Race Central - Drag Racing
Sun, 16 Oct 2005, 02:37 PM

LODRS 4-7 - Super Gas Eliminations Ladder




ENNIS, Texas - Second-round eliminations ladder in Super Gas at the NHRA Lucas Oil Drag Racing Series, South Central Division, event at Texas Motorplex:

Psn--Driver--------Class--Ov/Un                 Ov/Un--Class--------Driver-Psn

  1 G Nicodemus    S/G    0.000                  0.002 S/G   J Womack         2
  0 Bye                                          0.041 S/G   S Johnson       22
 
 12 V John         S/G    0.022                              Bye             0
 32 L Swindoll     S/G    0.168                              Bye             0
 
  7 L Maples       S/G    0.009                  0.011 S/G   W Scott          8
 27 M Roberts      S/G    0.064                  0.089 S/G   L Grim          28
 
 17 M Buehring     S/G    0.032                  0.032 S/G   A Tatum         18
 37 T Stewart      S/G   -0.017                 -0.019 S/G   T Turner        38
 
  4 W Breiten      S/G    0.005                  0.006 S/G   S Carter         5
 24 F Tamborella   S/G    0.052                  0.053 S/G   R Connolly      25
 
 14 J Franklin     S/G    0.026                  0.029 S/G   R Laris         15
 34 T Moore        S/G   -0.007                 -0.007 S/G   J Hughes        35
 
  9 R Warren       S/G    0.014                  0.021 S/G   T Fuller        10
 29 J Palmer       S/G    0.117                  0.143 S/G   H Hawkins       30
 
 19 T Williamson   S/G    0.033                  0.033 S/G   B Perot         20
 39 S Langdon      S/G   -0.026                 -0.030 S/G   G Wallace       40
 
  0 Bye                                          0.004 S/G   M Carlson        3
  0 Bye                                          0.048 S/G   C Pogue         23
 
  0 Bye                                          0.025 S/G   J Campbell      13
  0 Bye                                          0.317 S/G   G Bolch         33
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                                      Bye             0
  0 Bye                                                      Bye             0
 
  0 Bye                                          0.008 S/G   E Piepke         6
  0 Bye                                          0.060 S/G   R Sawyer        26
 
  0 Bye                                          0.030 S/G   J Lewis         16
  0 Bye                                         -0.014 S/G   J Kenny         36
 
  0 Bye                                          0.022 S/G   A Claunch       11
  0 Bye                                          0.145 S/G   T Sullivan      31
 
  0 Bye                                          0.040 S/G   B Heath         21
  0 Bye                                         -0.053 S/G   B Cummings      41
 

Timing data courtesy of CompuLink


Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035