VALDOSTA, Ga. - Results of round 7 eliminations in Summit Sportsman at the Summit E.T. Racing Series, NHRA Southeast Division E.T. Finals:
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
B294 B J Bianchi R252 Kyle Roberts
E7 0.041 8.208 82.40 ****WINNER**** 0.040 8.715 79.62
SPT Dial: 8.19 (+/-): 0.018 SPT Dial: 8.71 (+/-): 0.005
Prior rounds:
E6 0.015 8.555 0.375 (A OBRIEN ) 0.055 8.724 -0.006
E5 (R RICHARDS ) 0.016 8.255 0.035 (J KELLY ) 0.070 8.747 0.027
E4 (T CLARK ) 0.031 8.258 0.058 (J NORTON ) 0.040 8.733 0.013
E3 (L RAY ) 0.012 8.192 -0.028 (J VANCE ) 0.035 8.733 -0.027
E2 (J THOMAS ) 0.053 8.252 0.032 (J NELSON ) 0.041 8.775 0.025
E1 (W SHOEMAKER ) 0.048 8.210 0.020 (M ARMSTRONG ) 0.045 8.793 0.043
Qualified: #24 8.210 8.210 #35 8.793 8.793
6:42 p.m. Kyle Roberts' MOV: 0.0143 seconds (approximately 21 inches).
Car#-Driver(Opp'nt)-RT-----ET-- Speed-----Car#-Driver(Opp'nt)-RT-----ET-- Speed
Bye W220 Sue Wilson
E7 ****WINNER**** 0.011 7.672 88.97
SPT Dial: 7.71 (+/-): -0.038
Prior rounds:
E6 (J WOODHAM ) 0.000 7.782 0.072
E5 (R HUGHES ) 0.061 7.721 0.021
E4 (L BEUTLICH ) 0.106 7.711 0.001
E3 (B TAYLOR ) 0.059 7.748 0.008
E2 (C ROLLINS ) 0.010 7.787 0.077
E1 (R WILLIAMS J) 0.105 7.718 -0.032
Qualified: #7 7.718 7.718
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |