CLERMONT, Ind. - Final order after 4 rounds of qualifying in Super Stock at the NHRA POWERade Drag Racing Series, 51st annual Mac Tools U.S. Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3883 SS/KA Ken Shawver, Defiance OH, '78 Firebird 10.296 11.55 -1.254
2 3176 GT/IA Dave Layer, Dayton OH, '87 Camaro 10.287 11.50 -1.213
3 3036 GT/E Charlie Westcott, Parma MI, '99 Grand Am 9.602 10.80 -1.198
4 3226 SS/MA Zack Running, Lapeer MI, '82 Cutlass 10.958 12.15 -1.192
5 1748 GT/GA Byron Worner, Duncannon PA, '90 Camaro 10.038 11.20 -1.162
6 381 SS/NA Brian Olson, Peru IN, '88 Cutlass 11.303 12.45 -1.147
7 3388 GT/JA Mark Nowicki, Gaylord MI, '98 Avenger 10.453 11.60 -1.147
8 1116 SS/BA John Armstrong, Kingston NS, '69 Corvette 9.060 10.20 -1.140
9 7879 SS/BM Don Bevers, Tucson AZ, '91 Probe 8.560 9.70 -1.140
10 2900 SS/BM Michael Tueffel, Greensboro NC, '98 Grand 8.562 9.70 -1.138
11 3740 GT/FA Jeff Niceswanger, Zanesville OH, '86 Camaro 9.970 11.10 -1.130
12 391 GT/BA Irvin Johns, Charlestown IN, '02 Cavalier 9.429 10.55 -1.121
13 17 GT/DA Michael Iacono, Wading River NY, '89 Camaro 9.679 10.80 -1.121
14 6 SS/AX Tim Cole, Collierville TN, '96 Corvette 8.731 9.85 -1.119
15 372 SS/AA Jeg Coughlin, Delaware OH, '68 Barracuda 8.682 9.80 -1.118
16 55 GT/AA Gary Stinnett, Emporia KS, '92 Camaro 9.283 10.40 -1.117
17 5080 GT/HA Ted Romero, Denver CO, '98 Grand Am 10.233 11.35 -1.117
18 1227 GT/FA Michael Volkman, Moon PA, '00 Sebring 9.983 11.10 -1.117
19 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.084 10.20 -1.116
20 311 SS/BA Eddie Smith, Sandyville WV, '69 Corvette 9.085 10.20 -1.115
21 3651 SS/AA Charlie Wescott Jr, Parma MI, '68 Barracuda 8.691 9.80 -1.109
22 32 SS/IA Jeff Dona, Gordonville MO, '69 Camaro 9.892 11.00 -1.108
23 19 GT/HA Tom Sheehan, Newell PA, '00 Sebring 10.248 11.35 -1.102
24 1798 SS/AA Bucky Hess, Bunker Hill WV, '68 Barracuda 8.704 9.80 -1.096
25 3131 GT/CA Ricky Decker, Charlestown IN, '94 Camaro 9.608 10.70 -1.092
26 3010 SS/K Robin Brown, Madisonville KY, '66 Chevy II 10.212 11.30 -1.088
27 2093 GT/KA Bob Dennis, Shorter AL, '95 Achieva 10.664 11.75 -1.086
28 1901 GT/IA Dennis Steward, Dover PA, '91 Daytona 10.414 11.50 -1.086
29 2428 GT/AA Andy Fogle, Norway SC, '04 Cavalier 9.315 10.40 -1.085
30 3989 SS/HA Bret Voges, Van Buren OH, '67 Nova 9.815 10.90 -1.085
31 4288 GT/JA Tony Cowell, Weatherford TX, '81 Camaro 10.527 11.60 -1.073
32 7854 SS/HA Ryan McClanahan, Alta Loma CA, '67 Camaro 9.828 10.90 -1.072
33 2458 SS/M Mike Cates, Milan TN, '64 Comet 10.830 11.90 -1.070
34 3992 GT/CA Bobby Rashid, Grosse Point MI, '82 Firebird 9.636 10.70 -1.064
35 1747 GT/JA Tim Worner, Duncannon PA, '88 Cutlass 10.539 11.60 -1.061
36 1707 GT/CA Jim Boburka, Coraopolis PA, '04 Cavalier 9.644 10.70 -1.056
37 3227 GT/HA Rock Running, Lapeer MI, '95 Achieva 10.295 11.35 -1.055
38 3332 SS/GA Todd Frantz, Louisville KY, '67 Chevy II 9.797 10.85 -1.053
39 4222 SS/AA Fred Henson, Madisonville TX, '68 Dart 8.747 9.80 -1.053
40 7426 SS/BA Chuck Rayburn, Castro Valley CA, '64 Belve 9.148 10.20 -1.052
41 6398 GT/DA Kevin Cour, Ladera Ranch CA, '04 Cavalier 9.749 10.80 -1.051
42 72 SS/AA Steve Wann, Modesto CA, '68 Barracuda 8.750 9.80 -1.050
43 1136 GT/FA Peter Biondo, Maspeth NY, '00 Firebird 10.053 11.10 -1.047
44 241 GT/TB Brad Allen, Winamac IN, '03 S-10 10.109 11.15 -1.041
45 3678 SS/HA Joe Bohannon, Sheperdsville KY, '67 Camaro 9.863 10.90 -1.037
46 389 SS/NA Dennis Ridgeway, Cerro Gordo IL, '88 Cutla 11.415 12.45 -1.035
47 1 SS/HA Larry Stewart Jr., Clinton MS, '67 Nova 9.869 10.90 -1.031
48 5206 SS/MA Carroll Warling, Arvada CO, '74 Grand Am 11.120 12.15 -1.030
49 107 SS/AS Wes Leopold Jr, Bridgeville PA, '93 Daytona 8.873 9.90 -1.027
50 3555 GT/MA Dave Boertman, Norton Shores MI, '97 Fireh 11.024 12.05 -1.026
51 300 SS/AM Chuck Gallagher, Holly MI, '94 Sunbird 8.428 9.45 -1.022
52 1108 GT/DA Gary Richard, Bay Shore NY, '01 Firebird 9.790 10.80 -1.010
53 3013 SS/KA Bob Harrison, Albion IL, '66 Nova 10.543 11.55 -1.007
54 31 SS/HA Steve Graham, Fulton IN, '67 Nova 9.897 10.90 -1.003
55 3161 GT/DA Dan Kyle, Lawrenceburg IN, '87 Firebird 9.801 10.80 -0.999
56 1638 SS/KA Ron Morehead, Newburgh NY, '85 Camaro 10.553 11.55 -0.997
57 215 GT/CA Joe LoCicero, Snellville GA, '88 Camaro 9.705 10.70 -0.995
58 27 SS/FA Blair Patrick, Jasper TN, '68 Mustang 9.757 10.75 -0.993
59 350 SS/AA Jim Pancake, Delaware OH, '68 Barracuda 8.808 9.80 -0.992
60 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.309 11.30 -0.991
61 5 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro 9.909 10.90 -0.991
62 3122 SS/AA Joey Wilkes, Zanesville OH, '68 Barracuda 8.810 9.80 -0.990
63 63 GT/GA Sean Cour, Brush Prairie WA, '02 Firebird 10.214 11.20 -0.986
64 39 GT/H Gary Tompa, Saginaw MI, '84 Firebird 10.165 11.15 -0.985
65 1990 SS/AA David Barton, Robesonia PA, '68 Dart 8.819 9.80 -0.981
66 5724 GT/EA Chad Guilford, Highlands Ranch CO, '84 Cou 9.971 10.95 -0.979
67 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.423 10.40 -0.977
68 3127 GT/JA Bill Sharpe, Louisville KY, '95 Achieva 10.625 11.60 -0.975
69 721 SS/AA Rick Houser, Pasadena CA, '68 Barracuda 8.827 9.80 -0.973
70 306 GT/CA David Tincher, Elizabethtown IN, '94 Caval 9.729 10.70 -0.971
71 2 SS/EA Dan Fletcher, Churchville NY, '69 Camaro 9.680 10.65 -0.970
72 2134 SS/L Everett Hill, Fayetteville GA, '64 Mustang 10.586 11.55 -0.964
73 4998 SS/F Red LeBlanc, Bartlett TN, '69 Mustang 9.686 10.65 -0.964
74 729 GT/CA Tony DeFrank, Chatsworth CA, '91 Calais 9.737 10.70 -0.963
75 3341 GT/EA Richard Doane, Dayton OH, '87 Camaro 9.988 10.95 -0.962
76 5424 SS/HA Ron Parness, Conifer CO, '67 Chevy II 9.939 10.90 -0.961
77 5300 SS/IA Al Corda, Elk Mound WI, '02 Firebird 10.042 11.00 -0.958
78 1192 GT/DA Bob Hochrun, Colonia NJ, '87 Camaro 9.842 10.80 -0.958
79 1954 SS/AA Bob Wolkwitz, Darien CT, '68 Dart 8.842 9.80 -0.958
80 1574 GT/BA Frank Maiolo, Mt. Vernon NY, '00 Grand Am 9.595 10.55 -0.955
81 3154 SS/J Gary Russell, E. Sparta OH, '98 Camaro 10.147 11.10 -0.953
82 5440 SS/K Gene Bichlmeier, Norkfolk NE, '66 Chevy II 10.350 11.30 -0.950
83 2018 SS/C Jimmy Bridges, Nashville TN, '66 Corvette 9.407 10.35 -0.943
84 3378 GT/BA Chuck Bohannon, Valley Station KY, '98 Ach 9.614 10.55 -0.936
85 23 GT/CA Robert Burgin, Cuthbert GA, '02 Firebird 9.765 10.70 -0.935
86 3516 SS/AA Darrell Marvel, Big Rapids MI, '68 Barracu 8.865 9.80 -0.935
87 3658 SS/FA David Haag Sr, Memphis IN, '67 Camaro 9.818 10.75 -0.932
88 3 GT/EA Lincoln Morehead, Marlboro NY, '87 Camaro 10.023 10.95 -0.927
89 3012 SS/HA Jeremy Duncan, Charlestown IN, '69 Camaro 9.979 10.90 -0.921
90 2700 GT/BA Shane Carr, Hendersonville TN, '94 Achieva 9.629 10.55 -0.921
91 324 SS/BA Brandon Wilkinson, Bowling Green KY, '69 C 9.294 10.20 -0.906
92 5830 GT/LA Dennis Nelson, Hugo MN, '80 Malibu 10.953 11.85 -0.897
93 2302 SS/CA Ken Schindler, Hendersonville TN, '71 Corv 9.453 10.35 -0.897
94 797 GT/AA Joe Kohorst, Grand Terrace CA, '92 Camaro 9.507 10.40 -0.893
95 2816 SS/HA Russell Fox, Springfield TN, '66 Chevy II 10.011 10.90 -0.889
96 66 SS/BM Brad Plourd, Covington WA, '99 Grand Am 8.815 9.70 -0.885
97 327 GT/CA Mike Beachy, Kokomo IN, '82 Firebird 9.818 10.70 -0.882
98 2963 GT/CA Don Barber, Hohenwald TN, '04 Cavalier 9.818 10.70 -0.882
99 3054 SS/EA Rusty Perkins, Bowling Green KY, '70 Corve 9.773 10.65 -0.877
100 21 SS/DA Stan Perry, Nashville TN, '69 Camaro 9.626 10.50 -0.874
101 351 GT/TD Wayne Hansen, Wabash IN, '03 S-10 10.734 11.60 -0.866
102 3000 SS/BM Chuck Gallagher Jr., Defiance OH, '90 Cama 8.834 9.70 -0.866
103 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.635 10.50 -0.865
104 2016 SS/I Jack Huff, Nashville TN, '66 Corvette 9.990 10.85 -0.860
105 54 SS/CS Michael Mans, Rogers MN, '00 Formula 9.791 10.65 -0.859
106 5200 SS/DM Abe Loewen, Regina SK, '98 Grand Am 9.343 10.20 -0.857
107 5333 SS/AA Randy Hopkins, Cable WI, '68 Dart 8.944 9.80 -0.856
108 3155 GT/C Victor Krol, South Bend IN, '85 Mustang 9.646 10.50 -0.854
109 312 SS/AA Mike Smith, Sandyville WV, '68 Barracuda 8.960 9.80 -0.840
110 4426 SS/AA Joe Teuton Jr., Gray LA, '68 Barracuda 8.964 9.80 -0.836
111 5651 SS/AA Rick Johnson, Litchfield MN, '68 Barracuda 8.965 9.80 -0.835
112 3038 SS/LA Alex Denysenko, Lyons IL, '65 Mustang 10.921 11.75 -0.829
113 46 SS/BM Kevin Helms, Mineola TX, '95 Achieva 8.871 9.70 -0.829
114 5088 SS/EA Mike Bogina, Olathe KS, '70 Barracuda 9.822 10.65 -0.828
115 2333 GT/EA Grace Howell, Aiken SC, '95 Mustang 10.123 10.95 -0.827
116 3508 SS/CA James Vester, Carlisle IN, '69 Camaro 9.532 10.35 -0.818
117 7312 SS/HA George Stassi, Brea CA, '67 Camaro 10.093 10.90 -0.807
118 1152 SS/AA Steve Baughman, York PA, '68 Barracuda 9.004 9.80 -0.796
119 5502 SS/G Paul Anderson, Lewiston MN, '67 Camaro 9.967 10.75 -0.783
120 1979 SS/AA John Baughman, York PA, '68 Dart 9.022 9.80 -0.778
121 34 GT/K Brad Zaskowski, Grand Rapids MI, '87 Camaro10.623 11.40 -0.777
122 3410 SS/AA Randy Warford, Nashville IN, '68 Barracuda 9.039 9.80 -0.761
123 3063 SS/N Steve Hinton, Bowling Green KY, '55 Chevy 11.501 12.25 -0.749
124 5275 SS/TA Max Tafoya Jr, Albuquerque NM, '02 S-10 9.486 10.20 -0.714
125 7799 SS/H John Calvert, Lancaster CA, '68 Mustang 10.133 10.80 -0.667
126 1103 SS/FM Ed Matsko, Mt. Pleasant PA, '69 Camaro 10.206 10.80 -0.594
127 238 SS/E Charles Ledbetter, Murfreesboro TN, '68 Ca 9.988 10.55 -0.562
128 3898 SS/TC Donnie Fuller, Louisville KY, '96 Dakota 10.241 10.80 -0.559
------------ Alternates ------------
1 337 SS/AA Dean Mink, Cincinnati OH, '68 Barracuda
2 7 GT/IA Mark Faul, Tacoma WA, '98 Grand Am
3 138 SS/AA Wendell Howes, Rathesay NB, '68 Barracuda
4 3157 SS/CA John Nemeth, Hamilton IN, '71 Corvette
5 2067 SS/JA Scot La Mar, Hawthorne FL, '69 Camaro
6 2916 SS/AA Johnny Kelley, Walhalla SC, '68 Barracuda
7 3350 SS/JA Wayne Workman, Ft. Wayne IN, '75 Corvette
8 205 SS/AA John Gifford, Naples FL, '68 Barracuda
9 303 SS/AA Gary Jacob, Shelby Twp MI, '68 Dart
10 4406 SS/AA Jim Hale, Van Buren AR, '68 Barracuda
11 1968 SS/AA Chuck Comella, Lyons NY, '68 Dart
12 720 SS/AA Dave Raybourn, Modesto CA, '68 Barracuda
Copyright ©2026 AUTOSALES INC, dba Summit Racing Equipment
Ready to take your order at 1-800-230-3030 | Customer Service 1-800-517-1035 |