|
 |
 |
 |
 |
 |
Super Comp Round 1 Winners
Sat, 26 Feb 2005, 05:39 PM
First-round winners, listed in order of elapsed time, in Super Comp at the NHRA POWERade Drag
Racing Series, 21st annual Checker Schuck's Kragen NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7098 S/C Geoffrey Hughes, Eagle ID, Undercover-Chevy 8.900 8.90 0.000
2 7959 S/C Russ Stevenson, South Jordan UT, N&P-Chevy 8.901 8.90 0.001
3 767W S/C Paul Wiechmann, Torrance CA, '85 Ciera 8.902 8.90 0.002
4 75 S/C Keith Downing, Glerndale AZ, Yancer-Chevy 8.903 8.90 0.003
5 53 S/C Jim Costa, Albuquerque NM, Monden-Chevy 8.905 8.90 0.005
6 7447 S/C Paul Smith, San Dimas CA, Worthy-Chevy 8.913 8.90 0.013
7 7203 S/C Bryan Downing, Glendale AZ, '93 Daytona 8.915 8.90 0.015
8 6221 S/C Anthony Castillo, Grandview WA, Mullis-Che 8.915 8.90 0.015
9 7349 S/C Tim Landis, Glendale AZ, '04 Corvette 8.916 8.90 0.016
10 5052 S/C Sheldon Gecker, Surprise AZ, Yancer-Dodge 8.917 8.90 0.017
11 7851 S/C Robert Naber, Ontario CA, Victory-Chevy 8.918 8.90 0.018
12 52 S/C Brian Percival, Littleton CO, Davis-Chevy 8.919 8.90 0.019
13 7640 S/C Tom Yancer, Chandler AZ, Yancer-Chevy 8.920 8.90 0.020
14 7864 S/C Michael Woodard, Torrrance CA, N&P-Chevy 8.922 8.90 0.022
15 7669 S/C Matt Constant, Stockton CA, Mullis-Chevy 8.925 8.90 0.025
16 7765 S/C Jim Hughes, Phoenix AZ, '02 Corvette 8.926 8.90 0.026
17 7405 S/C Jack Brand, Highland CA, Spitzer-Chevy 8.930 8.90 0.030
18 77 S/C Jon Brazeau, St. George UT, Mullis-Chevy 8.935 8.90 0.035
19 324P S/C Donnie Peden, Edinburg IL, '04 Cavalier 8.937 8.90 0.037
20 780 S/C Guy Aguayo, Santee CA, Victory-Chevy 8.938 8.90 0.038
21 7660 S/C Harold Meziere, Escondido CA, Mullis-Chevy 8.939 8.90 0.039
22 7328 S/C Bill Smith, Rancho Cucamonga CA, Worthy-Ch 8.946 8.90 0.046
23 675 S/C Mike Henderson, Tacoma WA, Mullis-Chevy 8.964 8.90 0.064
24 765M S/C Jim Momjian, Apple Valley CA, Yancer-Chevy 8.980 8.90 0.080
25 6917 S/C Dick VanderMeer, Nampa ID, Undercvr-Chevy 8.985 8.90 0.085
26 7013 S/C Bobby Dye Jr., Ontario CA, Undercover-Chevy 9.011 8.90 0.111
27 72 S/C Jack Beckman, N. Hills CA, Dragster-Chevy 9.094 8.90 0.194
28 629 S/C J.R. Bolte, Tacoma WA, Sarmento-Chevy 9.129 8.90 0.229
29 7210 S/C Hubert Pierce, Riverside CA, Yancer-Chev 13.009 8.90 4.109
30 79 S/C Thomas Bayer, Alta Loma CA, Worthy-Chevy 8.899 8.90 -0.001
31 7411 S/C Bob Herr, Sacramento CA, '62 Corvette 8.898 8.90 -0.002
32 7 S/C Kevin Kleineweber, Phoenix Az, Worthy-Chevy 8.895 8.90 -0.005
33 7840 S/C Gary Forkner, Garden Grove CA, '05 Grand Am 8.892 8.90 -0.008
34 7513 S/C Todd Stewart, Atwater CA, Worthy-GM 8.891 8.90 -0.009
35 7577 S/C Bruce Tolliver, Whittier CA, '92 Pontiac 8.889 8.90 -0.011
36 7726 S/C Bart Hiatt, Fallon NV, Worthy-Chevy 8.888 8.90 -0.012
37 550 S/C Ed Olpin, Lindon UT, Neilson-Chevy 8.888 8.90 -0.012
38 7061 S/C Larry Marshall, Phoenix AZ, Yancer-Chevy 8.887 8.90 -0.013
39 6104 S/C Brad Plourd, Kent WA, Spitzer-Chevy 8.887 8.90 -0.013
40 7779 S/C Bob Duncan, Torrance CA, Undercvr-Chevy 8.885 8.90 -0.015
41 7806 S/C David Alves, Princeton CA, Suncoast-Chevy 8.873 8.90 -0.027
42 605 S/C Mike Ferderer, Buckley WA, '05 Grand Am 8.870 8.90 -0.030
43 7280 S/C Glenn Kern, Modesto CA, Yancer-Chevy 8.867 8.90 -0.033
44 7370 S/C Tracy Fischle, Twin Peaks CA, Worthy 8.865 8.90 -0.035
45 6947 S/C Arlyn Staiger, Federal Way WA, '03 Mustang 8.846 8.90 -0.054
46 780V S/C Val Torres Jr., Valinda CA, Beckley-Chevy 8.833 8.90 -0.067
Timing data courtesy of
CompuLink

|
 |
 |
 |
 |
|