Wed, 02 Sep 2026, 14:47 PM

Super Stock Qualifying, Session #1 Order
|
|
|
INDIANAPOLIS - Order after one round of qualifying in Super Stock at the NHRA Mission Foods Drag Racing Series, 72nd
annual Cornwell Quality Tools NHRA U.S. Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7277 FSS/F Mike Johnston, Parker AZ, '12 Camaro 9.137 10.20 -1.063
2 7680 FSS/F Tom Ferruggia, Menifee CA, '13 Camaro 9.172 10.20 -1.028
3 34 SS/HA Jeff Dona, Cape Giradeau MO, '98 Firebird 9.575 10.60 -1.025
4 318K SS/JA Jim Whalen, Alexander IL, '98 Firebird 9.978 11.00 -1.022
5 3254 FSS/E Jeff Myers, Decatur IN, '15 Camaro 9.030 10.05 -1.020
6 2121 GT/IA Chelsea Tindle, Freeport FL, '04 Cavalier 9.646 10.65 -1.004
7 2166 GT/QA Avery McLawhorn, Snow Hill NC, '66 Chevy 10.748 11.75 -1.002
8 1299 SS/JA Patrick Glade, Howell NJ, '99 Firebird 10.002 11.00 -0.998
9 58 SS/JA Rylee Speer, Fort Ripley MN, '98 Firebird 10.020 11.00 -0.980
10 4749 GT/L Stan Holt, Houston TX, '66 Nova 9.874 10.85 -0.976
11 53 SS/JA Brett Speer, Fort Riley MN, '90 Camaro 10.039 11.00 -0.961
12 7797 SS/KA Don Keen, Palmdale CA, '65 Mustang 10.304 11.25 -0.946
13 1342 GT/QA Duane Hoven, Monroe Twp NJ, '71 Maverick 10.804 11.75 -0.946
14 303C FSS/B Brian Corradi, Medina OH, '19 Camaro 8.255 9.20 -0.945
15 47 SS/FA Michael Bryant, New Orleans LA, '15 Camaro 9.509 10.45 -0.941
16 7167 FSS/B Ryan Priddy, Chino CA, '19 Camaro 8.263 9.20 -0.937
17 412 GT/EA Kyle Ratcliff, Denton TX, '05 Sunfire 9.166 10.10 -0.934
18 393F SS/NA Bo Fowler, Mooresville IN, '78 Volare 11.219 12.15 -0.931
19 4408 FSS/K Jacob Delaune, Houma LA, '10 Challenger 9.620 10.55 -0.930
20 368 SS/TB Fred Allen, Kewanna IN, '03 S-10 8.976 9.90 -0.924
21 196 SS/AH Stephen Smyth, Uxbridge MA, '68 Barracuda 8.527 9.45 -0.923
22 3831 SS/GA Allen Wilson III, Noblesville IN, '99 Fir 9.636 10.55 -0.914
23 444 SS/GA Tim Snively, Fayetteville AR, '15 Camaro 9.640 10.55 -0.910
24 3131 SS/GA Ricky Decker, Charlestown IN, '67 Camaro 9.651 10.55 -0.899
25 2131 GT/LA James Hill, Fayetteville GA, '95 Mustang 10.152 11.05 -0.898
26 332 GT/GA Marion Stephenson, Williamsport IN, '06 C 9.513 10.40 -0.887
27 1990 FSS/E David Barton, Sinking Spring PA, '15 Cama 9.170 10.05 -0.880
28 8 FSS/F Leo Glasbrenner, Walling TN, '14 Camaro 9.323 10.20 -0.877
29 4006 GT/JA Dale Hulquist, Crosby TX, '08 Cobalt 9.928 10.80 -0.872
30 1540 FSS/E David Collette, Perryville MD, '11 Challe 9.183 10.05 -0.867
31 371 GT/NA Bob Morris, Bardstown KY, '98 Mustang 10.437 11.30 -0.863
32 1020 SS/GA Michael Reynolds, Ottawa ON, '67 Camaro 9.687 10.55 -0.863
33 3713 GT/KA Logan Belanger, Elizabeth IN, '88 Firebird10.038 10.90 -0.862
34 3777 FGT/C Brandon Daugherty, Sheperdsville KY, '07 8.941 9.80 -0.859
35 148B GT/HA Brian Martel, Springfield VA, '87 Camaro 9.642 10.50 -0.858
36 4056 GT/HA Hunter Pierdolla, Fredricksburg TX, '97 F 9.643 10.50 -0.857
37 441 SS/HA Mitch Truman, Leesburg IN, '66 Corvette 9.757 10.60 -0.843
38 4 GT/CA Todd Frantz, Louisville KY, '08 G5 9.061 9.90 -0.839
39 3712 SS/H Stephen Belanger, Elizabeth IN, '67 Camaro 9.663 10.50 -0.837
40 3163 FGT/D Jim Schaechter, Cumming GA, '03 Cavalier 9.063 9.90 -0.837
41 5545 GT/LA Gary Stinnett, Emporia KS, '90 Camaro 10.224 11.05 -0.826
42 3997 GT/L Bill Zaskowski, Belding MI, '66 Chevy II 10.035 10.85 -0.815
43 51 GT/MA Tyler Wudarczyk, Wakarusa KS, '86 Camaro 10.387 11.20 -0.813
44 543 FGT/G Billy Maddox, Sidney NE, '68 Dart 9.388 10.20 -0.812
45 2471 GT/QA Ronnie Dutton, Southside AL, '80 Monza 10.939 11.75 -0.811
46 4123 FSS/F Cade Candies, Thibodaux LA, '13 Camaro 9.393 10.20 -0.807
47 3012 SS/DA Jeremy Duncan, Charlestown IN, '69 Camaro 9.398 10.20 -0.802
48 3530 SS/BM Dave Dupps Jr., Germantown OH, '08 Cobalt 8.403 9.20 -0.797
49 4478 GT/KA David Sidlo, Fredricksburg TX, '02 Camaro 10.104 10.90 -0.796
50 3072 GT/OA Mike Walter, E. Canton OH, '92 Firebird 10.674 11.45 -0.776
51 F142 FSS/B John Simbeck, State College PA, '19 Camaro 8.426 9.20 -0.774
52 417 SS/JA Bryce Granier, Labadieville LA, '97 Camaro10.227 11.00 -0.773
53 39 SS/EA Ryan Haag, Seymour IN, '67 Camaro 9.579 10.35 -0.771
54 4192 FSS/G Brett Candies, Thibodaux LA, '10 Mustang 9.479 10.25 -0.771
55 1778 GT/GA Joe Santangelo, Marlborough CT, '87 Camaro 9.630 10.40 -0.770
56 2019 FSS/B Michael Howard, Ellabell GA, '19 Camaro 8.434 9.20 -0.766
57 3575 SS/HA Don O'Malley, Decatur IL, '64 Corvette 9.837 10.60 -0.763
58 715W GT/FA Shelby Williams, Cherry Valley CA, '67 Ca 9.489 10.25 -0.761
59 3 FSS/F Kevin Helms, Plant City FL, '15 Challenger 9.443 10.20 -0.757
60 3423 SS/BA Dan Velenosi, Binbrook ON, '69 Camaro 9.147 9.90 -0.753
61 4563 SS/EA Victor Penrod, Walters OK, '69 Camaro 9.600 10.35 -0.750
62 381B FSS/H Dennis Breeden, Plainville IN, '10 Challe 9.602 10.35 -0.748
63 131 GT/FA Sterling Simmons, Chesterfield VA, '05 Ca 9.504 10.25 -0.746
64 291 SS/HA Emily Volkman, Campobello SC, '69 Camaro 9.858 10.60 -0.742
65 7378 SS/BS Jimmy DeFrank, Thousand Oaks CA, '06 Coba 8.908 9.65 -0.742
66 337B FGT/C Tyler Bohannon, Louisville KY, '88 Camaro 9.061 9.80 -0.739
67 4004 GT/OA R J Sledge, Boerne TX, '95 Mustang 10.712 11.45 -0.738
68 3683 SS/NA PJ Fouts, Madison TN, '66 Chevelle 11.414 12.15 -0.736
69 5690 GT/JA Dave Lockridge, Parker CO, '66 Chevy II 10.064 10.80 -0.736
70 2302 SS/DA Kenny Schindler, Hendersonville TN, '68 C 9.468 10.20 -0.732
71 213A SS/AS Anthony Bertozzi, Ashland VA, '98 Grand Am 8.869 9.60 -0.731
72 1223 SS/H Sean Gaffney, Navan ON, '69 Nova 9.770 10.50 -0.730
73 2657 FSS/C Dan Starko, Nashville TN, '16 Camaro 8.925 9.65 -0.725
74 400H FGT/D Hayden Trumble, Pasadena TX, '67 Camaro 9.176 9.90 -0.724
75 3718 FGT/H Nick Morris, Louisville KY, '03 Mustang 9.633 10.35 -0.717
76 379 GT/FA Allen Wilson, Kokomo IN, '05 Cavalier 9.534 10.25 -0.716
77 2057 SS/HA Jeff Lewis, Fleming Island FL, '68 Camaro 9.885 10.60 -0.715
78 3147 GT/HA Matt Morris, Boston KY, '02 Cavalier 9.785 10.50 -0.715
79 6 SS/CS Peter D'Agnolo, Rochester NY, '67 Camaro 9.585 10.30 -0.715
80 3306 GT/IA Larry Hodge, La Place IL, '02 Cavalier 9.936 10.65 -0.714
81 1394 GT/FA Louis Gill, Quebec PQ, '92 Cavalier 9.539 10.25 -0.711
82 2442 FGT/D Greg Hinds, Arab AL, '18 Camaro 9.194 9.90 -0.706
83 427 SS/F Jarrod Granier, Labadieville LA, '66 Nova 9.645 10.35 -0.705
84 138 SS/IA Wendell Howes, Kierstedyville NB, '68 Bar 10.004 10.70 -0.696
85 1950 GT/HA Wally Clark, Niagara Falls ON, '02 Grand 9.805 10.50 -0.695
86 76 SS/JA Mike Cotten, Cave Creek AZ, '71 Barracuda 10.311 11.00 -0.689
87 2352 GT/OA WG Miller, Shelbyville TN, '95 Achieva 10.766 11.45 -0.684
88 354E GT/LA Ernie Neal, Seymour IN, '94 Cavalier 10.374 11.05 -0.676
89 1712 SS/FA Ryan Boniferro, Niagra Falls ON, '69 Barr 9.776 10.45 -0.674
90 3540 FGT/N Charley Downing, Britton MI, '85 Mustang 10.379 11.05 -0.671
91 4403 SS/EA Gary Emmons, Friendswood TX, '69 Camaro 9.684 10.35 -0.666
92 308 SS/CA Kenny Perry, Franklin KY, '69 Camaro 9.391 10.05 -0.659
93 4402 GT/EA Jerry Emmons, Pasadena TX, '05 Cavalier 9.441 10.10 -0.659
94 3112 SS/K Joseph Belanger, Elizabeth IN, '66 Chevy 10.343 11.00 -0.657
95 7304 SS/GA Tom Armanino, San Mateo CA, '68 Camaro 9.894 10.55 -0.656
96 710 GT/OA Shelby Freese, Plainfield IN, '82 Camaro 10.796 11.45 -0.654
97 3480 SS/KA Casey Fauss-Johnson, Johnstown OH, '65 Co 10.610 11.25 -0.640
98 3222 SS/DM Tim Titchenell, Amherst OH, '08 G5 9.118 9.75 -0.632
99 2400 SS/BS Monty Bogan, Boiling Springs SC, '92 Cama 9.021 9.65 -0.629
100 3041 SS/CS Venice Perno, Hamilton ON, '10 Mustang 9.674 10.30 -0.626
101 456 SS/GA Jeffrey Miller, Pearland TX, '67 Camaro 9.924 10.55 -0.626
102 327 GT/FA Chad Taylor, Laurens SC, '92 Achieva 9.633 10.25 -0.617
103 2681 SS/IA Kevin Locklear, Sanford NC, '71 Duster 10.083 10.70 -0.617
104 1093 GT/QA Jamie Schoenly, E Greenville PA, '72 Mave 11.139 11.75 -0.611
105 3697 GT/F Brad Zaskowski, Rockford MI, '87 Camaro 9.499 10.10 -0.601
106 3141 SS/KA Donna Morris, New Haven KY, '66 Chevy II 10.653 11.25 -0.597
107 381 GT/FA Andy Kronenbitter, Millersport OH, '08 Co 9.654 10.25 -0.596
108 4401 SS/BS Terry Emmons, El Lago TX, '05 Cavalier 9.058 9.65 -0.592
109 27 GT/FA William Ryan, Iron Station NC, '05 Cavali 9.659 10.25 -0.591
110 1373 SS/L Bobby Fazio, Egg Harbor Township PA, '65 10.672 11.25 -0.578
111 227 GT/JA Michael Volkman, Campobello SC, '00 Sebri 10.224 10.80 -0.576
112 310 SS/EA Avery Duncan, Charlestown IN, '69 Nova 9.777 10.35 -0.573
113 2210 GT/F Ronnie Courtney, Johnston SC, '05 Cavalier 9.546 10.10 -0.554
114 3201 FSS/H Tim Lowe, Macy IN, '15 Camaro 9.822 10.35 -0.528
115 4444 GT/MA Norman Marsden, Santo TX, '66 Chevy II 10.685 11.20 -0.515
116 1781 FGT/G Dan Fletcher, Selma NC, '69 Camaro 9.704 10.20 -0.496
117 3611 FGT/D Jimmy Ronzello, Carleton MI, '14 Mustang 9.464 9.90 -0.436
118 2017 SS/HA Terry Nolen, Hendersonville TN, '66 Chevy 10.178 10.60 -0.422
119 315 SS/A Ray Paquet, Holt MI, '64 Fairlane 9.245 9.65 -0.405
120 3604 GT/MA Frank Schmitt, Binbrook ON, '82 Mustang 10.827 11.20 -0.373
121 3355 GT/N Timothy Weinzapfel, Mount Vernon IN, '55 10.694 11.05 -0.356
122 3013 GT/CA Robbie Harrison, Sharpsville IN, '83 Cama 9.581 9.90 -0.319
123 420X FSS/B John Brimer, Haslet TX, '14 Mustang 8.884 9.20 -0.316
124 2932 SS/JA Robbie Butler, Gatlinberg TN, '98 Firebird10.724 11.00 -0.276
125 4312 FSS/D PB Candies, Des Allemands LA, '15 Challen 9.637 9.90 -0.263
126 3088 FSS/I Robin Lawrence, Galesburg IL, '13 Mustang 10.239 10.45 -0.211
127 3280 GT/QA Keith Burns, Sheridan IN, '71 Skylark 11.586 11.75 -0.164
128 5502 SS/E Paul Anderson, Lewiston MN, '67 Camaro 10.099 10.25 -0.151
------------ Not Qualified ------------
129 3353 SS/F Caleb McFarland, Flemingsburg KY, '15 Cam 10.245 10.35 -0.105
130 302B FGT/E George Wright, Carleton MI, '96 Mustang 9.933 10.00 -0.067
131 3471 GT/GA Casey McCarty, Indianapolis IN, '87 Fireb 10.381 10.40 -0.019
132 3061 GT/CA Johnnie Raikes, Bradsfordville KY, '98 Gr 11.914 9.90 2.014
133 452 GT/BA Steve Kent, Belle Rose LA, '66 Corvette 11.864 9.80 2.064
134 1125 FSS/C Marty Rinehart, Thomasville PA, '14 Musta 12.662 9.65 3.012
135 2009 GT/AA Terry Earwood, De Land FL, '68 Barracuda 15.070 9.70 5.370
136 364 SS/A Tony DePillo, Dayton OH, '64 Savoy 15.676 9.65 6.026
137 1140 GT/GA Tom Boucher, Byfield MA, '87 Camaro 18.026 10.40 7.626
138 3043 SS/CA Allen Wade, Rochester IN, '69 Camaro 28.370 10.05 18.320
139 3888 FSS/D Eric Reed, Beloit WI, '17 Camaro 29.738 9.90 19.838
140 7776 SS/JA Paul Phillippi, Riverside CA, '02 Trans Am DQ
141 337A SS/K Austin Day, Indianapolis IN, '66 Nova DQ
142 3099 GT/DA Stacy McCarty, Plainfield IN, '05 Grand Am DQ
143 R210 FSS/B Richard Bierie, Acworth GA, '22 Camaro DQ
144 4246 FSS/B Ross Bull, Bentonville AR, '20 Camaro DQ
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Oct 25- LAS VEGAS - Event Preview
Oct 22- NHRA Mission Foods Drag Racing Series Awards Ceremony Returns to Pechanga Resort Casino
Oct 22- NHRA Breakfast at 2026 SEMA Show Features Legends, Champs & A Rookie Talking Funny Car Showdown
Oct 22- DALLAS - Flexjet Factory Stock Showdown Wrap Up
Oct 22- Five NHRA Mission Foods Drag Racing Series Drivers Currently Eligible for 2026 Rookie of the Year
Oct 22- Lucas Oil and NHRA Celebrate 25-Year Partnership with Multi-Year Extension
Oct 19- DALLAS - Sunday Video
Oct 18- DALLAS - Sunday Wrap Up
Oct 18- DALLAS - Summary of Eliminations in Super Stock
Oct 18- DALLAS - Summary of Eliminations in Competition Eliminator