Sat, 18 Apr 2026, 23:56 PM

Stock Eliminator Qualifying, Saturday Final Order
|
|
|
LAS VEGAS - Final order after Saturday's qualifying in Stock Eliminator at the NHRA Lucas Oil Drag Racing Series,
Pacific Division, event at The Strip at Las Vegas Motor Speedway:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7024 AA/SA Mark Madison, Seaside CA, '65 Belvedere1 9.749 10.88 -1.131
2 5209 F/SA James Beuthel, Castle Rock CO, '91 Corvet 10.994 12.05 -1.056
3 7050 B/SA Darin Grossi, Copperopolis CA, '64 Fury 10.399 11.44 -1.041
4 7410 A/S Robert Pond, Sedona AZ, '67 Fairlane 10.089 11.13 -1.041
5 7981 A/SA Michael Wann, Modesto CA, '64 Sport Fury 10.174 11.19 -1.016
6 7801 F/SA Pete Lanciers, Spring Valley CA, '73 Dust 11.045 12.05 -1.005
7 728 FS/A Brent Calvert, Lancaster CA, '14 Mustang 8.867 9.86 -0.993
8 7474 FS/C Justin Lamb, Henderson NV, '23 Copo 9.477 10.47 -0.993
9 73 F/SA C W Hoefer, Calimesa CA, '73 Formula 11.063 12.05 -0.987
10 5027 A/SA Donald Morris, Golden CO, '66 Coronet 10.207 11.19 -0.983
11 7158 D/SA Sante Grossi, Riverside CA, '70 Challenger10.773 11.74 -0.967
12 7503 B/SA Jared Jordan, Modesto CA, '64 330 10.484 11.44 -0.956
13 4688 F/SA Michael Cotten, Cave Creek AZ, '73 Duster 11.103 12.05 -0.947
14 7241 I/SA Ray Vickers, Farmington NM, '74 Firebird 11.568 12.51 -0.942
15 727 FS/D Mike Johnston, Parker AZ, '13 Copo 9.853 10.78 -0.927
16 7797 C/S Don Keen, Palmdale CA, '68 Mustang 10.625 11.54 -0.915
17 543 FS/B Billy Maddox, Sidney NE, '15 Challenger 9.262 10.17 -0.908
18 7965 B/SA Michael Hakkert, San Jose CA, '67 Fairlane10.536 11.44 -0.904
19 6294 FS/D Dennis Radford, Meridian ID, '10 Challeng 9.877 10.78 -0.903
20 7980 AA/SA Steven Wann, Modesto CA, '63 Savoy 9.995 10.88 -0.885
21 722C FS/A Melanie Cox, Jupiter FL, '14 Cobrajet 8.977 9.86 -0.883
22 5006 M/SA Daniel Jeska, Sun City West AZ, '78 Volare12.189 13.07 -0.881
23 7593 C/SA Richard Pauley, Saugus CA, '68 Mustang 10.715 11.59 -0.875
24 778 A/SA Jimmy DeFrank, Thousand Oaks CA, '69 Cama 10.325 11.19 -0.865
25 7200 B/S Brian Pott, Prescott Valley AZ, '70 Musta 10.527 11.39 -0.863
26 79 F/S Bob Gullett, Calgary AB, '68 Chevy11 11.149 12.00 -0.851
27 5519 D/S Cyrus Bidwell, Belle Fourche SD, '70 Cama 10.839 11.69 -0.851
28 7124 FS/B Mark Born, Marrieta CA, '18 Camaro 9.322 10.17 -0.848
29 7707 B/S Dennis Alvey, Cornville AZ, '68 Mustang 10.545 11.39 -0.845
30 622A E/SA Aaron Mc COY, Meridian ID, '70 Challenger 11.056 11.90 -0.844
31 7307 B/SA Jeffrey Jerome, Sonoma CA, '63 Savoy 10.608 11.44 -0.832
32 621 B/SA Steve Hahn, Yakima WA, '70 Cuda 10.623 11.44 -0.817
33 6383 G/SA Will Kelly, Walla Walla WA, '70 Cuda 11.384 12.20 -0.816
34 6052 K/SA James Boyce, Duvall WA, '88 Mustang 12.052 12.86 -0.808
35 6413 FS/D Jon Percy, Pocatello ID, '10 Challenger 9.978 10.78 -0.802
36 7340 G/SA Jaxson Sanderson, West Jordan UT, '73 Dod 11.405 12.20 -0.795
37 5526 A/SA Dwayne Scheitlin, Brighton CO, '70 Challe 10.445 11.19 -0.745
38 701P C/SA Parker Theobald, Washington UT, '69 Barra 10.855 11.59 -0.735
39 7570 A/SA Michael Gray, Murrieta CA, '67 Shelby Gt5 10.461 11.19 -0.729
40 7784 C/SA Paul Wong, Las Vegas NV, '69 Dart 10.871 11.59 -0.719
41 7025 D/SA Gerald Stein, Brentwood CA, '69 Dart 11.029 11.74 -0.711
42 4991 Q/S Kelly Lane, Farmington NM, '79 Fairmont 13.173 13.88 -0.707
43 7341 E/SA Tony Marconi, Surprise AZ, '72 Demon 11.200 11.90 -0.700
44 7703 A/SA Gary Evans, Martinez CA, '69 Camaro 10.500 11.19 -0.690
45 1559 F/SA Thomas O`Loughlin, Pahrump NV, '68 Chevel 11.364 12.05 -0.686
46 706X F/SA Ethan Heil, El Mirage AZ, '67 Camaro 11.368 12.05 -0.682
47 77 O/SA Nanette Stein, Brentwood CA, '86 Tbird 12.696 13.37 -0.674
48 7970 C/S Denny Sanders, Victorville CA, '64 Polara 10.868 11.54 -0.672
49 7670 C/SA Michael Williams, Hesperia CA, '67 Camaro 10.922 11.59 -0.668
50 741 D/SA John Irving, Boulder City NV, '71 Demon 11.085 11.74 -0.655
51 7422 H/SA Garrett Loge, Antioch CA, '79 Volare 11.725 12.36 -0.635
52 715W D/SA Shelby Williams, Cherry Valley CA, '70 Ca 11.109 11.74 -0.631
53 708 C/SA Richard Kagawa, Huntington Beach CA, '70 10.982 11.59 -0.608
54 5500 AA/SA Randy Mans, Rogers MN, '00 Formula 10.315 10.88 -0.565
55 7897 D/S Andy Kimball, Henderson NV, '72 Mustang 11.136 11.69 -0.554
56 515M FS/B Michael Povolny, Eagan MN, '16 Camaro 9.619 10.17 -0.551
57 7524 A/SA Brandyn Phillips, Santa Ana CA, '00 Formu 10.644 11.19 -0.546
58 5016 H/SA Steve Scherschligt, Arizona City AZ, '73 11.824 12.36 -0.536
59 7881 I/SA Chris Ashley, Chandler AZ, '66 Satellite 11.986 12.51 -0.524
60 785A F/SA Alex Armanino, San Jose CA, '69 Camaro 11.552 12.05 -0.498
61 720 AA/SA Carl Battis, Irving TX, '69 Camaro 10.384 10.88 -0.496
62 J712 FS/AA Chris Hall, Elwood UT, '17 Camaro 9.078 9.56 -0.482
63 F723 T/SA Paul Calvert, Lancaster CA, '77 Mustang II14.223 14.64 -0.417
64 706C J/SA Chad Langdon, La Mirada CA, '74 Apollo 12.243 12.66 -0.417
65 7931 AA/SA Clifton Hanson, Huntington Beach CA, '69 10.486 10.88 -0.394
66 L702 N/SA Richard Lash, Lancaster SC, '83 Malibu 12.853 13.22 -0.367
67 7011 D/SA Randy Gregg, La Crescenta CA, '67 Camaro 11.379 11.74 -0.361
68 R797 I/SA David Muller, Mesa AZ, '66 Malibu 12.168 12.51 -0.342
69 75 AAA/SA Greg Krause, Escondido CA, '00 Firebird 10.291 10.57 -0.279
70 6852 FS/AA Greig Amor, Regina Regina , '13 Mustang 9.294 9.56 -0.266
71 7710 D/SA Mark Maxwell, LaGrange CA, '67 Camaro 11.479 11.74 -0.261
72 7244 Q/SA Bob Beals, Rohnert Park CA, '71 Comet 13.779 14.03 -0.251
73 7509 D/SA Shane Cherry, Diamond Bar CA, '67 Camaro 11.504 11.74 -0.236
74 5316 D/SA Lynn Horob, Williston ND, '67 Firebird 11.524 11.74 -0.216
75 5824 CF/S Gary Hampton, Tempe AZ, '86 Z24 15.663 15.86 -0.197
76 7019 Q/SA Paul Haszlauer, Las Vegas NV, '65 Valiant 13.893 14.03 -0.137
77 7961 D/SA Debbie Hewes, Las Vegas NV, '71 Mustang 11.664 11.74 -0.076
78 7832 EF/S Gary Lucier, Kingman AZ, '84 Daytona 17.918 17.75 0.168
79 7350 K/SA Justin Graham, Montclair CA, '80 Malibu 16.101 12.86 3.241
80 7411 D/SA Jon Irving, Boulder City NV, '71 Demon 28.000 11.74 16.260
Timing data courtesy of
CompuLink


LODRS: 10 Most Recent Entries [ top ]
Oct 26- LODRS 2-6 - Competition Eliminator Final, Round 4 Eliminations
Oct 26- LODRS 2-6 - Super Stock Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Stock Eliminator Final, Round 7 Eliminations
Oct 26- LODRS 2-6 - Super Comp Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Super Gas Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Super Street Final, Round 6 Eliminations
Oct 26- LODRS 2-6 - Top Sportsman Final, Round 5 Eliminations
Oct 26- LODRS 2-6 - Top Dragster Final, Round 5 Eliminations
Oct 26- LODRS 2-6 - Super Stock Round 5 Eliminations
Oct 26- LODRS 2-6 - Competition Eliminator Round 3 Eliminations