Thu, 29 Aug 2019, 12:05 PM

Stock Eliminator Qualifying, Session #3 Final Order (Pending Tech)
|
|
|
BROWNSBURG, Ind. - Final order, pending tech, after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello
Drag Racing Series, 65th annual Chevrolet Performance U.S. Nationals:
Weather conditions: air temperature 74 degrees, relative humidity 62 percent, barometer 29.13
inches, adjusted altitude 2,661 feet, track temperature 95 degrees.
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 3499 U/S Gary Summers, Franklin KY, '77 Mustang 12.842 14.65 -1.808
2 3077 FS/K Bill Dyer, Port Byron IL, '10 Mustang 10.196 11.90 -1.704
3 520 FS/F Tyler Cassil, Belton MO, '15 Camaro 9.718 11.20 -1.482
4 5333 FS/B Randy Hopkins, Scandia MN, '12 Mustang 8.545 10.00 -1.455
5 519X EF/S Brent Kopejtka, Norfolk NE, '86 Charger 16.014 17.45 -1.436
6 627 U/SA Brian Seaburg, Belfair WA, '72 Comet 13.437 14.85 -1.413
7 4705 C/SA Bobby Brannon, Bossier City LA, '15 Camaro 9.987 11.40 -1.413
8 2383 FS/C Carl Weisinger, Orlando FL, '15 Challenger 8.898 10.30 -1.402
9 2455 C/SA Jason Line, Troutman NC, '70 Gran Sport 10.002 11.40 -1.398
10 3611 FS/B Jimmy Ronzello, Carleton MI, '10 Mustang 8.620 10.00 -1.380
11 243 FS/B Roy Hill, Sophia NC, '12 Mustang 8.622 10.00 -1.378
12 362 FS/F Rich Rinke, Oxford MI, '18 Camaro 9.852 11.20 -1.348
13 3139 EF/S Ron Seibenick, Perry OH, '86 Tempo 16.104 17.45 -1.346
14 1499 B/SA Jim Boudreau, Tewksbury MA, '69 Camaro 9.936 11.25 -1.314
15 3207 D/SA Andrew Hill, Oak Park MI, '70 Camaro 10.253 11.55 -1.297
16 4312 FS/D Paul Candies, Des Allemands LA, '15 Chall 9.331 10.60 -1.269
17 3321 B/SA Marion Stephenson, Williamsport IN, '15 C 9.996 11.25 -1.254
18 3657 P/SA Marty Buth, Freeport IL, '84 Mustang 12.199 13.45 -1.251
19 5715 FS/G Randy Eakins, Sikeston MO, '10 Challenger 10.108 11.35 -1.242
20 3310 FS/C Cody Herron, New Albany IN, '14 Mustang 9.077 10.30 -1.223
21 1883 FS/H Eric Merryfield, Andover MA, '10 Challeng 10.283 11.50 -1.217
22 152 H/SA Chris Butcher, Merrimack NH, '83 Camaro 10.942 12.15 -1.208
23 350 F/SA Doug Duell, Newburgh IN, '69 Barracuda 10.645 11.85 -1.205
24 1707 FS/C Jim Boburka, Coraopolis PA, '15 Camaro 9.099 10.30 -1.201
25 312 H/SA Matt Antrobius, Oakwood OH, '89 Camaro 10.950 12.15 -1.200
26 1614 B/SA Barry Parker, Southampton MA, '70 Camaro 10.052 11.25 -1.198
27 203 U/SA Mike Moller, Youngsville NC, '78 Nova 13.654 14.85 -1.196
28 1525 H/SA Daniel Lynch, Clifton Park NY, '69 Camaro 10.961 12.15 -1.189
29 1967 J/SA Jim Marshall, Indian Land SC, '77 Nova 11.267 12.45 -1.183
30 3746 T/S Jack Larsen, Cropsey IL, '72 Comet 13.223 14.40 -1.177
31 353C FS/G Jeff Blanchard, Lowell IN, '13 Mustang 10.176 11.35 -1.174
32 3559 FS/D Mike Pustelny, Almont MI, '15 Challenger 9.429 10.60 -1.171
33 1035 A/SA Todd Hoven, Milltown NJ, '65 Coronet 9.832 11.00 -1.168
34 3391 D/SA Jerry Bennett, Hickory KY, '70 Duster 10.383 11.55 -1.167
35 4860 G/SA Jimmy Hidalgo, Donaldsonville LA, '91 Cor 10.838 12.00 -1.162
36 43 E/SA Jimmy Hidalgo Jr., Donaldsonville LA, '04 10.538 11.70 -1.162
37 7356 I/SA Scott Loge, Livermore CA, '70 Satellite 11.140 12.30 -1.160
38 148K A/SA Karl Martel, Dover DE, '69 Camaro 9.850 11.00 -1.150
39 1044 A/SA John Shaul, Fultonham NY, '64 Fury 9.852 11.00 -1.148
40 74 F/SA Mike Cotten, Cave Creek AZ, '73 Duster 10.708 11.85 -1.142
41 3569 FS/J Patrick Downing, Petersburg MI, '10 Musta 10.658 11.80 -1.142
42 5243 M/SA Dale Findell, Cambridge MN, '79 Aspen 11.709 12.85 -1.141
43 302B FS/G George Wright, Carleton MI, '12 Mustang 10.218 11.35 -1.132
44 3340 F/SA Chuck Beach, Delaware OH, '68 Barracuda 10.721 11.85 -1.129
45 732 G/SA Phil Mandella Jr., Upland CA, '69 Chevelle10.881 12.00 -1.119
46 3074 K/S Tommy Turner, Tompkinsville KY, '85 Musta 11.431 12.55 -1.119
47 7980 A/SA Steve Wann, Modesto CA, '62 Fury 9.888 11.00 -1.112
48 4109 D/S Sheila Holt, Houston TX, '66 Nova 10.393 11.50 -1.107
49 2543 H/SA Mike McMahan, Port Charlotte FL, '71 Corv 11.048 12.15 -1.102
50 353 A/S Caleb McFarland, Manchester OH, '01 Fireb 9.850 10.95 -1.100
51 1608 B/SA Gary Richard, Bay Shore NY, '69 Camaro 10.151 11.25 -1.099
52 3393 E/SA Darrell Steiger, Clayton IN, '70 Challeng 10.610 11.70 -1.090
53 1759 FS/A Anthony Bongiovanni, Hopatcong NJ, '10 Mu 8.613 9.70 -1.087
54 1021 K/SA Eugene Monahan, Brockton MA, '89 Firebird 11.564 12.65 -1.086
55 444 C/S John Duzac, Covington LA, '67 Camaro 10.265 11.35 -1.085
56 2203 M/SA Marcus Widuch, Mount Juliet TN, '79 Aspen 11.765 12.85 -1.085
57 1528 I/SA Richard Boyle, Commack NY, '73 Nova 11.218 12.30 -1.082
58 464Q H/SA Austin Williams, Waxahachie TX, '69 Camaro11.070 12.15 -1.080
59 3492 H/S Donnie Beeler, Elizabethtown KY, '91 Corv 10.928 12.00 -1.072
60 4 FS/C Jeff Lopez, Fort Worth TX, '16 Camaro 9.229 10.30 -1.071
61 179 A/SA Travis Hess, Martinsburg WV, '64 440 9.930 11.00 -1.070
62 1994 I/SA Katie Sepanek, Moosic PA, '72 Chevelle 11.230 12.30 -1.070
63 1117 B/S J. Wayne Totaro, Essex MD, '00 Firebird 10.131 11.20 -1.069
64 1617 H/SA Gary Parker, Westfield MA, '75 Corvette 11.088 12.15 -1.062
65 3222 F/SA Chris Stephenson, Tipton IN, '68 Firebird 10.795 11.85 -1.055
66 5018 G/SA Corey Hopkins, North Branch MN, '69 Dart 10.949 12.00 -1.051
67 1781 FS/F Dan Fletcher, Churchville NY, '15 Camaro 10.149 11.20 -1.051
68 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.502 11.55 -1.048
69 103 M/SA Howie Smith, N. Syracuse NY, '80 Malibu 11.806 12.85 -1.044
70 3360 N/SA Steve Sullivan, West Chester OH, '88 Must 11.957 13.00 -1.043
71 3 FS/D Jeff Taylor, Sellersburg IN, '15 Camaro 9.557 10.60 -1.043
72 158N H/SA Eddie Brooks, Deer Park NY, '69 Camaro 11.108 12.15 -1.042
73 173B FS/B Donald Belles, Collegeville PA, '19 Camaro 8.959 10.00 -1.041
74 159 FS/D Victor Cagnazzi, Mooresville NC, '15 Cama 9.560 10.60 -1.040
75 3635 E/S Tom Gillam, Lafayette IN, '70 Camaro 10.611 11.65 -1.039
76 1047 I/SA Kenneth Richard, Vernon CT, '83 Camaro 11.262 12.30 -1.038
77 350L N/SA Logan Galbraith, Indianapolis IN, '74 Gra 11.963 13.00 -1.037
78 3113 F/S David Walther, Lanesville IN, '69 Camaro 10.764 11.80 -1.036
79 1741 E/S Matt Welker, Clear Spring MD, '68 Camaro 10.616 11.65 -1.034
80 K169 H/S Bill Kelly, Long Point NB, '78 Nova 10.969 12.00 -1.031
81 1656 FS/A Kenneth Miele, Egg Harbor Twp NJ, '08 Mus 8.670 9.70 -1.030
82 4341 F/SA Bill McClister, Shoreacres TX, '04 GTO 10.820 11.85 -1.030
83 1041 F/S Steve Welker, Tower City PA, '69 Camaro 10.771 11.80 -1.029
84 1381 E/SA Mark Howes, Rothesay NB, '70 Duster 10.676 11.70 -1.024
85 6826 C/SA Caleb Hansen, Sumas WA, '69 Roadrunner 10.376 11.40 -1.024
86 8608 A/S Dan Williams, Northhampton GB, '69 Nova 9.926 10.95 -1.024
87 4402 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.229 11.25 -1.021
88 313Y E/SA T.C. Morris, New Haven KY, '04 GTO 10.681 11.70 -1.019
89 3651 L/SA Bob Gere, Salem WI, '72 Grand Sport 11.684 12.70 -1.016
90 3540 FS/E Charley Downing, Britton MI, '14 Mustang 9.937 10.95 -1.013
91 7784 O/SA Paul Wong, Las Vegas NV, '86 C-10 12.140 13.15 -1.010
92 543 FS/B Craig Maddox, Sidney NE, '10 Challenger 8.993 10.00 -1.007
93 5500 A/S Randy Mans, Rogers MN, '00 Firebird 9.944 10.95 -1.006
94 396 FS/E Mike Fuller, Belleville MI, '14 Mustang 9.945 10.95 -1.005
95 320 H/SA Ken Whitcher, Beloit OH, '69 Camaro 11.148 12.15 -1.002
96 3186 C/SA Drew Whalen, Rochester IL, '98 Firebird 10.401 11.40 -0.999
97 32 G/SA Austin Alvey, Taylorsville KY, '72 Nova 11.003 12.00 -0.997
98 7307 B/SA Jeff Jerome, Los Angeles CA, '63 Savoy 10.254 11.25 -0.996
99 308 FS/C Robin Lawrence, Galesburg IL, '16 Camaro 9.307 10.30 -0.993
100 1373 K/SA Dennis Martins, New Bedford MA, '83 Malibu11.659 12.65 -0.991
101 3933 G/SA Bo Fowler, Mooresville IN, '78 Volare 11.012 12.00 -0.988
102 4192 FS/B Brett Candies, Thibodeaux LA, '10 Mustang 9.012 10.00 -0.988
103 3969 A/S Joe Martens, N. Olmsted OH, '69 Camaro 9.965 10.95 -0.985
104 181 J/SA Frank Federico, Smithville ON, '83 Camaro 11.472 12.45 -0.978
105 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.572 12.55 -0.978
106 333 A/S Brett McFarland, Manchester OH, '68 Camaro 9.972 10.95 -0.978
107 5221 K/SA Wayne Stephenson, Bellview NE, '79 LeBaron11.675 12.65 -0.975
108 3522 A/SA Gary Merrick, Girard OH, '70 Camaro 10.029 11.00 -0.971
109 3240 L/SA Bob Michael, Lebanon OH, '77 Catalina 11.732 12.70 -0.968
110 173L FS/B Phil Lankford, Langhorne PA, '14 Camaro 9.032 10.00 -0.968
111 1352 B/SA Bill Hawk, Manassas VA, '67 Mustang 10.285 11.25 -0.965
112 349J FS/A Joey Shipp, Whiteland IN, '12 Mustang 8.739 9.70 -0.961
113 1329 A/S Denny Ford, Eighty Four PA, '69 Camaro 10.002 10.95 -0.948
114 3154 A/S Gary Russell, East Sparta OH, '67 Camaro 10.004 10.95 -0.946
115 172 H/SA Matt Butter, Pittsburgh PA, '69 Camaro 11.217 12.15 -0.933
116 4041 G/SA Verne Buchanan, Conway AR, '73 Mustang 11.074 12.00 -0.926
117 317 K/SA Steven Dziorny, Leonard MI, '02 Dakota 11.724 12.65 -0.926
118 3314 K/SA Chris Utsler, Martinville IN, '74 Apollo 11.726 12.65 -0.924
119 5147 E/S James Tolston, Lincoln NE, '04 GTO 10.732 11.65 -0.918
120 1204 FS/C Don Carson, Ridgewood NJ, '13 Mustang 9.384 10.30 -0.916
121 5759 B/SA Sam Reuland, White Lake SD, '11 Challenger10.337 11.25 -0.913
122 338H FS/AA Tony Fagnilli, Caropolis PA, '19 Camaro 8.488 9.40 -0.912
123 3120 I/SA Lyn Smith, Pontiac IL, '73 Century 11.394 12.30 -0.906
124 3922 E/SA Julie Biermann, Xenia OH, '68 Firebird 10.799 11.70 -0.901
125 4411 FS/C Phillip Giles, Flatonia TX, '14 Camaro 9.400 10.30 -0.900
126 3649 D/SA Bruce Gibson, Dayton IN, '71 Demon 10.661 11.55 -0.889
127 1322 B/S Tim Bishop, Queenstown MD, '97 Firebird 10.314 11.20 -0.886
128 3384 H/SA Mike McGinley, Lebanon IN, '90 Firebird 11.269 12.15 -0.881
------------ Not Qualified ------------
129 3218 I/SA Paul Boster, Pataskala OH, '80 442 11.424 12.30 -0.876
130 3659 W/S Ellis Buth, Warrensburg IL, '76 Pinto Wgn 15.529 16.40 -0.871
131 2217 D/S Brian Rogers, Franklin TN, '69 Camaro 10.633 11.50 -0.867
132 1340 AA/SA Scott Gove, Dennysville ME, '69 Camaro 9.851 10.70 -0.849
133 3355 R/S Tim Weinzapfel, Mount Vernon IN, '66 BelA 13.101 13.95 -0.849
134 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.503 11.35 -0.847
135 3602 A/S Jason McCormack, Columbiaville MI, '66 Be 10.106 10.95 -0.844
136 800 A/S Markus Svensson, Enanger SW, '69 Camaro 10.107 10.95 -0.843
137 3812 F/SA Gary Herche, N. Vernon IN, '71 Grand Sport11.010 11.85 -0.840
138 2128 J/SA Case Volkman, Campobello SC, '90 Camaro 11.615 12.45 -0.835
139 2040 C/S Ken Vaughn, Columbia TN, '96 Corvette 10.524 11.35 -0.826
140 3082 A/S Brett Saurbaugh, West Olive MI, '67 Corve 10.133 10.95 -0.817
141 3150 A/S Tom Russell, East Sparta OH, '67 Camaro 10.157 10.95 -0.793
142 4121 C/S Kyle Ratcliff, Denton TX, '98 Firebird 10.567 11.35 -0.783
143 3831 P/SA Justin Soldatt, New Hudson MI, '98 Mustang12.682 13.45 -0.768
144 329 V/SA Dan Tool, Jacksonville IL, '80 Mustang 14.748 15.50 -0.752
145 219 B/SA Jamie Southards, King Mountain NC, '98 Ca 10.501 11.25 -0.749
146 45 D/SA Dale Hulquist, Crosby TX, '67 Camaro 10.812 11.55 -0.738
147 G339 F/SA Dale Massengill, Kokomo IN, '79 Aspen 11.132 11.85 -0.718
148 3004 O/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.438 13.10 -0.662
149 3093 H/SA Marissa Hammond, Louisville KY, '83 Camaro11.508 12.15 -0.642
150 4745 N/SA Wayne Larsen, Ponchatoula LA, '77 LeMans 12.373 13.00 -0.627
151 3202 FS/A Terri Fritts, Greenup IL, '14 Mustang 9.222 9.70 -0.478
152 248H E/S Casey Miles, Boca Raton FL, '69 Camaro 11.206 11.65 -0.444
153 3700 AA/SA Doug Box, London ON, '69 Camaro 10.265 10.70 -0.435
154 2586 V/SA McNeal Freeman, Conyers GA, '85 Caprice 15.133 15.50 -0.367
155 3315 O/SA Robert Utsler, Martinville IN, '83 Malibu 12.795 13.15 -0.355
156 3200 B/SA Tim Lowe, Macy IN, '15 Camaro 10.939 11.25 -0.311
157 3385 AA/SA Jim Nichols, Centerburg OH, '65 Belvedere 10.424 10.70 -0.276
158 2127 H/S Autumn Greene, Bradenton FL, '76 Nova 12.073 12.00 0.073
159 5502 K/SA Paul Anderson, Lewiston MN, '80 Malibu 12.814 12.65 0.164
160 1769 A/S Not on File, , NT
161 8606 A/S Not on File, , NT
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Nov 16- POMONA 2 - Countdown to the Championship Points
Nov 16- POMONA 2 - Final Season Championship Points
Nov 16- POMONA 2 - NHRA All-Star Callout Bonus Points
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles Video
Nov 16- Langdon, Todd, Glenn and Herrera Clinch World Titles at In-N-Out Burger Pomona Dragstrip
Nov 15- POMONA 2 - Sunday Video
Nov 15- POMONA 2 - Sunday Wrap Up
Nov 15- POMONA 2 - Summary of Eliminations in Top Fuel
Nov 15- POMONA 2 - Summary of Eliminations in Funny Car
Nov 15- POMONA 2 - Summary of Eliminations in Pro Stock