Thu, 08 Nov 2018, 18:30 PM

Stock Eliminator Qualifying, Session #3 Final Order
|
|
|
POMONA, Calif. - Final order after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing
Series, 54th annual Auto Club NHRA Finals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 1781 FS/E Dan Fletcher, Churchville NY, '15 Camaro 9.852 10.95 -1.098
2 7797 C/SA Don Keen, Palmdale CA, '68 Mustang 10.395 11.40 -1.005
3 6273 K/SA Angela Bushmaker, Buckley WA, '65 Valiant 11.650 12.65 -1.000
4 5400 B/SA Al Corda, Elk Mound WI, '15 Camaro 10.257 11.25 -0.993
5 7022 O/SA Nanette Stein, Brentwood CA, '86 Thunderb 12.191 13.15 -0.959
6 795 AA/SA Brian McClanahan, Alta Loma CA, '69 Camaro 9.741 10.70 -0.959
7 5016 H/SA Steve Scherschligt, Tea SD, '73 Satellite 11.192 12.15 -0.958
8 7947 EF/S Bill O'Connor, Huntington Beach CA, '80 H 16.511 17.45 -0.939
9 800 A/S Markus Svensson, Enanger SW, '69 Camaro 10.022 10.95 -0.928
10 7575 F/SA Mark Kirby, Bakersfield CA, '73 Duster 10.937 11.85 -0.913
11 339L D/SA Randi Lyn Shipp, Floyds Knobs IN, '67 Fir 10.639 11.55 -0.911
12 601 G/SA Cody Lane, North Bend WA, '73 Corvette 11.094 12.00 -0.906
13 785 E/SA Tony Mandella, Eastvale CA, '71 Dodge 10.799 11.70 -0.901
14 73 E/SA Ryan Mangus, Rialto CA, '70 Camaro 10.800 11.70 -0.900
15 7265 K/SA Tommy Brown, Riverside CA, '74 Le Mans 11.751 12.65 -0.899
16 5809 D/SA Brad Burton, Snohomish WA, '72 Firebird 10.651 11.55 -0.899
17 6711 FS/F Tommy Gaynor, Vancover WA, '15 Camaro 10.304 11.20 -0.896
18 6360 I/SA Bill Bushmaker, Auburn WA, '76 Road Runner11.407 12.30 -0.893
19 4 E/SA Larry Gilley, Hilmar CA, '69 Dart 10.809 11.70 -0.891
20 373 FS/A Bill Skillman, Greenwood IN, '12 Mustang 8.816 9.70 -0.884
21 715 F/SA Justin Jerome, Fullerton CA, '74 Duster 10.971 11.85 -0.879
22 7980 B/SA Steve Wann, Modesto CA, '64 Fury 10.374 11.25 -0.876
23 5009 B/SA Scott Burton, Golden CO, '70 Firebird 10.377 11.25 -0.873
24 7446 AA/SA Chuck Rayburn, Castro Valley CA, '64 Belv 9.833 10.70 -0.867
25 5526 A/SA Dwayne Scheitlin, Brighton CO, '71 Challe 10.137 11.00 -0.863
26 1044 AA/SA John Shaul, Fultonham NY, '64 Fury 9.842 10.70 -0.858
27 3909 FS/A Drew Skillman, Greenwood IN, '12 Mustang 8.846 9.70 -0.854
28 7888 G/SA John Roderick, Thousand Oaks CA, '68 Cama 11.152 12.00 -0.848
29 703D A/SA Kyle Rizzoli, San Luis Obispo CA, '69 Cam 10.159 11.00 -0.841
30 76 D/SA Jerry Stein, Brentwood CA, '69 Dart 10.710 11.55 -0.840
31 4688 J/SA Mike Cotten, Cave Creek AZ, '85 Camaro 11.610 12.45 -0.840
32 728 FS/A Brent Calvert, Lancaster CA, '14 Mustang 8.861 9.70 -0.839
33 7010 J/SA Duane Dickens, San Clemente CA, '66 Nova 11.624 12.45 -0.826
34 9 A/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.174 11.00 -0.826
35 7670 F/SA Michael Williams, Phelan CA, '67 Camaro 11.040 11.85 -0.810
36 7155 C/SA Leo Glasbrenner, Chino CA, '68 Firebird 10.591 11.40 -0.809
37 7167 FS/AA Ryan Priddy, Chino CA, '18 Camaro 8.592 9.40 -0.808
38 T733 FS/B Tim Seymour, San Dimas CA, '16 Camaro 9.193 10.00 -0.807
39 713 E/SA Jim Durham, Stonyford CA, '72 Duster 10.899 11.70 -0.801
40 701 FS/AA John Calvert, Lancaster CA, '16 Mustang 8.601 9.40 -0.799
41 7650 D/SA Doug Gibson, Diamond Bar CA, '67 Camaro 10.755 11.55 -0.795
42 7031 A/SA Gregg Luneack, Vista CA, '70 Challenger 10.206 11.00 -0.794
43 700 A/S Craig Scheer, Atascardero CA, '70 Nova 10.157 10.95 -0.793
44 791 H/SA Randy Bursell, Auburn CA, '76 Roadrunner 11.360 12.15 -0.790
45 6383 G/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.220 12.00 -0.780
46 244 FS/B Jeff Taylor, Sellersburg IN, '15 Camaro 9.238 10.00 -0.762
47 1 FS/D Justin Lamb, Henderson NV, '18 Camaro 9.855 10.60 -0.745
48 7410 AA/SA Robert Pond, Sedona AZ, '64 Fairlane 9.967 10.70 -0.733
49 7801 E/SA Pete Lanciers, Spring Valley CA, '73 Dust 10.976 11.70 -0.724
50 6942 U/SA Gary Gandee Jr, Tacoma WA, '79 Mustang 14.145 14.85 -0.705
51 5 M/SA Jody Lang, Puyallup WA, '81 Malibu Wgn 12.158 12.85 -0.692
52 7411 D/SA Jon Irving, Boulder City NV, '71 Demon 10.884 11.55 -0.666
53 2020 AA/SA Brenda Grubbs, Magnolia TX, '69 Camaro 10.065 10.70 -0.635
54 741 N/SA John Irving, Boulder City NV, '78 Aspen W 12.492 13.00 -0.508
55 627 T/SA Brian Seaburg, Belfair WA, '72 Comet 13.906 14.40 -0.494
56 723R N/SA Ryan Smith, Chandler AZ, '80 Malibu Wagon 12.518 13.00 -0.482
57 3321 B/SA Marion Stephenson, Williamsport IN, '15 C 10.859 11.25 -0.391
58 7307 A/SA Jeff Jerome, Los Angeles CA, '63 Savoy 10.866 11.00 -0.134
59 732 H/SA Phil Mandella, Upland CA, '69 Chevelle 24.901 12.15 12.751
Timing data courtesy of
CompuLink


NHRA: 10 Most Recent Entries [ top ]
Dec 11- Tickets Now on Sale for 66th Annual U.S. Nationals
Dec 11- Strutmasters.com Joins Foley Lewis Racing Top Fuel Team for 2020
Dec 11- Sonoma Raceway Hosts 9th John's March Against Stomach Cancer, Jan. 11
Dec 07- Justin Ashley and Davis Motorsports Team Up with King Engine Bearings
Dec 05- 1969 A Year of Change- Part III
Dec 04- Pro Stock Rises to the Challenge in 2019
Dec 03- Foley Lewis Racing Planning Eight-Race 2020 Top Fuel Campaign
Dec 02- 1969 A Year of Change- Part II
Nov 26- 1969 A Year of Change- Part I
Nov 25- NHRA Museum News- Statement on the Passing of Larry Fisher